aboutsummaryrefslogtreecommitdiffstats
path: root/src/data/paths
diff options
context:
space:
mode:
authorkj_sh6042026-05-24 19:05:14 -0400
committerkj_sh6042026-05-24 19:05:14 -0400
commita51d492ab3325925a51a69e416bd79534ae86ac2 (patch)
tree4e971cf02a0167a425d3d110ed6b5647f9e061d6 /src/data/paths
parentda21f6d5b4ac1fa65283c56dc3b79ac126ce0e90 (diff)
refactor: src/
Diffstat (limited to 'src/data/paths')
-rw-r--r--src/data/paths/flight.dat337
-rw-r--r--src/data/paths/flight2.dat159
-rw-r--r--src/data/paths/flight3.dat486
-rw-r--r--src/data/paths/spath0.dat80
4 files changed, 1062 insertions, 0 deletions
diff --git a/src/data/paths/flight.dat b/src/data/paths/flight.dat
new file mode 100644
index 0000000..b26f11d
--- /dev/null
+++ b/src/data/paths/flight.dat
@@ -0,0 +1,337 @@
+336
+-1660.49 -1022.6 -5.11059
+-1650.09 -1027.51 -5.11059
+-1639.98 -1037.86 -5.11059
+-1639.86 -1078.12 -5.11059
+-1640.2 -1130.29 -5.11059
+-1640.04 -1186.05 -5.11059
+-1639.87 -1276.93 -5.11059
+-1638.0 -1408.85 -5.11059
+-1638.36 -1474.21 10.5838
+-1639.99 -1532.14 21.2546
+-1639.46 -1615.96 37.7341
+-1639.4 -1676.71 52.2619
+-1638.42 -1712.3 60.0
+-1636.92 -1742.6 65.0
+-1635.02 -1777.05 70.0
+-1633.06 -1811.51 75.0
+-1629.4 -1839.39 80.0
+-1623.38 -1865.48 85.0
+-1616.55 -1879.45 90.0
+-1610.06 -1888.13 95.0
+-1600.26 -1896.78 100.0
+-1589.31 -1904.28 105.0
+-1579.52 -1910.89 110.0
+-1566.84 -1918.39 115.0
+-1557.05 -1924.41 120.0
+-1546.1 -1931.22 125.0
+-1528.91 -1939.17 130.0
+-1516.68 -1945.23 135.0
+-1502.84 -1951.0 140.0
+-1489.05 -1956.77 145.0
+-1473.49 -1963.69 150.0
+-1459.01 -1969.45 155.0
+-1439.91 -1976.29 160.0
+-1420.36 -1983.24 165.0
+-1401.56 -1990.73 170.0
+-1382.29 -1997.06 175.0
+-1359.81 -2002.25 180.0
+-1343.66 -2006.37 185.0
+-1327.7 -2010.11 190.0
+-1311.01 -2013.93 195.0
+-1287.99 -2018.72 200.0
+-1268.95 -2022.45 205.0
+-1243.46 -2027.2 210.0
+-1216.99 -2030.09 215.0
+-1191.6 -2031.72 220.0
+-1166.26 -2032.46 225.0
+-1140.61 -2031.93 230.0
+-1122.29 -2030.42 235.0
+-1097.85 -2028.64 240.0
+-1067.95 -2021.21 247.876
+-1036.98 -2012.1 255.0
+-1004.82 -2000.17 260.0
+-973.619 -1987.89 265.0
+-939.565 -1974.23 270.0
+-865.558 -1943.05 282.982
+-692.554 -1874.09 312.934
+-551.135 -1804.8 325.858
+-407.644 -1729.51 337.476
+-300.916 -1681.22 341.555
+-106.266 -1607.11 342.907
+71.6705 -1530.44 344.26
+181.142 -1477.07 344.279
+284.242 -1415.92 345.56
+396.238 -1326.07 346.925
+490.578 -1227.71 346.925
+550.753 -1152.84 345.56
+598.76 -1064.51 345.56
+635.493 -959.074 346.925
+658.29 -866.714 345.56
+662.13 -766.858 345.56
+652.153 -665.786 346.925
+649.975 -595.076 345.56
+632.935 -520.394 345.56
+606.355 -453.858 345.56
+579.76 -388.029 346.925
+531.446 -315.357 345.56
+478.799 -244.748 345.56
+427.016 -182.216 346.925
+414.942 -154.385 345.56
+399.085 -126.204 345.56
+383.227 -105.638 345.56
+366.597 -86.8443 345.56
+324.204 -53.1853 345.56
+302.178 -38.8605 345.56
+264.59 -22.24 345.56
+227.017 -7.27019 345.56
+81.1285 31.616 346.925
+-27.8823 45.6215 346.925
+-155.753 53.2708 346.925
+-281.389 55.6221 345.56
+-374.216 51.3862 345.56
+-441.184 35.1801 345.56
+-485.564 18.2693 345.56
+-514.924 -0.687782 345.56
+-542.997 -22.6164 345.56
+-576.935 -64.386 345.56
+-597.877 -98.3237 345.56
+-623.926 -155.757 345.56
+-637.424 -194.916 345.56
+-626.391 -244.858 345.56
+-607.088 -294.175 346.925
+-546.301 -351.099 345.56
+-496.567 -395.716 345.56
+-431.577 -426.448 346.925
+-377.444 -433.721 345.56
+-338.05 -431.93 345.56
+-279.91 -423.067 346.925
+-200.173 -412.234 345.56
+-134.854 -407.707 346.925
+-67.3115 -408.512 346.925
+-12.1591 -412.234 345.56
+26.6218 -424.809 346.925
+63.0466 -453.418 345.56
+93.0999 -493.222 346.925
+107.812 -530.414 345.56
+122.137 -580.551 345.56
+129.969 -630.145 346.925
+134.262 -694.461 346.925
+135.433 -757.024 345.56
+129.689 -813.375 346.925
+116.441 -857.05 345.56
+93.0999 -904.848 346.925
+58.198 -948.213 345.56
+6.81543 -1000.76 346.925
+-44.6105 -1048.23 345.56
+-96.4042 -1087.79 346.925
+-149.451 -1117.88 345.56
+-224.569 -1142.68 346.925
+-309.739 -1156.87 346.925
+-376.058 -1163.31 345.56
+-430.383 -1164.73 345.56
+-505.142 -1156.4 346.925
+-583.795 -1135.88 346.925
+-661.819 -1104.51 346.925
+-704.837 -1085.52 345.56
+-731.039 -1070.08 345.56
+-750.586 -1057.3 345.56
+-770.667 -1042.6 345.56
+-788.12 -1025.83 345.56
+-811.949 -1000.77 346.925
+-854.351 -947.17 346.925
+-894.53 -885.443 347.441
+-937.204 -812.921 350.516
+-988.031 -725.618 353.566
+-1069.56 -586.365 368.408
+-1154.0 -472.49 385.407
+-1326.46 -214.184 417.46
+-1434.27 -62.8094 433.864
+-1539.03 72.4962 450.0
+-1637.94 227.974 450.0
+-1662.39 255.345 450.0
+-1684.07 304.439 450.0
+-1700.34 338.726 450.0
+-1715.65 376.384 450.0
+-1729.61 422.61 450.0
+-1740.45 481.153 450.0
+-1746.95 518.014 450.0
+-1750.98 560.131 450.0
+-1757.8 614.502 450.0
+-1766.47 673.286 450.0
+-1774.06 735.01 450.0
+-1786.3 793.347 450.0
+-1795.74 856.265 450.0
+-1800.08 921.257 450.0
+-1804.41 975.406 450.0
+-1807.49 1026.56 450.0
+-1817.42 1095.86 450.0
+-1823.93 1152.23 450.0
+-1825.01 1178.89 450.0
+-1821.62 1266.85 450.0
+-1827.18 1324.61 450.0
+-1833.68 1386.41 450.0
+-1842.82 1450.59 450.0
+-1843.98 1484.41 450.0
+-1842.45 1508.18 450.0
+-1839.38 1536.54 450.0
+-1837.08 1563.37 450.0
+-1838.04 1577.8 450.0
+-1837.08 1597.1 450.0
+-1837.08 1620.87 450.0
+-1835.55 1643.86 450.0
+-1833.25 1666.1 450.0
+-1829.41 1681.43 450.0
+-1824.69 1697.94 450.0
+-1813.85 1722.69 450.0
+-1805.21 1739.97 450.0
+-1791.16 1756.13 450.0
+-1774.19 1770.29 450.0
+-1754.43 1782.4 450.0
+-1724.18 1800.44 450.0
+-1693.92 1812.33 450.0
+-1652.87 1823.14 450.0
+-1626.94 1826.92 450.0
+-1582.64 1839.35 450.0
+-1555.63 1843.26 450.0
+-1526.46 1851.24 450.0
+-1492.97 1859.89 450.0
+-1464.88 1867.45 450.0
+-1432.31 1874.61 450.0
+-1261.34 1911.14 450.0
+-1070.0 1948.53 450.0
+-832.192 1984.78 450.0
+-507.808 2000.0 450.0
+-327.398 1997.46 450.0
+-229.833 1992.11 450.0
+-138.241 1988.87 450.0
+-71.9341 1983.37 450.0
+-20.142 1978.77 450.0
+46.924 1971.75 450.0
+102.971 1969.11 450.0
+151.796 1958.43 450.0
+215.3 1948.11 450.0
+252.687 1935.32 450.0
+317.271 1918.31 450.0
+397.099 1878.64 450.0
+461.186 1842.42 450.0
+564.746 1765.09 450.0
+679.926 1652.64 450.0
+768.458 1545.01 450.0
+815.272 1403.14 450.0
+855.518 1252.21 450.0
+897.628 963.915 450.0
+934.948 620.338 450.0
+924.947 418.772 450.0
+909.064 264.765 445.0
+898.438 141.096 440.0
+895.056 60.6337 435.0
+892.508 31.6501 434.0
+888.984 6.71307 433.0
+886.793 -23.1954 431.0
+885.229 -48.4264 428.933
+882.826 -73.1713 424.0
+887.152 -101.051 420.0
+897.035 -124.958 415.208
+909.05 -154.651 408.692
+916.686 -171.773 404.244
+923.478 -186.084 400.534
+930.017 -204.034 395.463
+936.398 -221.487 390.878
+945.424 -245.23 384.327
+955.031 -274.136 376.979
+968.447 -318.242 368.614
+982.099 -365.471 363.415
+993.965 -410.377 358.528
+1002.71 -446.686 353.523
+1006.04 -471.928 349.613
+1010.06 -497.875 347.657
+1010.54 -526.429 345.56
+1008.48 -560.174 345.56
+1003.5 -607.212 345.56
+1000.67 -663.726 345.56
+994.571 -716.514 345.56
+990.627 -754.321 345.56
+982.708 -797.964 345.56
+974.864 -833.267 346.925
+964.479 -886.553 346.925
+948.712 -950.273 346.925
+921.2 -1050.52 346.925
+901.016 -1141.8 346.925
+874.173 -1217.51 346.925
+847.146 -1286.98 346.925
+813.569 -1345.28 346.925
+774.258 -1400.68 346.925
+730.033 -1462.5 346.925
+693.18 -1509.16 346.925
+666.972 -1551.22 346.925
+633.395 -1594.28 346.925
+600.636 -1635.74 346.925
+569.515 -1679.22 346.925
+521.641 -1739.87 346.925
+480.666 -1798.21 346.925
+438.78 -1857.0 346.925
+401.4 -1906.04 345.0
+340.627 -1981.91 340.0
+295.903 -2032.17 335.0
+261.185 -2055.32 330.0
+211.609 -2073.9 325.0
+173.598 -2084.24 320.0
+146.428 -2086.39 310.0
+121.257 -2086.05 305.0
+94.3874 -2081.79 300.0
+61.4573 -2077.8 295.0
+35.2526 -2075.28 290.0
+9.67517 -2073.21 285.0
+-21.8981 -2068.24 280.0
+-58.7814 -2065.73 270.0
+-112.363 -2063.69 265.0
+-150.881 -2061.5 260.0
+-193.793 -2062.38 255.0
+-240.598 -2064.06 250.0
+-307.028 -2068.74 240.0
+-376.603 -2078.77 230.0
+-442.557 -2089.19 220.0
+-602.806 -2123.13 210.0
+-731.786 -2167.99 200.0
+-864.486 -2200.5 190.0
+-1013.58 -2234.84 170.0
+-1091.32 -2244.88 160.0
+-1208.46 -2246.06 150.0
+-1296.27 -2228.26 140.0
+-1368.53 -2205.83 130.0
+-1424.99 -2180.52 125.0
+-1449.57 -2169.45 120.0
+-1465.87 -2161.15 115.0
+-1481.02 -2152.84 110.0
+-1500.61 -2142.16 105.0
+-1522.95 -2130.94 100.0
+-1543.72 -2119.73 95.0
+-1564.77 -2110.57 90.0
+-1585.73 -2098.14 85.0
+-1605.33 -2086.96 80.0
+-1638.88 -2067.97 70.0
+-1659.39 -2055.31 65.0
+-1674.73 -2037.03 61.0
+-1687.36 -2022.5 58.0
+-1696.27 -2008.06 55.0
+-1703.51 -1993.95 50.0
+-1709.45 -1981.73 48.0
+-1712.86 -1968.42 46.0
+-1715.2 -1955.31 44.0
+-1717.82 -1940.71 42.0
+-1719.92 -1925.0 40.0
+-1722.57 -1906.59 35.0
+-1725.5 -1884.36 30.0
+-1734.62 -1748.02 9.92687
+-1733.61 -1615.2 -5.11059
+-1732.99 -1407.19 -5.11059
+-1733.6 -1275.8 -5.11059
+-1733.84 -1188.11 -5.11059
+-1734.05 -1129.87 -5.111
+-1734.51 -1077.07 -5.11059
+-1731.99 -1035.37 -5.11059
+-1724.75 -1026.94 -5.11059
+-1713.61 -1022.63 -5.11059
+-1695.19 -1022.47 -5.1106
+-1678.4 -1022.67 -5.11059 \ No newline at end of file
diff --git a/src/data/paths/flight2.dat b/src/data/paths/flight2.dat
new file mode 100644
index 0000000..dab0a30
--- /dev/null
+++ b/src/data/paths/flight2.dat
@@ -0,0 +1,159 @@
+158
+275.163 1544.91 80.0
+-175.915 1549.22 80.0
+-559.332 1582.28 80.0
+-649.148 1588.03 80.0
+-737.481 1592.89 80.0
+-828.193 1564.6 80.0
+-895.639 1521.98 80.0
+-946.186 1459.66 80.0
+-1005.69 1386.86 80.0
+-1043.72 1318.74 80.0
+-1082.55 1247.0 80.0
+-1122.79 1172.46 80.0
+-1153.99 1105.88 80.0
+-1189.92 1017.08 80.0
+-1257.78 836.79 80.0
+-1291.58 595.672 80.0
+-1317.34 388.564 80.0
+-1303.61 70.2678 80.0
+-1279.22 -234.21 80.0
+-1248.65 -462.388 80.0
+-1202.12 -685.636 80.0
+-1098.87 -933.382 80.0
+-963.704 -1116.52 80.0
+-886.364 -1204.03 80.0
+-866.425 -1225.97 80.0
+-840.142 -1257.89 80.0
+-806.349 -1284.17 80.0
+-763.17 -1316.12 80.0
+-718.113 -1334.86 80.0
+-676.811 -1349.88 80.0
+-641.141 -1357.39 80.0
+-610.019 -1361.91 80.0
+-574.258 -1367.09 80.0
+-526.617 -1372.7 80.0
+-478.37 -1374.1 80.0
+-425.173 -1374.71 80.0
+-359.873 -1375.22 80.0
+-309.474 -1372.79 80.0
+-267.476 -1371.2 80.0
+-222.679 -1370.35 80.0
+-187.192 -1370.61 80.0
+-146.492 -1371.76 80.0
+-101.744 -1370.46 80.0
+-56.274 -1363.95 80.0
+-7.01471 -1354.69 80.0
+38.4554 -1343.32 80.0
+91.504 -1331.95 80.0
+144.107 -1316.8 80.0
+185.291 -1305.52 80.0
+221.01 -1285.7 80.0
+253.945 -1266.15 80.0
+296.142 -1241.45 80.0
+342.456 -1209.54 80.0
+408.143 -1166.31 80.0
+459.631 -1115.88 80.0
+495.073 -1069.57 80.0
+526.252 -1023.6 80.0
+553.471 -979.641 80.0
+575.182 -940.531 80.0
+596.0 -900.392 80.0
+618.443 -861.282 80.0
+638.659 -824.231 80.0
+651.1 -795.414 80.0
+660.038 -770.713 80.0
+666.745 -752.95 80.0
+682.093 -709.99 80.0
+697.158 -643.092 80.0
+712.593 -546.347 80.0
+719.016 -458.865 80.0
+726.02 -375.499 80.0
+733.847 -288.017 80.0
+735.249 -222.933 80.0
+736.178 -156.4 80.0
+737.581 -48.6926 80.0
+754.221 67.7482 80.0
+761.887 176.911 80.0
+769.996 254.054 80.0
+767.144 318.361 80.0
+761.881 387.96 80.0
+751.925 465.133 80.0
+725.987 517.458 80.0
+703.243 542.112 80.0
+686.267 558.743 80.0
+653.044 571.257 80.0
+618.471 578.006 80.0
+582.501 575.401 80.0
+480.171 569.509 80.0
+441.375 561.376 80.0
+405.37 551.752 80.0
+341.891 533.506 80.0
+301.375 514.421 80.0
+277.044 494.865 80.0
+241.625 467.452 80.0
+221.017 428.709 80.0
+187.607 309.867 80.0
+180.675 223.487 80.0
+157.041 99.7691 80.0
+139.839 -19.9479 80.0
+122.179 -85.0808 80.0
+70.6576 -176.778 80.0
+11.3658 -271.386 80.0
+-37.2869 -344.162 80.0
+-79.4372 -409.66 80.0
+-138.626 -493.58 80.0
+-184.787 -582.894 80.0
+-246.553 -702.281 80.0
+-290.32 -805.201 80.0
+-313.967 -858.72 80.0
+-330.954 -899.551 80.0
+-338.878 -926.647 80.0
+-346.251 -949.289 80.0
+-355.305 -975.166 80.0
+-363.513 -988.391 80.0
+-373.226 -984.81 80.0
+-387.964 -965.043 80.0
+-397.21 -920.476 80.0
+-404.075 -854.443 80.0
+-412.193 -782.559 80.0
+-418.118 -716.004 80.0
+-422.873 -650.649 80.0
+-436.463 -584.431 80.0
+-444.554 -516.134 80.0
+-451.98 -436.747 80.0
+-459.447 -378.91 80.0
+-465.294 -331.209 80.0
+-468.755 -284.959 80.0
+-477.468 -239.127 80.0
+-488.442 -181.216 80.0
+-491.897 -131.852 80.0
+-503.913 -44.7545 80.0
+-527.519 84.7412 80.0
+-534.395 167.098 80.0
+-544.787 257.48 80.0
+-557.268 325.571 80.0
+-555.167 386.105 80.0
+-539.04 460.816 80.0
+-506.197 557.043 80.0
+-479.19 605.069 80.0
+-445.834 644.707 80.0
+-135.782 807.679 80.0
+44.4349 890.389 80.0
+81.6208 906.647 80.0
+224.156 962.861 80.0
+357.281 1027.62 80.0
+439.898 1071.96 80.0
+533.727 1130.75 80.0
+626.051 1204.65 80.0
+689.055 1263.59 80.0
+699.076 1280.01 80.0
+707.276 1310.06 80.0
+706.437 1334.7 80.0
+693.222 1371.98 80.0
+677.498 1406.27 80.0
+661.589 1432.32 80.0
+613.753 1469.93 80.0
+533.519 1505.2 80.0
+478.148 1525.08 80.0
+410.486 1536.79 80.0
diff --git a/src/data/paths/flight3.dat b/src/data/paths/flight3.dat
new file mode 100644
index 0000000..275a424
--- /dev/null
+++ b/src/data/paths/flight3.dat
@@ -0,0 +1,486 @@
+485
+-732.181 -1033.31 69.1056
+-696.236 -1003.99 69.1056
+-668.336 -977.254 69.1056
+-647.411 -952.841 69.1056
+-631.136 -924.941 69.1056
+-616.024 -897.041 69.1056
+-604.398 -871.466 69.1056
+-592.773 -847.054 69.1056
+-579.136 -820.316 69.1056
+-563.836 -795.903 69.1056
+-548.838 -779.263 69.1056
+-531.64 -757.09 69.1056
+-504.896 -734.362 69.1056
+-446.26 -698.253 69.1056
+-387.194 -666.866 69.1056
+-345.38 -651.6 69.106
+-300.212 -623.16 69.106
+-276.978 -599.007 69.106
+-259.638 -578.457 69.106
+-247.098 -555.14 69.106
+-241.565 -533.158 69.106
+-241.557 -509.982 69.106
+-244.428 -481.932 69.106
+-254.313 -455.449 69.106
+-268.557 -434.193 69.106
+-276.895 -424.44 69.106
+-287.673 -414.739 69.106
+-311.61 -397.427 69.106
+-332.735 -385.348 69.106
+-359.6 -372.024 69.106
+-388.158 -364.349 69.106
+-424.873 -358.985 69.106
+-471.874 -356.801 69.106
+-514.721 -359.739 69.106
+-576.587 -360.928 69.106
+-637.459 -356.184 69.106
+-675.198 -345.521 69.106
+-721.946 -326.584 69.106
+-773.658 -297.069 69.106
+-817.858 -266.554 69.106
+-833.665 -247.816 69.106
+-851.09 -222.489 69.106
+-870.483 -192.141 69.106
+-886.798 -166.741 69.106
+-905.078 -136.476 69.106
+-917.297 -115.688 69.106
+-928.936 -95.2948 69.106
+-946.951 -59.7654 69.106
+-958.645 -32.3083 69.106
+-968.867 -8.51212 69.106
+-981.954 22.5704 69.106
+-999.718 54.5602 69.106
+-1022.04 83.0887 69.106
+-1029.46 94.0823 69.106
+-1031.64 105.003 69.106
+-1031.93 115.685 69.106
+-1026.29 143.533 69.106
+-1014.08 163.04 69.1056
+-1003.51 176.228 69.106
+-990.741 193.273 69.106
+-980.424 205.86 69.106
+-969.319 218.292 69.106
+-954.79 232.299 69.106
+-938.365 243.774 70.0
+-924.42 248.713 72.0
+-904.124 252.467 75.0
+-877.251 255.355 80.0
+-848.144 257.256 81.0
+-827.239 259.057 82.2827
+-786.042 258.206 85.0
+-755.086 256.854 85.8301
+-724.129 255.503 85.0
+-690.946 260.764 80.0
+-661.214 272.659 69.106
+-636.229 285.322 69.106
+-624.596 300.187 69.106
+-605.886 321.488 69.106
+-587.34 346.602 69.106
+-573.839 371.039 69.106
+-556.734 404.443 69.106
+-549.894 437.085 69.106
+-554.21 466.708 69.1056
+-567.185 501.487 69.1056
+-582.864 534.011 69.1056
+-604.509 569.098 69.1056
+-631.548 602.817 69.1056
+-683.257 661.026 69.1056
+-705.854 706.909 69.1056
+-715.788 744.939 69.1056
+-724.879 771.828 69.1056
+-742.537 817.842 69.1056
+-749.513 842.66 69.1056
+-754.244 860.931 69.1056
+-760.698 893.913 69.1056
+-760.827 919.54 69.1056
+-759.284 945.166 69.1056
+-755.742 965.302 69.1056
+-749.535 983.607 69.1056
+-738.753 1001.91 69.1056
+-725.023 1025.71 69.1056
+-708.592 1044.01 70.0
+-686.4 1057.86 75.0
+-670.865 1064.95 81.0
+-654.818 1070.99 83.0
+-632.82 1075.91 86.0
+-608.542 1079.25 85.0
+-584.91 1082.06 85.0
+-567.296 1081.91 85.0
+-544.745 1081.73 82.0
+-511.991 1075.8 75.7621
+-498.078 1073.28 72.394
+-477.224 1074.1 69.1056
+-448.373 1077.55 69.1056
+-417.648 1083.79 69.1056
+-375.683 1094.89 69.1056
+-340.543 1104.38 69.1056
+-312.901 1108.87 69.1056
+-287.248 1109.15 69.1056
+-270.774 1112.48 69.1056
+-248.808 1118.9 69.1056
+-217.69 1136.26 69.1056
+-197.355 1151.4 69.1056
+-169.865 1174.15 69.1056
+-137.054 1205.34 69.1056
+-110.566 1219.35 69.1056
+-74.7804 1231.46 69.1056
+-40.0498 1240.0 69.1056
+-8.9856 1244.72 69.1056
+20.7843 1247.11 69.1056
+44.0824 1243.14 69.1056
+68.4828 1236.1 69.1056
+105.095 1216.02 69.1056
+123.478 1193.5 69.1056
+136.579 1174.35 69.1056
+148.616 1145.67 69.1056
+161.465 1098.73 69.1056
+165.952 1064.05 69.1056
+154.284 1024.65 69.1056
+118.06 981.733 69.1056
+52.6798 938.188 69.1056
+-13.0881 891.412 69.1056
+-68.2544 838.279 69.1056
+-117.581 783.065 69.1056
+-165.498 735.394 69.1056
+-192.91 695.688 69.1056
+-210.695 654.336 69.1056
+-223.228 620.945 69.1056
+-225.73 586.938 69.1056
+-222.381 551.487 69.1056
+-211.085 485.167 69.1056
+-182.48 374.862 69.1056
+-149.833 267.318 69.1056
+-126.241 197.995 69.1056
+-97.1616 120.032 69.1056
+-91.848 108.774 69.1056
+-85.6057 94.5834 69.1056
+-81.6598 86.3319 69.1056
+-77.5887 76.9737 69.1056
+-73.8225 70.8797 69.1056
+-70.2884 65.2353 69.1056
+-67.2019 61.4816 69.106
+-64.3916 59.15 69.106
+-61.8094 58.0797 69.106
+-58.1561 58.3714 69.106
+-54.8409 58.1113 69.106
+-51.8699 61.0219 69.106
+-48.5616 65.4848 69.106
+-44.267 72.0602 69.106
+-39.8854 77.7201 69.106
+-34.3938 86.9885 69.106
+-28.5261 95.2994 69.106
+-22.6112 104.621 69.106
+-14.6337 116.256 69.106
+-2.84172 128.921 69.106
+12.566 139.92 69.106
+32.2791 151.028 69.106
+47.4475 160.393 69.106
+68.2341 174.182 69.106
+90.2427 185.306 69.1056
+118.445 203.168 69.1056
+151.03 231.458 69.1056
+182.136 265.726 69.1056
+235.403 348.747 69.1056
+298.736 463.048 69.1056
+315.775 490.712 69.1056
+344.698 548.61 69.1056
+365.109 610.681 69.1056
+399.699 705.101 69.1056
+429.792 776.36 69.1056
+459.075 849.152 69.1056
+472.422 872.271 69.1056
+481.591 886.357 69.1056
+493.315 896.937 69.1056
+504.36 905.962 69.1056
+517.115 914.023 69.1056
+576.307 945.948 69.106
+592.445 954.494 69.106
+604.856 959.527 69.106
+619.719 965.162 69.106
+637.99 969.681 69.1056
+660.062 972.554 69.1056
+710.247 980.569 69.1056
+733.919 976.044 69.106
+759.141 973.687 69.106
+776.458 966.918 69.106
+797.595 957.584 69.106
+819.675 942.377 69.106
+838.089 928.393 69.106
+849.998 899.948 69.106
+853.832 867.688 69.106
+857.424 833.162 69.106
+861.438 795.695 69.1056
+860.993 760.216 69.1056
+862.124 717.049 69.1056
+862.159 661.142 69.1056
+861.925 607.604 69.1056
+861.718 596.968 69.106
+862.391 584.428 69.106
+863.517 571.62 67.0
+863.522 559.674 66.0
+864.082 548.457 65.0
+864.652 532.894 64.0
+864.964 511.144 63.0
+865.477 484.709 62.0
+864.844 462.256 61.0
+866.089 435.293 60.0
+864.547 374.654 56.9396
+865.553 327.797 56.7902
+866.576 271.292 55.5654
+867.293 232.704 54.7571
+869.84 195.494 53.9516
+873.333 167.931 51.3712
+874.227 143.124 49.5813
+876.178 120.857 47.1249
+877.907 91.0127 46.8869
+876.679 65.1947 45.0
+876.829 36.0587 44.0
+876.904 -10.2469 43.0
+876.02 -75.3914 42.0
+876.526 -142.379 41.0
+876.248 -173.215 40.0
+878.154 -202.909 40.0
+879.3 -235.011 39.0
+879.992 -267.916 39.0
+880.835 -300.018 38.0
+881.994 -329.297 37.0
+882.932 -369.84 36.0
+883.682 -419.599 35.0
+884.343 -482.198 35.0
+882.809 -542.389 35.0
+881.158 -604.186 35.0
+881.672 -669.193 35.0
+881.689 -754.481 35.0
+878.477 -799.206 35.0
+878.39 -863.411 35.0
+854.009 -932.43 36.0
+834.22 -1006.27 37.0
+807.839 -1060.84 38.0
+790.717 -1121.83 39.0
+765.279 -1193.41 40.0
+748.536 -1251.68 41.0
+729.68 -1319.74 42.0
+705.961 -1432.73 43.0
+698.208 -1451.91 45.0
+693.933 -1468.83 50.0
+687.134 -1484.84 55.0
+679.663 -1498.82 57.3873
+672.535 -1512.02 59.3248
+663.486 -1521.62 62.4673
+656.381 -1529.67 65.4547
+649.094 -1536.26 67.8987
+640.543 -1539.13 69.1056
+631.435 -1540.22 69.1056
+616.015 -1541.22 69.1056
+599.844 -1539.11 69.1056
+587.356 -1538.07 69.1056
+576.889 -1533.15 69.1056
+559.523 -1524.13 69.1056
+538.679 -1504.15 69.1056
+513.355 -1486.31 69.1056
+491.12 -1472.3 69.1056
+476.611 -1463.83 69.106
+467.598 -1460.45 69.106
+378.197 -1425.35 69.106
+340.627 -1418.15 69.106
+298.61 -1413.46 69.106
+227.414 -1405.71 69.106
+147.132 -1395.05 69.106
+54.373 -1373.72 69.106
+5.53859 -1358.22 69.106
+-30.5225 -1344.26 69.106
+-79.4384 -1326.55 69.1056
+-112.352 -1319.24 69.1056
+-170.868 -1311.8 69.1056
+-198.272 -1307.26 69.1056
+-225.521 -1302.76 69.1056
+-250.549 -1299.39 69.1056
+-264.843 -1297.74 69.1056
+-279.146 -1295.76 69.1056
+-292.856 -1295.95 69.1056
+-309.288 -1298.5 69.1056
+-328.143 -1303.15 69.1056
+-350.178 -1309.07 69.1056
+-367.316 -1314.24 69.1056
+-384.454 -1318.73 69.1056
+-396.695 -1322.68 69.1056
+-408.937 -1326.18 69.1056
+-418.73 -1330.51 69.1056
+-429.538 -1339.1 69.1056
+-449.949 -1355.95 69.1056
+-484.088 -1388.26 69.1056
+-539.396 -1425.56 69.1056
+-588.141 -1444.83 69.1056
+-659.287 -1463.82 69.1056
+-766.498 -1479.01 69.1056
+-877.413 -1492.3 69.1056
+-970.463 -1505.6 69.1056
+-1059.71 -1516.99 69.1056
+-1135.68 -1522.69 69.1056
+-1200.24 -1528.38 69.1056
+-1261.94 -1534.82 69.1056
+-1308.44 -1541.68 69.1056
+-1352.07 -1543.58 69.1056
+-1401.38 -1540.7 69.1056
+-1445.01 -1535.99 69.1056
+-1477.22 -1528.95 69.1056
+-1495.85 -1524.06 69.1056
+-1513.92 -1517.78 69.1056
+-1530.87 -1509.83 69.1056
+-1545.36 -1501.58 69.1056
+-1559.53 -1490.4 69.1056
+-1573.81 -1471.62 69.1056
+-1581.07 -1458.11 69.106
+-1584.7 -1440.5 69.106
+-1584.37 -1421.56 69.106
+-1582.38 -1406.84 69.106
+-1579.67 -1392.05 69.106
+-1576.81 -1382.7 69.106
+-1572.23 -1373.55 69.106
+-1564.33 -1361.6 69.106
+-1552.7 -1345.99 69.106
+-1533.7 -1322.51 69.1056
+-1515.15 -1304.64 69.1056
+-1496.89 -1287.55 69.1056
+-1478.46 -1267.61 69.1056
+-1467.52 -1254.32 69.1056
+-1454.93 -1236.28 69.1056
+-1440.94 -1220.14 69.1056
+-1424.19 -1205.52 69.1056
+-1404.06 -1190.12 69.1056
+-1380.14 -1172.45 69.1056
+-1354.56 -1164.83 69.1056
+-1342.62 -1163.7 69.106
+-1333.55 -1164.65 69.106
+-1320.42 -1167.76 69.106
+-1304.13 -1176.08 69.106
+-1288.92 -1185.95 69.106
+-1277.18 -1193.16 69.106
+-1251.86 -1205.4 69.1056
+-1239.27 -1211.39 69.106
+-1228.1 -1216.95 69.106
+-1216.98 -1221.62 69.106
+-1204.82 -1228.16 69.106
+-1194.9 -1235.54 69.106
+-1187.4 -1248.84 69.1056
+-1183.21 -1258.71 69.1056
+-1179.74 -1264.24 69.1056
+-1174.0 -1269.03 69.106
+-1167.63 -1271.44 69.106
+-1159.66 -1273.36 69.106
+-1149.64 -1272.87 69.106
