aboutsummaryrefslogtreecommitdiffstats
path: root/data/map.zon
diff options
context:
space:
mode:
authorkj_sh6042026-05-16 21:48:42 -0400
committerkj_sh6042026-05-16 21:48:42 -0400
commit1f0f82bec833899bb80c5e2bfb98ff2bf5e8f17b (patch)
tree0a785ae4d452b575b9f4c18e96a81469e2aac540 /data/map.zon
parent3880fe5f0e11a2f7173ff1bf5c27a61ebc91cf7c (diff)
downloadupstateliberty-build-1-1-1-1f0f82bec833899bb80c5e2bfb98ff2bf5e8f17b.tar
refactor: data/
Diffstat (limited to '')
-rw-r--r--data/map.zon24
1 files changed, 24 insertions, 0 deletions
diff --git a/data/map.zon b/data/map.zon
new file mode 100644
index 0000000..8d691ea
--- /dev/null
+++ b/data/map.zon
@@ -0,0 +1,24 @@
+zone
+Zone23, 3, -2050.17, 360.0, -133.012, -50.1678, 2000.0, 466.988, 3
+Zone01, 3, -2152.45, -1162.06, -133.012, -352.454, 1000.94, 466.988, 3
+Zone02, 3, -2152.45, -1952.06, -133.012, -532.454, -1162.06, 466.988, 3
+Zone03, 3, -534.443, -2136.97, -133.012, 695.557, -1156.97, 466.988, 2
+Zone04, 3, -364.007, -1156.97, -133.012, 645.993, -866.971, 466.988, 2
+Zone05, 3, -361.448, -866.711, -133.012, 688.552, 13.2891, 466.988, 2
+Zone06, 3, -269.862, 13.2891, -133.012, 680.138, 43.2891, 466.988, 2
+Zone07, 3, -234.246, 43.8175, -133.012, 685.754, 73.8175, 466.988, 2
+Zone08, 3, -208.805, 74.3461, -133.012, 681.195, 104.346, 466.988, 2
+Zone09, 3, -173.189, 104.875, -133.012, 636.811, 144.875, 466.988, 2
+Zone10, 3, -137.572, 145.579, -133.012, 632.428, 205.579, 466.988, 2
+Zone11, 3, -49.8334, 205.579, -133.012, 630.167, 505.579, 466.988, 2
+Zone12, 3, 631.79, 104.875, -133.012, 1901.79, 504.875, 466.988, 1
+Zone13, 3, 691.786, -1875.13, -133.012, 1901.79, 104.875, 466.988, 1
+Zone14, 3, 651.081, -1156.95, -133.012, 711.081, -866.95, 466.988, 1
+Zone15, 3, -50.1677, 500.0, -133.012, 2049.83, 2000.0, 466.988, 3
+Zone17, 3, -359.7, 13.1446, -133.012, -269.7, 203.145, 466.988, 3
+Zone18, 3, -269.7, 43.8175, -133.012, -234.246, 203.145, 466.988, 3
+Zone19, 3, -234.246, 74.3461, -95.5116, -208.805, 203.145, 429.488, 3
+Zone20, 3, -208.805, 104.875, -133.012, -173.189, 203.145, 466.988, 3
+Zone21, 3, -173.189, 145.579, -133.012, -137.572, 203.145, 466.988, 3
+Zone22, 3, -360.168, 203.439, -133.012, -50.1679, 358.439, 466.988, 3
+end