aboutsummaryrefslogtreecommitdiffstats
path: root/data/maps/UL/ul_gtw_csite
diff options
context:
space:
mode:
Diffstat (limited to '')
-rw-r--r--data/maps/UL/ul_gtw_csite/csite.ide43
-rw-r--r--data/maps/UL/ul_gtw_csite/csite.ipl191
-rw-r--r--data/maps/UL/ul_gtw_csite/ul_gtw_csite.colbin0 -> 205272 bytes
3 files changed, 234 insertions, 0 deletions
diff --git a/data/maps/UL/ul_gtw_csite/csite.ide b/data/maps/UL/ul_gtw_csite/csite.ide
new file mode 100644
index 0000000..cc87ddc
--- /dev/null
+++ b/data/maps/UL/ul_gtw_csite/csite.ide
@@ -0,0 +1,43 @@
+objs
+4030, gtw_cs_scaff02b, gt_csite, 1, 25, 0
+4031, gtw_cs_scaff02a, gt_csite, 1, 25, 0
+4032, gtw_cs_scaff01, gt_csite, 1, 25, 0
+4033, gtw_cs_scaff_cr04, gt_csite, 1, 25, 0
+4034, gtw_cs_scaff_cr03, gt_csite, 1, 25, 0
+4035, gtw_cs_scaff_cr02, gt_csite, 1, 25, 0
+4036, gtw_cs_scaff_cr01, gt_csite, 1, 25, 0
+4037, gtw_cs_scaff_car, gt_csite, 1, 25, 0
+4038, gtw_cs_scaff_btm, gt_csite, 1, 25, 0
+4039, gtw_cs_stairs, gt_csite, 1, 65, 0
+4040, gtw_cs_planks, gt_csite, 1, 100, 0
+4041, gtw_cs_walls_top, gt_csite, 1, 150, 0
+4042, gtw_cs_walls_btm, gt_csite, 1, 270, 0
+4043, gtw_cs_walls, gt_csite, 1, 270, 0
+4044, gtw_cs_wood, gt_csite, 1, 100, 0
+4045, gtw_cs_wallthing, gt_csite, 1, 100, 0
+4046, gtw_cs_scaff_mid, gt_csite, 1, 100, 0
+4047, gtw_cs_scaff_crbtm, gt_csite, 1, 75, 0
+4048, gtw_cs_joists, gt_csite, 1, 100, 0
+4049, gtw_cs_floorceil, gt_csite, 1, 100, 0
+4050, gtw_cs_crane02, gt_csite, 1, 200, 4
+4051, gtw_cs_crane01, gt_csite, 1, 220, 4
+4052, gtw_cs_bits, gt_csite, 1, 100, 0
+4053, gtw_cs_airvent, gt_csite, 1, 100, 0
+4054, gtw_cs_inwalls, gt_csite, 1, 100, 0
+4055, gtw_cs_doorway, gt_csite, 1, 65, 0
+4056, gtw_cs_gird, gt_csite, 1, 65, 0
+4057, LOD_cs_gird, gtw_LOD, 1, 301, 0
+4058, LOD_cs_crane02, gtw_LOD, 1, 2000, 0
+4059, LOD_cs_crane01, gtw_LOD, 1, 2000, 0
+4060, gtw_cs_lodscaff, gt_csite, 1, 250, 0
+end
+tobj
+end
+path
+end
+2dfx
+4050, 6.08691, 12.0483, 41.869, 255, 0, 0, 200, 0, "coronastar", "shad_exp", 200, 0, 5, 0, 40, 9, 0, 0, 0
+4051, 0.373779, 0.130127, 106.484, 255, 0, 0, 200, 0, "coronastar", "shad_exp", 220, 0, 5, 0, 40, 9, 0, 0, 0
+4058, 6.08691, 12.0483, 41.869, 255, 0, 0, 200, 0, "coronastar", "shad_exp", 2000, 0, 5, 0, 40, 9, 0, 0, 0
+4059, 0.373779, 0.130127, 106.484, 255, 0, 0, 200, 0, "coronastar", "shad_exp", 2000, 0, 5, 0, 40, 9, 0, 0, 0
+end
diff --git a/data/maps/UL/ul_gtw_csite/csite.ipl b/data/maps/UL/ul_gtw_csite/csite.ipl
new file mode 100644
index 0000000..6ff9a37
--- /dev/null
+++ b/data/maps/UL/ul_gtw_csite/csite.ipl
@@ -0,0 +1,191 @@
+# IPL generated from Max file constructionsite.max
+inst
+4044, gtw_cs_wood, 1193.2, 1545.61, 134.194, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4053, gtw_cs_airvent, 1186.03, 1533.85, 140.352, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4043, gtw_cs_walls, 1197.24, 1556.39, 138.532, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4054, gtw_cs_inwalls, 1178.0, 1545.32, 127.774, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4049, gtw_cs_floorceil, 1189.49, 1530.99, 125.912, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4052, gtw_cs_bits, 1163.04, 1529.05, 126.793, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4048, gtw_cs_joists, 1178.35, 1545.59, 134.35, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4039, gtw_cs_stairs, 1178.35, 1526.18, 129.923, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4045, gtw_cs_wallthing, 1178.43, 1545.53, 135.072, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4046, gtw_cs_scaff_mid, 1167.8, 1555.42, 144.689, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4056, gtw_cs_gird, 1178.31, 1545.43, 150.785, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4060, gtw_cs_lodscaff, 1178.82, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, 0.0
+4055, gtw_cs_doorway, 1204.2, 1553.71, 136.194, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4039, gtw_cs_stairs, 1178.35, 1526.18, 138.27, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4039, gtw_cs_stairs, 1178.35, 1526.18, 121.665, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4057, LOD_cs_gird, 1178.31, 1545.43, 150.785, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4057, LOD_cs_gird, 1178.31, 1545.43, 159.252, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4057, LOD_cs_gird, 1178.31, 1545.43, 167.718, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4057, LOD_cs_gird, 1178.31, 1545.43, 176.184, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4043, gtw_cs_walls, 1197.24, 1556.39, 130.111, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4043, gtw_cs_walls, 1197.24, 1556.39, 146.952, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4043, gtw_cs_walls, 1197.24, 1556.39, 155.373, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4043, gtw_cs_walls, 1159.64, 1534.95, 130.111, 1, 1, 1, 0, 0, 1, 0.0
+4043, gtw_cs_walls, 1159.64, 1534.95, 146.952, 1, 1, 1, 0, 0, 1, 0.0
+4043, gtw_cs_walls, 1159.64, 1534.95, 155.373, 1, 1, 1, 0, 0, 1, 0.0
+4043, gtw_cs_walls, 1159.64, 1534.95, 138.532, 1, 1, 1, 0, 0, 1, 0.0
+4039, gtw_cs_stairs, 1178.36, 1565.07, 129.923, 1, 1, 1, 0, 0, 1, 0.0
+4039, gtw_cs_stairs, 1178.36, 1565.07, 138.307, 1, 1, 1, 0, 0, 1, 0.0
+4039, gtw_cs_stairs, 1178.36, 1565.07, 121.658, 1, 1, 1, 0, 0, 1, 0.0
+4055, gtw_cs_doorway, 1204.2, 1553.71, 127.774, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4055, gtw_cs_doorway, 1192.2, 1548.92, 127.774, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4055, gtw_cs_doorway, 1192.2, 1548.92, 136.194, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4055, gtw_cs_doorway, 1186.1, 1564.01, 136.194, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4055, gtw_cs_doorway, 1186.1, 1564.01, 127.774, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4055, gtw_cs_doorway, 1186.1, 1530.62, 127.774, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4055, gtw_cs_doorway, 1169.9, 1526.62, 127.774, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4055, gtw_cs_doorway, 1169.9, 1551.81, 127.774, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4055, gtw_cs_doorway, 1169.9, 1551.81, 136.194, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4055, gtw_cs_doorway, 1155.8, 1545.71, 127.774, 1, 1, 1, 0, 0, 1, -9.65599e-07
+4055, gtw_cs_doorway, 1151.8, 1545.71, 136.194, 1, 1, 1, 0.0, 0.0, 1, -9.65599e-07
+4043, gtw_cs_walls, 1159.64, 1534.95, 163.793, 1, 1, 1, 0, 0, 1, 0.0
+4043, gtw_cs_walls, 1197.24, 1556.39, 163.793, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4043, gtw_cs_walls, 1197.24, 1556.39, 172.213, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4043, gtw_cs_walls, 1159.64, 1534.95, 172.213, 1, 1, 1, 0, 0, 1, 0.0
+4032, gtw_cs_scaff01, 1214.32, 1537.1, 145.006, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1550.08, 136.528, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1549.77, 145.006, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1549.77, 136.528, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1550.08, 145.006, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1536.79, 145.006, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1541.43, 128.051, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1545.75, 145.006, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1536.79, 136.528, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1541.43, 145.006, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1545.44, 145.006, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1554.09, 128.051, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1541.12, 136.528, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1536.79, 128.051, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1554.4, 136.528, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1545.44, 136.528, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1541.12, 145.006, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1545.44, 128.051, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1541.12, 128.051, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1541.43, 136.528, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1537.1, 136.528, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1554.09, 145.006, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1537.1, 128.051, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1550.08, 128.051, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1545.75, 128.051, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1549.77, 128.051, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1545.75, 136.528, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4032, gtw_cs_scaff01, 1142.46, 1554.09, 136.528, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4032, gtw_cs_scaff01, 1214.32, 1554.4, 128.051, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4031, gtw_cs_scaff02a, 1197.95, 1573.74, 147.153, 1, 1, 1, 0, 0, 1, 0.0
+4030, gtw_cs_scaff02b, 1167.89, 1517.43, 138.676, 1, 1, 1, 2.38419e-07, 0, 0, 1
+4031, gtw_cs_scaff02a, 1185.26, 1517.43, 147.153, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1163.63, 1517.43, 138.676, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1185.26, 1517.43, 130.198, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1197.96, 1573.74, 130.198, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1167.67, 1573.74, 147.153, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1172.0, 1573.74, 130.198, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1180.94, 1517.43, 130.198, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1180.65, 1573.74, 147.153, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1159.31, 1517.43, 138.676, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1189.3, 1573.74, 130.198, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1159.02, 1573.74, 147.153, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1172.29, 1517.43, 130.198, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1185.26, 1517.43, 138.676, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1180.94, 1517.43, 147.153, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1159.02, 1573.74, 130.198, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1172.0, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1163.34, 1573.74, 147.153, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1193.91, 1517.43, 130.198, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1193.92, 1517.43, 147.153, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1163.63, 1517.43, 147.153, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1180.94, 1517.43, 138.676, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1184.98, 1573.74, 130.198, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1176.32, 1573.74, 130.198, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1180.65, 1573.74, 130.198, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1167.67, 1573.74, 130.198, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1163.34, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1198.24, 1517.43, 147.153, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1198.24, 1517.43, 130.198, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1193.63, 1573.74, 147.153, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1197.96, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1176.61, 1517.43, 130.198, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1176.32, 1573.74, 147.153, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1176.32, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1172.29, 1517.43, 147.153, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1193.63, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1159.31, 1517.43, 130.198, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1167.96, 1517.43, 130.198, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1167.67, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1163.35, 1573.74, 130.198, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1167.96, 1517.43, 147.153, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1193.92, 1517.43, 138.676, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1176.61, 1517.43, 147.153, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1198.24, 1517.43, 138.676, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1159.02, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1189.3, 1573.74, 147.153, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1189.59, 1517.43, 138.676, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1163.64, 1517.43, 130.198, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1172.0, 1573.74, 147.153, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1189.59, 1517.43, 130.198, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1189.59, 1517.43, 147.153, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4031, gtw_cs_scaff02a, 1193.62, 1573.74, 130.198, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1184.98, 1573.74, 147.153, 1, 1, 1, 0, 0, 1, 0.0
+4031, gtw_cs_scaff02a, 1159.31, 1517.43, 147.153, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4030, gtw_cs_scaff02b, 1176.54, 1517.43, 138.676, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4030, gtw_cs_scaff02b, 1172.22, 1517.43, 138.676, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4030, gtw_cs_scaff02b, 1185.05, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, -2.8213e-07
+4030, gtw_cs_scaff02b, 1180.72, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, -2.8213e-07
+4030, gtw_cs_scaff02b, 1189.37, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, -2.8213e-07
+4036, gtw_cs_scaff_cr01, 1204.58, 1517.43, 147.153, 1, 1, 1, 2.38419e-07, 0, 0, 1
+4036, gtw_cs_scaff_cr01, 1204.58, 1517.43, 130.198, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4036, gtw_cs_scaff_cr01, 1204.6, 1517.43, 138.676, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4032, gtw_cs_scaff01, 1214.32, 1554.4, 145.006, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4035, gtw_cs_scaff_cr02, 1209.58, 1562.82, 145.006, 1, 1, 1, 0.0, 0.0, 1, -3.38157e-06
+4035, gtw_cs_scaff_cr02, 1209.58, 1562.82, 128.051, 1, 1, 1, 0, 0, 1, 0.0
+4035, gtw_cs_scaff_cr02, 1209.58, 1562.82, 136.528, 1, 1, 1, 0, 0, 1, 0.0
+4037, gtw_cs_scaff_car, 1152.69, 1573.74, 147.153, 1, 1, 1, 0, 0, 1, 0.0
+4034, gtw_cs_scaff_cr03, 1152.67, 1573.74, 138.676, 1, 1, 1, 0, 0, 1, 0.0
+4033, gtw_cs_scaff_cr04, 1142.45, 1532.46, 145.006, 1, 1, 1, 1.68587e-07, 1.68587e-07, 0.707107, 0.707107
+4033, gtw_cs_scaff_cr04, 1142.46, 1532.46, 136.528, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4033, gtw_cs_scaff_cr04, 1142.46, 1532.46, 128.051, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4040, gtw_cs_planks, 1177.29, 1517.48, 137.213, 1, 1, 1, 0, 0, 0.0, 1
+4042, gtw_cs_walls_btm, 1159.64, 1534.95, 121.69, 1, 1, 1, 0, 0, 1, 1.94707e-07
+4047, gtw_cs_scaff_crbtm, 1178.19, 1545.58, 121.721, 1, 1, 1, 0, 0, 0.0, 1
+4038, gtw_cs_scaff_btm, 1184.98, 1573.74, 121.72, 1, 1, 1, 0, 0, 1, 0.0
+4038, gtw_cs_scaff_btm, 1180.65, 1573.74, 121.72, 1, 1, 1, 0, 0, 1, 0.0
+4038, gtw_cs_scaff_btm, 1167.67, 1573.74, 121.72, 1, 1, 1, 0, 0, 1, 0.0
+4038, gtw_cs_scaff_btm, 1193.91, 1517.43, 121.72, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4038, gtw_cs_scaff_btm, 1159.02, 1573.74, 121.72, 1, 1, 1, 0, 0, 1, 0.0
+4038, gtw_cs_scaff_btm, 1176.61, 1517.43, 121.72, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4038, gtw_cs_scaff_btm, 1172.29, 1517.43, 121.72, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4038, gtw_cs_scaff_btm, 1189.3, 1573.74, 121.72, 1, 1, 1, 0, 0, 1, 0.0
+4038, gtw_cs_scaff_btm, 1159.31, 1517.43, 121.72, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4038, gtw_cs_scaff_btm, 1167.96, 1517.43, 121.72, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4038, gtw_cs_scaff_btm, 1163.35, 1573.74, 121.72, 1, 1, 1, 0, 0, 1, 0.0
+4038, gtw_cs_scaff_btm, 1172.0, 1573.74, 121.72, 1, 1, 1, 0, 0, 1, 0.0
+4038, gtw_cs_scaff_btm, 1163.64, 1517.43, 121.72, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4038, gtw_cs_scaff_btm, 1189.59, 1517.43, 121.72, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4038, gtw_cs_scaff_btm, 1185.26, 1517.43, 121.72, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4038, gtw_cs_scaff_btm, 1193.62, 1573.74, 121.72, 1, 1, 1, 0, 0, 1, 0.0
+4038, gtw_cs_scaff_btm, 1198.24, 1517.43, 121.72, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4038, gtw_cs_scaff_btm, 1142.07, 1536.88, 121.721, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4038, gtw_cs_scaff_btm, 1142.07, 1541.2, 121.721, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4038, gtw_cs_scaff_btm, 1142.07, 1554.18, 121.721, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4038, gtw_cs_scaff_btm, 1142.07, 1545.53, 121.721, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4038, gtw_cs_scaff_btm, 1142.07, 1549.86, 121.721, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4038, gtw_cs_scaff_btm, 1214.7, 1554.31, 121.721, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4038, gtw_cs_scaff_btm, 1214.7, 1549.99, 121.721, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4038, gtw_cs_scaff_btm, 1214.7, 1537.01, 121.721, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4038, gtw_cs_scaff_btm, 1214.7, 1545.66, 121.721, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4038, gtw_cs_scaff_btm, 1214.7, 1541.33, 121.721, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4038, gtw_cs_scaff_btm, 1197.96, 1573.74, 121.72, 1, 1, 1, 0, 0, 1, 0.0
+4041, gtw_cs_walls_top, 1197.24, 1556.39, 172.213, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4059, LOD_cs_crane01, 1179.28, 1545.14, 123.822, 1, 1, 1, 0, 0, 0.0, 1
+4050, gtw_cs_crane02, 1138.04, 1604.29, 161.803, 1, 1, 1, 0, 0, 0.0, 1
+4058, LOD_cs_crane02, 1138.04, 1604.29, 161.803, 1, 1, 1, 0, 0, 0.0, 1
+4056, gtw_cs_gird, 1178.31, 1545.43, 159.252, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4056, gtw_cs_gird, 1178.31, 1545.43, 167.719, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4056, gtw_cs_gird, 1178.31, 1545.43, 176.186, 1, 1, 1, 0, 0, -1.50996e-07, 1
+4040, gtw_cs_planks, 1179.98, 1573.69, 137.213, 1, 1, 1, 0, 0, 1, 0.0
+4034, gtw_cs_scaff_cr03, 1152.69, 1573.74, 130.198, 1, 1, 1, 0.0, 1.50494e-07, 1, -3.50078e-06
+4051, gtw_cs_crane01, 1179.28, 1545.14, 123.822, 1, 1, 1, 0, 0, 0.0, 1
+end
+cull
+end
diff --git a/data/maps/UL/ul_gtw_csite/ul_gtw_csite.col b/data/maps/UL/ul_gtw_csite/ul_gtw_csite.col
new file mode 100644
index 0000000..8947360
--- /dev/null
+++ b/data/maps/UL/ul_gtw_csite/ul_gtw_csite.col
Binary files differ