diff options
| author | kj_sh604 | 2026-02-13 01:54:29 -0500 |
|---|---|---|
| committer | kj_sh604 | 2026-02-13 01:54:29 -0500 |
| commit | c10bff2ef66b5f8b28533a8df3b2648f8e3668c6 (patch) | |
| tree | 3672470f13710c22b20db881f9ce04d8a5fea8d6 | |
| parent | d6e209418dfbabebe1cfef0ff5498046a70db4b3 (diff) | |
refactor: more accurate wording
| -rw-r--r-- | README.md | 4 |
1 files changed, 2 insertions, 2 deletions
| @@ -8,9 +8,9 @@ | |||
| 8 | - pandoc-style usage: `kjandoc input1.pptx input2.pptx -o combined.pptx` | 8 | - pandoc-style usage: `kjandoc input1.pptx input2.pptx -o combined.pptx` |
| 9 | 9 | ||
| 10 | ## why this exists | 10 | ## why this exists |
| 11 | pandoc is great, but it can't concatenate powerpoint decks. | 11 | pandoc is great, but it can't concatenate `.pptx` files. |
| 12 | 12 | ||
| 13 | this uses a headless libreoffice + pdf -> png rendering to get a pixel-perfect merge. | 13 | this uses a headless libreoffice + pdf -> png rendering to get a merge with most formatting preserved. |
| 14 | 14 | ||
| 15 | the tradeoff is the output slides are images (not editable shapes). | 15 | the tradeoff is the output slides are images (not editable shapes). |
| 16 | 16 | ||
