diff options
| author | kj_sh604 | 2026-05-24 19:05:14 -0400 |
|---|---|---|
| committer | kj_sh604 | 2026-05-24 19:05:14 -0400 |
| commit | a51d492ab3325925a51a69e416bd79534ae86ac2 (patch) | |
| tree | 4e971cf02a0167a425d3d110ed6b5647f9e061d6 /src/data/maps/nbeachw | |
| parent | da21f6d5b4ac1fa65283c56dc3b79ac126ce0e90 (diff) | |
refactor: src/
Diffstat (limited to 'src/data/maps/nbeachw')
| -rw-r--r-- | src/data/maps/nbeachw/nbeachw.col | bin | 0 -> 261580 bytes | |||
| -rw-r--r-- | src/data/maps/nbeachw/nbeachw.ide | 197 | ||||
| -rw-r--r-- | src/data/maps/nbeachw/nbeachw.ipl | 504 |
3 files changed, 701 insertions, 0 deletions
diff --git a/src/data/maps/nbeachw/nbeachw.col b/src/data/maps/nbeachw/nbeachw.col Binary files differnew file mode 100644 index 0000000..9f8dfe7 --- /dev/null +++ b/src/data/maps/nbeachw/nbeachw.col diff --git a/src/data/maps/nbeachw/nbeachw.ide b/src/data/maps/nbeachw/nbeachw.ide new file mode 100644 index 0000000..b694b02 --- /dev/null +++ b/src/data/maps/nbeachw/nbeachw.ide @@ -0,0 +1,197 @@ +objs
+3800, nbeachroads01, nbeachwgen, 1, 208, 0
+3801, nbeachroads02, nbeachwgen, 1, 208, 0
+3802, nbeachroads03, nbeachwgen, 1, 245, 0
+3803, starbits13, starwaterfrnt01, 1, 208, 4
+3804, starbits22, starbits22, 1, 60, 128
+3805, starbits20, generic, 1, 60, 4
+3806, starbits24, starbits24, 1, 60, 128
+3807, starbits17, starbits17, 1, 60, 128
+3808, starbits06, starbits06, 1, 60, 128
+3809, starbits05, nbeachwgen, 1, 100, 128
+3810, const_woodfence30, buildsite, 1, 299, 128
+3811, buildingground40, buildsite, 1, 208, 0
+3812, buildingground50, buildsite, 1, 208, 0
+3813, starbits45, starvillas01, 1, 142, 128
+3814, starbits46, starvillas01, 1, 142, 128
+3815, nw_nbwroad01, generic, 1, 255, 1
+3816, starwaterfrnt05, starwaterfrnt01, 1, 208, 128
+3817, starwaterfrnt06, starwaterfrnt01, 1, 208, 128
+3818, starwaterfrnt09, starwaterfrnt01, 1, 228, 4
+3819, starwaterfrnt10, starwaterfrnt01, 1, 208, 4
+3820, starwaterfrnt11, starwaterfrnt01, 1, 208, 4
+3821, starwaterfrnt12, starwaterfrnt01, 1, 208, 4
+3822, nbt_htlpoolbase02, nbt_htlpoolbase, 1, 208, 0
+3823, nw_nbwroad04, generic, 1, 208, 1
+3824, starblocks02, sta_pinkblock, 1, 179.4, 0
+3825, starblocks03, sta_pinkblock, 1, 179.4, 0
+3826, nw_nbwroad06, generic, 1, 179.4, 1
+3827, starblocks04, starbuildsite, 1, 108, 4
+3828, nbw_bush01, generic, 1, 200, 4
+3829, starscaffold_pole, starbuildsite, 1, 100, 4
+3830, buildingsite2, buildingsite2, 1, 300, 0
+3831, starbits49, starbits49, 1, 160, 128
+3832, starbits50, starbits50, 1, 160, 128
+3833, starbits51, starbits51, 1, 160, 128
+3834, starbits52, nbeachwgen, 1, 184, 128
+3835, nbeachwjetty01, nbwjetty, 1, 200, 0
+3836, starbits54, starvillas01, 1, 142, 128
+3837, starbits55, starvillas01, 1, 142, 128
+3838, starbits56, starvillas01, 1, 142, 128
+3839, starbits57, starvillas01, 1, 142, 128
+3840, starbits58, starvillas01, 1, 142, 128
+3841, starbits59, starvillas01, 1, 142, 128
+3842, nbthotel08fence02, nbthotel08fence, 1, 42, 132
+3843, nbthotel10, nbthotel08, 1, 64, 128
+3844, nbt_hotel08, nbw_hotel06, 1, 108, 128
+3845, stardepot, stardepot, 1, 120, 0
+3846, nbt_hotel13, nbw_hotel06, 1, 108, 128
+3847, nbt_hotel15, nbw_hotel06, 1, 108, 128
+3848, nbt_apartpool01, nbt_apartpool, 1, 108, 4
+3849, nbt_apartpool02, nbt_apartpool01, 1, 108, 132
+3850, nbt_balcony02, nbw_hotel06balcony, 1, 60, 132
+3851, nbt_balcony03, nbw_hotel06balcony, 1, 60, 132
+3852, nbt_balcony05, nbw_hotel06balcony, 1, 60, 132
+3853, nbt_htlpoolbar01, nbt_htlpoolbar01, 1, 60, 0
+3854, nbt_apartpool03, nbt_apartpool, 1, 60, 132
+3855, nbt_barfence01, nbt_barfence01, 1, 30, 132
+3856, nbt_htlpoolrm01, nbt_htlpoolrm, 1, 60, 128
+3857, nbt_htlpoolrm02, nbt_htlpoolrm, 1, 60, 128
+3858, nbt_htlpoolbase01, htlpoolbase, 1, 108, 0
+3859, LODachroads02, LODnbeachwbig, 1, 2000, 0
+3860, LODachroads03, LODnbeachwbig, 1, 2000, 0
+3861, LODrbits13, LODnbeachwbig, 1, 2000, 0
+3862, LODrbits22, LODnbchw, 1, 800, 0
+3863, LODrbits06, LODnbchw, 1, 800, 0
+3864, LODrbits05, LODnbchw, 1, 800, 0
+3865, LODldingground40, LODnbeachwbig, 1, 2000, 0
+3866, LODldingground50, LODnbeachwbig, 1, 2000, 0
+3867, LODnbwroad01, LODnbeachwbig, 1, 2000, 0
+3868, LODrwaterfrnt05, LODnbeachwbig, 1, 2000, 0
+3869, LODrwaterfrnt06, LODnbeachwbig, 1, 2000, 0
+3870, LODrwaterfrnt07, LODnbeachwbig, 1, 2000, 0
+3871, LODrwaterfrnt08, LODnbeachwbig, 1, 2000, 0
+3872, LODrwaterfrnt11, LODnbeachwbig, 1, 2000, 0
+3873, LODrwaterfrnt12, LODnbeachwbig, 1, 2000, 0
+3874, LOD_htlpoolbase02, LODnbeachwbig, 1, 2000, 0
+3875, LODnbwroad04, LODnbeachwbig, 1, 2000, 0
+3876, LODachroads01, LODnbeachwbig, 1, 2000, 0
+3877, LODnbwroad06, LODnbeachwbig, 1, 2000, 0
+3878, LODnbwroad05, LODnbeachwbig, 1, 2000, 0
+3879, LODrblocks04, LODnbeachwbig, 1, 2000, 0
+3880, LODldingsite2, LODnbeachwbig, 1, 2000, 4
+3881, LODrbits49, LODnbchw, 1, 800, 0
+3882, LODrbits50, LODnbchw, 1, 800, 0
+3883, LODrbits51, LODnbchw, 1, 800, 0
+3884, LODrbits52, LODnbeachwbig, 1, 1000, 0
+3885, LODachwjetty01, LODnbeachwbig, 1, 1000, 0
+3886, LOD_htlpoolbase01, LODnbeachwbig, 1, 2000, 0
+3887, LODrwaterfrnt10, LODnbeachwbig, 1, 2000, 0
+3888, LODst_woodfence30, LODnbeachwbig, 1, 1000, 0
+3889, LODrbits17, LODnbchw, 1, 800, 0
+3890, LODrbits24, LODnbchw, 1, 800, 0
+3891, LODrdepot, LODnbchw, 1, 700, 0
+3892, LODrbits46, LODnbchw, 1, 700, 0
+3893, LODrbits45, LODnbchw, 1, 700, 0
+3894, LODrblocks02, LODnbchw, 1, 800, 0
+3895, LODrblocks03, LODnbchw, 1, 800, 0
+3896, LOD_hotel13, LODnbeachwbig, 1, 1500, 0
+3897, LOD_htlpoolbar01, LODnbchw, 1, 800, 0
+3898, LODdingsite1, LODnbchw, 1, 700, 0
+3899, LODrbits54, LODnbchw, 1, 700, 0
+3900, LODrbits56, LODnbchw, 1, 700, 0
+3901, LODrbits58, LODnbchw, 1, 700, 0
+3902, LODrbits55, LODnbchw, 1, 700, 0
+3903, LODrbits57, LODnbchw, 1, 700, 0
+3904, LODrbits59, LODnbchw, 1, 700, 0
+3905, LODhotel10, LODnbchw, 1, 700, 0
+3906, LOD_hotel08, LODnbeachwbig, 1, 1500, 0
+3907, LOD_hotel15, LODnbeachwbig, 1, 1500, 0
+3908, bldngst2mesh, buildingsite2, 1, 300, 4
+3909, bldigste1mesh, starbuildsite, 1, 210, 4
+3910, nbroofst11, nbrooft, 1, 160, 0
+3911, nb2glue, nbglue, 1, 71, 4
+3912, nw_nbwroad08, nbwbridge, 1, 285, 1
+3913, nbt_htlpoolbase03, htlpoolbase, 1, 108, 0
+3914, LOD_htlpoolbase03, LODnbeachwbig, 1, 2000, 0
+3915, LODnbwroad08, LODnbeachwbig, 1, 1000, 0
+3916, LODrwaterfrnt09, LODnbeachwbig, 1, 2000, 0
+3917, nbt_htlpoolbase04, nbt_htlpoolbase, 1, 108, 0
+3918, LOD_htlpoolrm02, LODnbchw, 1, 700, 0
+3919, LOD_htlpoolrm01, LODnbchw, 1, 700, 0
+3920, starbitbush, generic, 1, 60, 4
+3921, nbeachroads09, nbeachwgen, 1, 130, 0
+3922, LODachroads09, LODnbeachwbig, 1, 2000, 0
+3923, starwaterfrnt09b, starwaterfrnt01, 1, 108, 4
+3924, LODrwaterfrnt09b, LODnbeachwbig, 1, 2000, 0
+3925, starsbush2, generic, 1, 200, 4
+3926, LOD_htlpoolbase04, LODnbeachwbig, 1, 2000, 0
+3927, starbits13b, starwaterfrnt01, 1, 108, 4
+3928, LODrbits13b, LODnbeachwbig, 1, 2000, 0
+3929, starbits13c, starwaterfrnt01, 1, 108, 4
+3930, LODrbits13c, LODnbeachwbig, 1, 2000, 0
+3931, nbt_htlpoolbase01b, htlpoolbase, 1, 108, 0
+3932, LOD_htlpoolbase01b, LODnbeachwbig, 1, 2000, 0
+3933, starwaterfrnt07, starwaterfrnt01, 1, 128, 4
+3934, starwaterfrnt08, starwaterfrnt01, 1, 128, 4
+3935, nw_nbwroad05, generic, 1, 108, 1
+3936, buldingsite1, starbuildsite, 1, 210, 4
+3937, nw_nbwroad07, generic, 1, 145, 1
+3938, nw_nbwroad03, generic, 1, 108, 1
+3939, nw_nbwroad02, generic, 1, 108, 1
+3940, nbw_grssypatch, starwaterfrnt01, 1, 100, 0
+3941, nbw_bridgew, generic, 1, 130, 1
+3942, LODnbwroad07, LODnbeachwbig, 1, 2000, 0
+3943, LODnbwroad03, LODnbeachwbig, 1, 2000, 0
+3944, LODnbwroad02, LODnbeachwbig, 1, 2000, 0
+3945, LOD_bridgew, LODnbeachwbig, 1, 2000, 0
+3946, LOD_grssypatch, nbw_grssypatch, 1, 600, 0
+3947, nbt_htlpool01, htlpoolbase, 1, 108, 128
+3948, LODngst2mesh, LODnbeachwbig, 1, 2000, 0
+3949, LODigste1mesh, LODnbchw, 1, 700, 0
+3950, starbl02b, nbw_pinkblock, 1, 145, 0
+3951, LODrbl02b, LODnbchw, 1, 1000, 0
+3952, nbeachwjetty02, nbwjetty, 1, 120, 128
+3953, LODachwjetty02, LODnbeachwbig, 1, 1000, 128
+3954, starwaterfrnt06b, starwaterfrnt01, 1, 108, 128
+3955, LODrwaterfrnt06b, LODnbeachwbig, 1, 2000, 0
+3956, starwaterfrnt07b, starwaterfrnt01, 1, 108, 4
+3957, LODrwaterfrnt07b, LODnbeachwbig, 1, 2000, 0
+3958, wash_hardwares, nbwtoolshp5, 1, 100, 0
+3959, nbchwbridge, nbwbridge, 1, 120, 1
+3960, LODh_hardwares, LODnbchw, 1, 800, 0
+3961, nbeachbed01, nbw_pinkblock, 1, 65, 132
+3962, nbw_bush02, sta_pinkblock, 1, 100, 132
+3963, LODhwbridge, LODnbeachwbig, 1, 1000, 0
+3964, bldngst2meshdam, buildingsite2, 1, 300, 4
+3967, nbt_htlpiswr01, nbt_htlpoolrm, 1, 100, 4
+3968, nbt_htlpiswr02, nbt_htlpoolrm, 1, 100, 4
+3969, nbw_roadsigns, buildsite, 1, 150, 128
+3970, nbbridgbit2, nbwbridge, 1, 185, 1
+3971, nbchwbridgb, nbwbridge, 1, 120, 1
+3972, nbwbusshy2, generic, 1, 240, 4
+3973, nbeachbed02, nbw_pinkblock, 1, 65, 4
+3974, wash_hardwindow, nbwtoolshp5, 1, 100, 132
+3975, muck_nbeachw, nbeachwgen, 1, 100, 132
+3976, stardepot_FENCE, stardepot, 1, 160, 4
+end
+tobj
+3965, nbwneon01, nbt_htlpoolbar01, 1, 100, 4, 22, 5
+3966, nbwneon02, nbthotel08, 1, 100, 4, 22, 5
+end
+path
+end
+2dfx
+3858, 27.8228, -7.57376, 0.307362, 184, 255, 0, 120, 3, 0, 0.998003, -0.0631588, 0, 0.998003, -0.0631588, 0
+3858, 29.7117, -18.1357, -1.31046, 184, 255, 0, 120, 3, 0, 0.998003, -0.0631588, 0, 0.998003, -0.0631588, 0
+3931, -6.73262, 24.2913, 1.36178, 184, 255, 0, 120, 3, 1, -0.0429181, 0.999079, 0, -0.0429181, 0.999079, 0
+3931, 6.99932, 28.0563, 0.129468, 184, 255, 0, 120, 3, 1, -0.0429187, 0.999079, 0, -0.0429187, 0.999079, 0
+3931, 23.4455, 28.2732, 0.129468, 184, 255, 0, 120, 3, 1, -0.0429194, 0.999079, 0, -0.0429194, 0.999079, 0
+3931, 44.0757, 28.6932, 0.129468, 184, 255, 0, 120, 3, 1, -0.0429271, 0.999078, 0, -0.0429271, 0.999078, 0
+3931, 46.8791, 28.7086, 0.129468, 184, 255, 0, 120, 3, 1, -0.0429271, 0.999078, 0, -0.0429271, 0.999078, 0
+3931, 70.7424, 29.789, 0.129468, 184, 255, 0, 120, 3, 1, -0.0429194, 0.999079, 0, -0.0429194, 0.999079, 0
+3937, 19.1705, -38.3627, 0.458043, 184, 255, 0, 120, 3, 1, 0.162334, 0.986736, 0, 0.162334, 0.986736, 0
+3937, 1.8886, -38.1968, 0.984698, 184, 255, 0, 120, 3, 1, 0.0266318, 0.999645, 0, 0.0266318, 0.999645, 0
+3950, 0.0265503, -26.7243, 0.242106, 184, 255, 0, 120, 3, 1, 0.0609005, -0.998144, 0, 0.0609005, -0.998144, 0
+3950, 4.49588, -21.5992, 0.330629, 184, 255, 0, 120, 3, 1, 0.914442, -0.404717, 0, 0.914442, -0.404717, 0
+end
diff --git a/src/data/maps/nbeachw/nbeachw.ipl b/src/data/maps/nbeachw/nbeachw.ipl new file mode 100644 index 0000000..646220a --- /dev/null +++ b/src/data/maps/nbeachw/nbeachw.ipl @@ -0,0 +1,504 @@ +# IPL generated from Max file nbeachw.max
+inst
+451, veg_palmkb2, 0, 139.6286469, -488.3091125, 14.68982697, 1, 1, 1, 0, 0, 0, 1
+455, veg_palmkb8, 0, 43.54863358, -594.2744141, 13.66074467, 1, 1, 1, 0, 0, 0, 1
+3800, nbeachroads01, 0, 330.2860413, -137.784729, 10.05620098, 1, 1, 1, 0, 0, 0, 1
+3801, nbeachroads02, 0, 351.9662781, -45.18295288, 9.653964996, 1, 1, 1, 0, 0, 0, 1
+3802, nbeachroads03, 0, 114.119133, -448.5803528, 7.949718952, 1, 1, 1, 0, 0, 0, 1
+3803, starbits13, 0, 269.3381653, -126.0073166, -2.28122139, 1, 1, 1, 0, 0, 0, 1
+3804, starbits22, 0, 325.8135071, 13.24393559, 9.699314117, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+3805, starbits20, 0, 285.2896423, -23.88126373, 12.10053444, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+3806, starbits24, 0, 276.4260864, 55.03556824, 9.699314117, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+3807, starbits17, 0, 298.3337097, 43.91822815, 13.74867153, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+3808, starbits06, 0, 313.4712219, 30.22772789, 13.74867153, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+3809, starbits05, 0, 273.1684265, 42.02169037, 11.15025043, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+3810, const_woodfence30, 0, 152.0601501, -307.1498718, 15.17099476, 1, 1, 1, 0, 0, 0, 1
+3811, buildingground40, 0, 110.5074768, -366.4170837, 6.883518219, 1, 1, 1, 0, 0, 0, 1
+3812, buildingground50, 0, 172.9403992, -364.6486206, 9.54750824, 1, 1, 1, 0, 0, 0, 1
+3813, starbits45, 0, 261.8068542, -145.259903, 13.74150658, 1, 1, 1, 0, 0, 0.2164396197, 0.9762960076
+3814, starbits46, 0, 270.4723206, -128.197113, 13.7318573, 1, 1, 1, 0, 0, 0.2249510586, 0.9743700624
+3815, nw_nbwroad01, 0, 239.3631592, -257.7839966, 10.66838741, 1, 1, 1, 0, 0, 0, 1
+3816, starwaterfrnt05, 0, 295.3838501, 4.630310059, -1.236479282, 1, 1, 1, 0, 0, 0, 1
+3817, starwaterfrnt06, 0, 383.4500732, -143.0101318, -1.983981133, 1, 1, 1, 0, 0, 0, 1
+3818, starwaterfrnt09, 0, 207.4057159, -554.7905884, 2.127709866, 1, 1, 1, 0, 0, 0, 1
+3819, starwaterfrnt10, 0, 27.90099144, -625.4848633, -1.928136826, 1, 1, 1, 0, 0, 0, 1
+3820, starwaterfrnt11, 0, 8.731231689, -521.0527344, -2.446521759, 1, 1, 1, 0, 0, 0, 1
+3821, starwaterfrnt12, 0, 92.03335571, -352.9546204, -1.117090225, 1, 1, 1, 0, 0, 0, 1
+3822, nbt_htlpoolbase02, 0, 23.31853104, -575.6188965, 10.84531116, 1, 1, 1, 0, 0, 0, 1
+3823, nw_nbwroad04, 0, 331.4156799, -211.4339752, 10.42227173, 1, 1, 1, 0, 0, 0, 1
+3824, starblocks02, 0, 229.0693665, -399.9144897, 21.11354256, 1, 1, 1, 0, 0, 0, 1
+3825, starblocks03, 0, 254.4699554, -348.2841187, 18.8197403, 1, 1, 1, 0, 0, 0, 1
+3826, nw_nbwroad06, 0, 242.457901, -448.7899475, 10.84540939, 1, 1, 1, 0, 0, 0, 1
+3827, starblocks04, 0, 287.8021545, -265.2825317, 19.26374054, 1, 1, 1, 0, 0, 0, 1
+3828, nbw_bush01, 0, 71.45561218, -575.7794189, 15.5643177, 1, 1, 1, 0, 0, 0, 1
+3829, starscaffold_pole, 0, 168.3967743, -396.4433899, 11.23263073, 1, 1, 1, 0, 0, 0, 1
+3830, buildingsite2, 0, 114.9088821, -366.1600647, 7.630674839, 1, 1, 1, 0, 0, 0, 1
+447, veg_palm03, 0, 297.8083801, -375.2804565, 9.660400391, 1, 1, 1, 0, 0, -0.9217883348, 0.3876935542
+445, veg_palm04, 0, 303.1418457, -368.3167419, 9.660130501, 1, 1, 1, 0, 0, -0.8327624202, 0.5536305308
+449, veg_palwee02, 0, 192.1485291, -514.2321167, 4.469726563, 1, 1, 1, 0, 0, 0.7692429423, 0.6389564276
+446, veg_palm02, 0, 253.3697662, 63.2599411, 9.052108765, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+445, veg_palm04, 0, 329.2916565, 32.80029297, 9.84564209, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+445, veg_palm04, 0, 260.6878052, 60.13586807, 7.660911083, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+449, veg_palwee02, 0, 261.8789978, 52.18163681, 8.866704941, 1, 1, 1, 0, 0, 0.710185349, 0.7040147185
+449, veg_palwee02, 0, 300.4750671, 34.72085571, 8.866704941, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+449, veg_palwee02, 0, 309.2012024, 10.75148869, 8.866704941, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+449, veg_palwee02, 0, 341.3260803, 18.82912445, 8.32904911, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+449, veg_palwee02, 0, 327.40625, -2.024531603, 8.866704941, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+426, doublestreetlght1, 0, 252.6228027, 43.29074097, 15.30630016, 1, 1, 1, 1.994164478e-08, -2.214744299e-08, 0.7431448698, 0.6691305637
+426, doublestreetlght1, 0, 298.552124, 12.08038902, 15.30230999, 1, 1, 1, -1.387639426e-08, 2.637468732e-08, -0.8849876523, -0.4656145275
+426, doublestreetlght1, 0, 279.2679749, 10.37597942, 15.18207359, 1, 1, 1, 2.738211258e-08, 1.176428288e-08, -0.39474383, 0.9187912345
+426, doublestreetlght1, 0, 243.223587, 14.7765255, 14.64200974, 1, 1, 1, 2.738211258e-08, 1.176428288e-08, -0.39474383, 0.9187912345
+426, doublestreetlght1, 0, 306.4743042, -8.86947155, 15.30751133, 1, 1, 1, 2.738211258e-08, 1.176428288e-08, -0.39474383, 0.9187912345
+426, doublestreetlght1, 0, 334.8518372, -4.736959934, 15.52414322, 1, 1, 1, 2.655406384e-08, -1.35299727e-08, 0.4539905488, 0.8910064697
+445, veg_palm04, 0, 245.6398926, -208.3437042, 10.30485916, 1, 1, 1, 0, 0, 0, 1
+450, veg_palmkb1, 0, 166.5939789, -494.8470459, 13.35448551, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 167.8267059, -492.848999, 10.83779526, 1, 1, 1, 0, 0, 0, 1
+445, veg_palm04, 0, 254.4389038, -190.1020508, 9.753120422, 1, 1, 1, 0, 0, 0, 1
+445, veg_palm04, 0, 260.9924316, -170.9433289, 9.928724289, 1, 1, 1, 0, 0, 0, 1
+450, veg_palmkb1, 0, 166.0154877, -508.4413757, 13.43324566, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 166.8894501, -514.5665894, 10.83779526, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 166.9573059, -465.6100464, 10.83779526, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 132.5641632, -465.5274658, 10.83779526, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 86.58291626, -465.7217712, 10.83779526, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 64.15184784, -466.3750916, 10.83779526, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 164.1048126, -552.4528198, 10.83779526, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 162.2689056, -577.6187744, 11.39538765, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 191.2810059, -551.2730713, 9.91472435, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 205.8851776, -547.6312256, 9.91472435, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 219.0362854, -538.4088745, 9.91472435, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 229.027359, -525.7532349, 9.91472435, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 202.1370392, -561.4685059, 8.945664406, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 197.7090454, -514.2922974, 7.471178055, 1, 1, 1, 0, 0, 0, 1
+449, veg_palwee02, 0, 196.1064758, -517.8829956, 4.469726563, 1, 1, 1, 0, 0, 0.7692429423, 0.6389564276
+449, veg_palwee02, 0, 200.0157318, -517.9412231, 4.469726563, 1, 1, 1, 0, 0, 0.7692429423, 0.6389564276
+449, veg_palwee02, 0, 202.0652008, -514.31604, 4.469726563, 1, 1, 1, 0, 0, 0.7692429423, 0.6389564276
+449, veg_palwee02, 0, 200.4695282, -510.2552795, 4.469726563, 1, 1, 1, 0, 0, 0.7692429423, 0.6389564276
+449, veg_palwee02, 0, 194.8999023, -510.3664246, 4.469726563, 1, 1, 1, 0, 0, 0.7692429423, 0.6389564276
+3925, starsbush2, 0, 259.248, -419.785, 12.7451, 1, 1, 1, 0, 0.00872918161629, 0, -0.999961899968
+3925, starsbush2, 0, 300.479, -375.457, 12.0451, 1, 1, 1, 0, 0, 0.999390781743, 0.0349007932228
+3925, starsbush2, 0, 379.336, -213.937, 12.1451, 1, 1, 1, 0.0148022837759, 0.00925020541903, -0.84791822784, -0.529839603079
+3831, starbits49, 0, 280.0675354, -18.41245842, 13.59956551, 1, 1, 1, 0, 0, -0.3786486089, 0.9255405068
+3832, starbits50, 0, 269.4127197, -0.04298961163, 9.699314117, 1, 1, 1, 0, 0, -0.453990519, 0.8910065293
+3833, starbits51, 0, 303.238739, -29.43081284, 10.60429764, 1, 1, 1, 0, 0, -0.2630312145, 0.9647873044
+3834, starbits52, 0, 285.6105347, -17.09863281, 10.96315956, 1, 1, 1, 0, 0, 0, 1
+469, veg_palmkb13, 0, 462.792076056, 1259.64023618, 14.15950108, 1, 1, 1, 0, 0, -0.2714404762, 0.9624552131
+469, veg_palmkb13, 0, 435.820342963, 1260.53518064, 14.15950108, 1, 1, 1, 0, 0, -0.2714404762, 0.9624552131
+469, veg_palmkb13, 0, 482.938720648, 1137.26001004, 13.15950108, 1, 1, 1, 0, 0, -0.2714404762, 0.9624552131
+469, veg_palmkb13, 0, 432.410158454, 995.385497379, 14.55950108, 1, 1, 1, 0, 0, -0.2714404762, 0.9624552131
+469, veg_palmkb13, 0, 399.302681894, 995.051205313, 14.55950108, 1, 1, 1, 0, 0, -0.2714404762, 0.9624552131
+469, veg_palmkb13, 0, 365.382417975, 1263.79077082, 14.55950108, 1, 1, 1, 0, 0, -0.2714404762, 0.9624552131
+469, veg_palmkb13, 0, 391.877073177, 1263.75595852, 14.55950108, 1, 1, 1, 0, 0, -0.2714404762, 0.9624552131
+449, veg_palwee02, 0, 340.9550171, 4.801175594, 9.559295654, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+445, veg_palm04, 0, 305.7407837, 51.19405365, 9.84564209, 1, 1, 1, 0, 0, 0.710185349, 0.7040147185
+449, veg_palwee02, 0, 285.5987549, 48.9548645, 8.976401329, 1, 1, 1, 0, 0, 0.710185349, 0.7040147185
+449, veg_palwee02, 0, 260.1679993, 20.95765877, 9.690440178, 1, 1, 1, 0, 0, 0.710185349, 0.7040147185
+449, veg_palwee02, 0, 261.7433167, 31.55749512, 9.335693359, 1, 1, 1, 0, 0, 0.511292994, 0.8594064713
+449, veg_palwee02, 0, 250.6761627, 32.78714752, 9.459921837, 1, 1, 1, 0, 0, 0.2881962061, 0.9575713873
+449, veg_palwee02, 0, 249.5783539, 21.40532112, 9.652545929, 1, 1, 1, 0, 0, 0.2881962061, 0.9575713873
+469, veg_palmkb13, 0, 274.3585205, 38.56771088, 7.451994419, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 254.5663452, 27.0875473, 10.83094501, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 297.0636292, 64.1231308, 8.906879425, 1, 1, 1, 0, 0, -0.3826834857, 0.9238795042
+474, veg_palmbig14, 0, 327.0862732, 48.96437454, 8.695487022, 1, 1, 1, 0, 0, -0.7071068883, 0.7071067095
+474, veg_palmbig14, 0, 344.8068542, 27.95151711, 8.820768356, 1, 1, 1, 0, 0, -0.9238796234, 0.3826833069
+474, veg_palmbig14, 0, 282.7557678, -29.55850601, 9.860816002, 1, 1, 1, 0, 0, -0.9238796234, 0.3826833069
+474, veg_palmbig14, 0, 254.8849487, -7.764002323, 9.782552719, 1, 1, 1, 0, 0, -0.9238796234, 0.3826833069
+469, veg_palmkb13, 0, 290.7326965, 21.92713547, 7.757062435, 1, 1, 1, 0, 0, 0, 1
+469, veg_palmkb13, 0, 308.4399719, 11.2092247, 7.455442905, 1, 1, 1, 0, 0, 0, 1
+469, veg_palmkb13, 0, 337.4015198, 9.379868507, 7.557993889, 1, 1, 1, 0, 0, -0.587785244, 0.8090170026
+469, veg_palmkb13, 0, 299.5562439, -12.70953274, 7.557993889, 1, 1, 1, 0, 0, -0.587785244, 0.8090170026
+469, veg_palmkb13, 0, 281.9766846, 3.351259947, 7.557993889, 1, 1, 1, 0, 0, -0.587785244, 0.8090170026
+469, veg_palmkb13, 0, 256.2341614, -0.1026721075, 7.578882694, 1, 1, 1, 0, 0, -0.587785244, 0.8090170026
+469, veg_palmkb13, 0, 317.1663208, -34.30712128, 7.95556736, 1, 1, 1, 0, 0, -0.587785244, 0.8090170026
+449, veg_palwee02, 0, 301.195282, -42.41065216, 8.866704941, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+449, veg_palwee02, 0, 266.5594788, -16.23776627, 8.746516228, 1, 1, 1, 0, 0, -0.9255405068, -0.3786486089
+3835, nbeachwjetty01, 0, 225.8908234, -190.4975891, -0.9862594604, 1, 1, 1, 0, 0, 0, 1
