aboutsummaryrefslogtreecommitdiffstats
path: root/src/data/maps/varios
diff options
context:
space:
mode:
authorkj_sh6042026-05-24 19:05:14 -0400
committerkj_sh6042026-05-24 19:05:14 -0400
commita51d492ab3325925a51a69e416bd79534ae86ac2 (patch)
tree4e971cf02a0167a425d3d110ed6b5647f9e061d6 /src/data/maps/varios
parentda21f6d5b4ac1fa65283c56dc3b79ac126ce0e90 (diff)
refactor: src/
Diffstat (limited to 'src/data/maps/varios')
-rw-r--r--src/data/maps/varios/varios1.IPL211
-rw-r--r--src/data/maps/varios/varios2.IPL135
-rw-r--r--src/data/maps/varios/varios3.IPL122
3 files changed, 468 insertions, 0 deletions
diff --git a/src/data/maps/varios/varios1.IPL b/src/data/maps/varios/varios1.IPL
new file mode 100644
index 0000000..a406692
--- /dev/null
+++ b/src/data/maps/varios/varios1.IPL
@@ -0,0 +1,211 @@
+#Item Placement File created by MEd
+inst
+448, veg_palwee01, 0, 352.311, -898.807, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+448, veg_palwee01, 0, 340.495391975, -916.894104797, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+448, veg_palwee01, 0, 333.222258698, -942.811341125, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+448, veg_palwee01, 0, 317.978697906, -979.778504211, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+448, veg_palwee01, 0, 312.442993294, -1010.05017169, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+448, veg_palwee01, 0, 313.542541634, -1052.0838631, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+448, veg_palwee01, 0, 311.601593147, -1072.04211505, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+448, veg_palwee01, 0, 291.73974527, -1159.35327228, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+448, veg_palwee01, 0, 281.385893951, -1213.93920978, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+448, veg_palwee01, 0, 270.795348297, -1283.79077228, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+448, veg_palwee01, 1, 270.795348297, -1283.79077228, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+474, veg_palmbig14, 0, 367.333496114, -867.38470459, 9.417097092, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 339.582061787, -940.676696777, 9.417097092, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 313.905181905, -1107.1697998, 9.417097092, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 298.338348409, -1190.85058594, 9.417097092, 1, 1, 1, 0, 0, 0, 1
+448, veg_palwee01, 0, 411.071929108, -782.022766907, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+448, veg_palwee01, 0, 485.104491364, -604.208679993, 8.6246, 1, 1, 1, 0.163647057782, 0.0808667261648, 0.517397086943, -0.836050517315
+467, new_bushtest, 0, 356.054290742, -926.054442867, 14.98874664, 1, 1, 1, 0, 0, -0.6977904439, 0.716301918
+467, new_bushtest, 0, 350.615, -921.546, 14.9887, 1, 1, 1, 0, 0, 0.366500931822, 0.930417684147
+467, new_bushtest, 0, 431.075714082, -814.118346676, 14.98874664, 1, 1, 1, 0, 0, -0.6977904439, 0.716301918
+467, new_bushtest, 0, 420.595611543, -819.357482418, 14.98874664, 1, 1, 1, 0, 0, -0.6977904439, 0.716301918
+467, new_bushtest, 0, 513.003295869, -601.887877926, 14.98874664, 1, 1, 1, 0, 0, -0.6977904439, 0.716301918
+467, new_bushtest, 0, 507.622, -604.508, 14.9887, 1, 1, 1, 0, 0, 0.258818831505, 0.965925883522
+2536, drive_flowers06, 0, -325.113, -516.978, 12.4154, 1, 1, 1, 0.00349064846681, 0, 0, 0.999993907668
+449, veg_palwee02, 0, -311.53, -541.707, 7.7269, 1, 1, 1, 1.87637133737e-06, 1.87637133737e-06, -0.707107250277, -0.707106312091
+449, veg_palwee02, 0, -320.98, -545.017, 7.7269, 1, 1, 1, -4.53931311608e-07, -4.53931311608e-07, 0.857166169376, -0.515039957748
+453, veg_palmkb4, 0, -367.420538359, -535.357153362, 18.27277775, 1, 1, 1, 0, 0, 0.7223639488, 0.6915130615
+453, veg_palmkb4, 0, -389.916357451, -535.094360348, 18.27277775, 1, 1, 1, 0, 0, 0.7223639488, 0.6915130615
+524, satdishsml, 0, -411.773590135, -557.057824728, 41.4051836, 1, 1, 1, 0, 0, -0.5482932925, 0.8362861276
+362, rcyclbank01, 0, -332.339, -592.376, 12.5009, 1, 1, 1, -1.63704730556e-08, -1.63704730556e-08, 0.713249049042, -0.700910689061
+362, rcyclbank01, 0, -332.304463845, -588.361752148, 12.5009, 1, 1, 1, 0, 0, 0.719339329263, 0.694658858272
+399, BlackBag2, 0, -332.653, -590.588, 12.2621, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, -260.134216309, -497.403839104, 9.925191879, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, -289.785095244, -500.219604485, 9.925191879, 1, 1, 1, 0, 0, 0, 1
+441, veg_treea1, 0, -244.948364302, -500.23477176, 9.247497559, 1, 1, 1, 0, 0, 0, 1
+441, veg_treea1, 0, -219.419, -499.126, 9.2475, 1, 1, 1, 0, 0, 0.986285843636, -0.165046159132
+467, new_bushtest, 0, -189.875167863, -500.869232176, 11.95634499, 1, 1, 1, 0, 0, 0.6755902767, 0.7372772694
+449, veg_palwee02, 0, -215.836013796, -520.983825703, 9.247497559, 1, 1, 1, 0, 0, -0.9998987317, 0.01423078682
+449, veg_palwee02, 0, -199.852706934, -523.90270998, 9.247497559, 1, 1, 1, 0, 0, -0.9998987317, 0.01423078682
+449, veg_palwee02, 0, -235.262573267, -527.888610859, 9.247497559, 1, 1, 1, 0, 0, -0.9998987317, 0.01423078682
+449, veg_palwee02, 0, -302.63, -544.38, 7.7269, 1, 1, 1, 0, 0, 0.948323320746, 0.317305656
+449, veg_palwee02, 0, -417.468, -530.205, 7.7269, 1, 1, 1, 5.01441614477e-07, 5.01441614477e-07, 0.492422026808, -0.870356563435
+474, veg_palmbig14, 0, -272.429, -525.009, 9.92519, 1, 1, 1, 0, 0, 0.461748253632, 0.887011020375
+445, veg_palm04, 0, 383.748, -1300.61, 8.28431, 1, 1, 1, 0.0534256778611, 0.109537129616, -0.892094533634, -0.435103042097
+4739, club_exterior09, 0, 499.648414588, -88.2048563358, 9.91746521, 1, 1, 1, 0, 0, 0, 1
+468, kb_planter+bush2, 0, 498.607270516, -86.8671983896, 9.63122, 1, 1, 1, 0, 0, 0.923880167188, -0.382681900116
+459, veg_palmkbb11, 0, -328.29, -557.483, 11.652, 1, 1, 1, 0, 0, 0.27563712908, 0.961261760954
+459, veg_palmkbb11, 0, -317.745, -561.564, 11.552, 1, 1, 1, 0, 0, 0.719339329263, 0.694658858272
+446, veg_palm02, 0, 418.787, -1154.45, 9.57159, 1, 1, 1, 0, 0, 0.793354484534, -0.6087599378
+446, veg_palm02, 0, 568.561154663, -680.67265625, 9.57159, 1, 1, 1, 0, 0, 0.793354484534, -0.6087599378
+467, new_bushtest, 0, -261.292, -525.368, 12.2563, 1, 1, 1, 0, 0, 0.898793632696, 0.4383719948
+467, new_bushtest, 0, -252.672, -508.506, 15.0563, 1, 1, 1, -0.00305861494268, -0.00627293162162, -0.898771558681, -0.43836170055
+467, new_bushtest, 0, -250.853882019, -521.962768524, 15.8563, 1, 1, 1, 0, 0, 0.898793632696, 0.4383719948
+441, veg_treea1, 0, -181.094, -492.576, 9.2475, 1, 1, 1, 8.51857423004e-07, 8.51857423004e-07, 0.309015480147, -0.951057008295
+449, veg_palwee02, 0, -387.223816376, -503.380383102, 7.7269, 1, 1, 1, -4.53931311608e-07, -4.53931311608e-07, 0.857166169376, -0.515039957748
+449, veg_palwee02, 0, -409.854858379, -506.629668991, 5.9269, 1, 1, 1, -4.53931311608e-07, -4.53931311608e-07, 0.857166169376, -0.515039957748
+467, new_bushtest, 0, -186.816314714, -525.165893552, 11.95634499, 1, 1, 1, 0, 0, 0.6755902767, 0.7372772694
+474, veg_palmbig14, 0, 468.570380295, -182.853506082, 7.98320198059, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 467.7687073, -157.84902038, 7.98320198059, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, 466.64493108, -134.412716205, 7.48320198059, 1, 1, 1, 0, 0, 0, 1
+441, veg_treea1, 0, 497.44, 1235.75, 15.7475, 1, 1, 1, 0, 0, 0.99813488257, -0.0610471637133
+441, veg_treea1, 0, 492.507232617, 1244.75247192, 15.747497559, 1, 1, 1, 0, 0, 0, 1
+448, veg_palwee01, 0, -581.185257233, 1342.28250735, 10.60204182, 1, 1, 1, 0, 0, -0.8660254478, 0.4999999404
+441, veg_treea1, 0, -330.881621552, 1361.3954834, 10.3475, 1, 1, 1, 0, 0, 0.99756396182, 0.0697577384819
+441, veg_treea1, 0, -491.731, 1319.86, 10.3475, 1, 1, 1, 1.82063548438e-06, 1.82063548438e-06, -0.515038820461, -0.857166852726
+449, veg_palwee02, 0, -468.434937642, -526.784933999, 7.247497559, 1, 1, 1, 0, 0, -0.9741126895, 0.2260629833
+441, veg_treea1, 0, -619.457, -468.247, 9.2475, 1, 1, 1, 0, 0, 0.669130146225, 0.743145239783
+441, veg_treea1, 0, -612.224, -443.763, 5.4475, 1, 1, 1, 0, 0, 0.748955247019, 0.662620583715
+441, veg_treea1, 0, -600.248735351, -464.333692494, 5.4475, 1, 1, 1, 1.42680549461e-06, 1.42680549461e-06, -0.0784603522955, -0.996917234836
+441, veg_treea1, 0, -420.044, -400.659, 9.5475, 1, 1, 1, 1.83870294012e-06, 1.83870294012e-06, -0.55193767988, -0.833885362338
+441, veg_treea1, 0, -278.683, -460.448, 9.5475, 1, 1, 1, 0, 0, 0.933580061961, 0.358368899192
+441, veg_treea1, 0, -350.325, -457.975, 4.9475, 1, 1, 1, 0, 0, 0.99756396182, 0.0697577384819
+441, veg_treea1, 0, -335.886, -323.079, 9.7475, 1, 1, 1, 1.80368435907e-06, 1.80368435907e-06, -0.484810406765, -0.874619271161
+475, veg_palmkb14, 2, -335.104, -558.372, 27.8636, 1, 1, 1, 0, 0, 0.414692913994, 0.909961420657
+475, veg_palmkb14, 2, -336.874, -579.977, 19.8636, 1, 1, 1, 0, 0, 0.414692913994, 0.909961420657
+3044, washvegy239, 0, -1044.60717105, -1124.21827371, 16.0334476471, 1, 1, 1, 0, 0, 0, 1
+445, veg_palm04, 0, -936.43, -1099.85, 11.1253, 1, 1, 1, 0, 0, 0.748955247019, 0.662620583715
+445, veg_palm04, 0, -962.841, -1098.85, 11.1253, 1, 1, 1, 0, 0, 0.829037110907, 0.559193587892
+446, veg_palm02, 0, -873.808, -1079.34, 11.8746, 1, 1, 1, 5.17201198196e-07, 5.17201198196e-07, 0.484808085885, -0.874620557647
+364, trafficcone, 0, -1130.67, 52.4157, 10.61, 1, 1, 1, 0, 0, 0, 1
+end
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
diff --git a/src/data/maps/varios/varios2.IPL b/src/data/maps/varios/varios2.IPL
new file mode 100644
index 0000000..2377b8d
--- /dev/null
+++ b/src/data/maps/varios/varios2.IPL
@@ -0,0 +1,135 @@
+#Item Placement File created by MEd
+inst
+3961, nbeachbed01, 0, 337.202, 1110.73, 17.4999, 1, 1, 1, -1.87637009259e-06, -1.87637258215e-06, -0.707106312091, -0.707107250277
+3961, nbeachbed01, 0, 338.316898683, 1137.41956679, 17.4999, 1, 1, 1, -1.87637009259e-06, -1.87637258215e-06, -0.707106312091, -0.707107250277
+544, nt_securecam1_01, 0, -367.103662109, -550.890625, 23.6646240234, 1, 1, 1, 0, 0, 0, 1
+450, veg_palmkb1, 0, -263.833813477, -494.492877197, 11.0072757721, 1, 1, 1, 0, 0, 0, 1
+450, veg_palmkb1, 0, -279.015, -496.082, 11.0264, 1, 1, 1, 0, 0, 0.333806588251, 0.942641587052
+478, veg_palm01, 0, -668.285864258, 1114.39274902, 5.33792829514, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, -602.685791016, 571.063891602, 8.99148712158, 1, 1, 1, 0, 0, 0, 1
+474, veg_palmbig14, 0, -491.182220642, 681.280272339, 8.99149, 1, 1, 1, 1.79438260743e-06, 1.79438260743e-06, -0.882947786645, -0.46947119832
+474, veg_palmbig14, 0, -430.537, 859.826, 8.99149, 1, 1, 1, 1.76874607087e-06, 1.76874607087e-06, -0.430511955047, -0.902584874987
+459, veg_palmkbb11, 0, -668.179, 997.938, 10.1499, 1, 1, 1, 0, 0, 0.0958456718116, 0.995396206139
+459, veg_palmkbb11, 0, -666.551, 987.328, 10.1499, 1, 1, 1, 0, 0, 0.707108188464, -0.707105373907
+399, BlackBag2, 0, -1080.92, 68.0819, 10.7621, 1, 1, 1, 0.0957143188713, 0.0520949683263, -0.0050161706529, 0.994032052537
+476, pot_03, 0, -389.955518493, -611.98515359, 16.6892067, 1, 1, 1, 0, 0, 0, 1
+476, pot_03, 0, -367.047655043, -612.075150114, 16.6892067, 1, 1, 1, 0, 0, 0, 1
+467, new_bushtest, 0, -1369.18380071, -284.989311579, 13.6887, 1, 1, 1, 0, 0, 0.374606292705, 0.927183976062
+467, new_bushtest, 0, -1454.67431737, -294.511719111, 18.2887, 1, 1, 1, 0, 0, 0.374606292705, 0.927183976062
+467, new_bushtest, 0, -1502.91561712, -297.739232306, 18.2887, 1, 1, 1, 0, 0, 0.587784822933, 0.809017306323
+467, new_bushtest, 0, -1559.566084, -300.258061283, 18.2887, 1, 1, 1, 0, 0, 0.587784822933, 0.809017306323
+467, new_bushtest, 0, -1415.49844167, -287.495260695, 18.2887, 1, 1, 1, 0, 0, 0.587784822933, 0.809017306323
+467, new_bushtest, 0, -1335.73679833, -314.362733504, 9.4887, 1, 1, 1, 0, 0, 0.587784822933, 0.809017306323
+467, new_bushtest, 0, -1326.64666236, -370.992828894, 11.8887, 1, 1, 1, 0, 0, 0.587784822933, 0.809017306323
+1453, labiggrass, 0, -1304.67443816, -496.974914591, 9.74891396, 1, 1, 1, 0, 0, 0, 1
+1453, labiggrass, 0, -1273.87, -496.043, 11.04891, 1, 1, 1, 0.0697484390348, -0.00121736993337, -0.997411958811, 0.0174085520285
+346, cardboardbox4, 0, -1096.26, 68.0204, 10.6608, 1, 1, 1, 1.87572838544e-06, 1.87572838544e-06, -0.688355072943, -0.725373899135
+346, cardboardbox4, 0, -1096.29, 68.1477, 11.5608, 1, 1, 1, 0, 0, 0.760405491673, 0.649448603227
+1253, veged01, 0, -405.307, 814.657, 12.767, 1, 1, 1, 0, 0, 0.24192169534, 0.970295776206
+1253, veged01, 0, -441.985736877, 724.319334442, 12.767, 1, 1, 1, 0, 0, 0.24192169534, 0.970295776206
+1253, veged01, 0, -470.321319611, 655.582579071, 12.767, 1, 1, 1, 0, 0, 0.24192169534, 0.970295776206
+1253, veged01, 0, -523.36, 612.397, 12.767, 1, 1, 1, 0, 0, 0.544638627009, 0.838670832908
+1253, veged01, 0, -595.872374878, 575.889392731, 12.767, 1, 1, 1, 0, 0, 0.544638627009, 0.838670832908
+1253, veged01, 0, -230.276, -518.985, 12.767, 1, 1, 1, 1.48386626691e-06, 2.19992458836e-06, 0.559192487927, 0.829037852838
+441, veg_treea1, 0, -619.457, -468.247, 9.2475, 1, 1, 1, 0, 0, 0.669130146225, 0.743145239783
+441, veg_treea1, 0, -612.224, -443.763, 5.4475, 1, 1, 1, 0, 0, 0.748955247019, 0.662620583715
+441, veg_treea1, 0, -600.248735351, -464.333692494, 5.4475, 1, 1, 1, 1.42680549461e-06, 1.42680549461e-06, -0.0784603522955, -0.996917234836
+441, veg_treea1, 0, -420.044, -400.659, 9.5475, 1, 1, 1, 1.83870294012e-06, 1.83870294012e-06, -0.55193767988, -0.833885362338
+441, veg_treea1, 0, -327.895, -451.296, 8.7475, 1, 1, 1, 0, 0, 0.788010281645, 0.615662079409
+441, veg_treea1, 0, -278.683, -460.448, 9.5475, 1, 1, 1, 0, 0, 0.933580061961, 0.358368899192
+441, veg_treea1, 0, -335.886, -323.079, 9.7475, 1, 1, 1, 1.80368435907e-06, 1.80368435907e-06, -0.484810406765, -0.874619271161
+441, veg_treea1, 0, -574.345690278, -377.034192047, 10.0475, 1, 1, 1, 1.80368435907e-06, 1.80368435907e-06, -0.484810406765, -0.874619271161
+441, veg_treea1, 0, -585.547530167, -381.187972937, 10.0475, 1, 1, 1, 0, 0, 0.997564146925, -0.0697550913561
+441, veg_treea1, 0, -706.568209394, -458.494944536, 9.2475, 1, 1, 1, 1.80368435907e-06, 1.80368435907e-06, -0.484810406765, -0.874619271161
+441, veg_treea1, 0, -651.163, -465.936, 9.2475, 1, 1, 1, 0, 0, 0.833885362341, 0.551937679882
+441, veg_treea1, 0, -403.253, -463.738, 6.5475, 1, 1, 1, 0, 0, 0.891006102541, 0.453991327267
+441, veg_treea1, 0, -702.757622438, -361.098446236, 4.0475, 1, 1, 1, 1.80368435907e-06, 1.80368435907e-06, -0.484810406765, -0.874619271161
+445, veg_palm04, 0, -580.261512265, -359.741460836, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
+445, veg_palm04, 0, -714.677002001, -415.251098633, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
+445, veg_palm04, 0, -709.869884132, -383.216686618, 9.24756, 1, 1, 1, 0, 0, 0.782609336123, -0.622513154088
+445, veg_palm04, 0, -462.461120653, -251.868225098, 7.047558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
+445, veg_palm04, 0, -536.687, -264.606, 9.24756, 1, 1, 1, 0, 0, 0.615663124936, -0.788009464787
+445, veg_palm04, 0, -658.835449266, -510.521209717, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
+445, veg_palm04, 0, -677.183349657, -535.635437012, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
+445, veg_palm04, 0, -640.491088915, -581.75177002, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
+445, veg_palm04, 0, -183.481750536, -522.189147949, -2.452441406, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
+445, veg_palm04, 0, -176.940063524, -511.227905273, -1.852441406, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
+445, veg_palm04, 0, -201.745849657, -533.180297852, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
+446, veg_palm02, 0, -693.03, 643.387, 9.44405, 1, 1, 1, 0, 0, 0.719339329263, 0.694658858272
+441, veg_treea1, 0, -330.881621552, 1361.3954834, 10.3475, 1, 1, 1, 0, 0, 0.99756396182, 0.0697577384819
+441, veg_treea1, 0, -491.731, 1319.86, 10.3475, 1, 1, 1, 1.82063548438e-06, 1.82063548438e-06, -0.515038820461, -0.857166852726
+444, veg_palwee03, 0, -603.782926224, 1340.34714592, 10.6246, 1, 1, 1, 0, 0, -0.1822354794, 0.9832549095
+448, veg_palwee01, 0, -581.185257233, 1342.28250735, 10.60204182, 1, 1, 1, 0, 0, -0.8660254478, 0.4999999404
+446, veg_palm02, 0, -661.193, 1485.82, 2.66877, 1, 1, 1, 0, 0, 0.798636636797, -0.601813527902
+443, veg_treea3, 0, -813.743578193, 1284.92000885, 11.0665, 1, 1, 1, 0, 0, 0.374606292705, 0.927183976062
+459, veg_palmkbb11, 0, -854.562904991, 1286.71214449, 9.92091140747, 1, 1, 1, 0, 0, 0, 1
+459, veg_palmkbb11, 0, -822.962486058, 1288.81298755, 9.92091140747, 1, 1, 1, 0, 0, 0, 1
+459, veg_palmkbb11, 0, -813.988, 1158.44, 9.92091140747, 1, 1, 1, 0, 0, 0, 1
+459, veg_palmkbb11, 0, -828.286, 1158.28, 9.92091140747, 1, 1, 1, 0, 0, 0, 1
+459, veg_palmkbb11, 0, -887.407528857, 1469.83685238, 9.92091140747, 1, 1, 1, 0, 0, 0, 1
+459, veg_palmkbb11, 0, -885.442396059, 1473.16617961, 9.92091, 1, 1, 1, 0, 0, 0.90258487499, 0.430511955049
+389, bustopm, 0, 451.692, 1267.82, 17.7389, 1, 1, 1, 1.87572832027e-06, 1.87572832027e-06, -0.725374812441, -0.68835411052
+389, bustopm, 0, 311.299, 1054.45, 13.5389, 1, 1, 1, 0, 0, 0.165050084928, -0.98628518668
+389, bustopm, 0, 230.57, 716.343, 11.3389, 1, 1, 1, 0, 0, 0.477158391023, 0.878817313141
+389, bustopm, 0, 151.722, -1330.87, 10.7389, 1, 1, 1, 0, 0, 0.996917443036, -0.0784577068877
+389, bustopm, 0, 495.256, 1012.7, 18.4389, 1, 1, 1, 0, 0, 0.9902679005, 0.139174298053
+389, bustopm, 0, -904.649, -665.938, 11.5389, 1, 1, 1, 1.87379990515e-06, 1.87379990515e-06, -0.669131132223, -0.743144351982
+389, bustopm, 0, -1060.15, -346.653, 11.2389, 1, 1, 1, 1.87287160849e-06, 1.87287160849e-06, -0.662620583713, -0.748955247016
+389, bustopm, 0, -875.415, 1074.27, 11.2389, 1, 1, 1, 0, 0, 0.999961934706, -0.00872520138319
+389, bustopm, 0, 486.149, -12.6626, 11.1794, 1, 1, 1, 0.0255590118573, 0.00566632714804, -0.975961140405, -0.216366545631
+501, trashcan, 0, -605.06, 650.208, 10.3828, 1, 1, 1, 0.00872652812757, 0, 0, 0.999961923128
+357, Streetlamp2, 0, 404.63970286, -476.150842227, 11.79, 1, 1, 1, 0, 0, 0.358367660522, 0.933580537443
+357, Streetlamp2, 0, 392.326, -465.583, 11.79, 1, 1, 1, 0, 0, 0.358367660522, 0.933580537443
+end
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
diff --git a/src/data/maps/varios/varios3.IPL b/src/data/maps/varios/varios3.IPL
new file mode 100644
index 0000000..aa31662
--- /dev/null
+++ b/src/data/maps/varios/varios3.IPL
@@ -0,0 +1,122 @@
+#Item Placement File created by MEd
+inst
+478, veg_palm01, 0, 368.049, -855.185, 4.8312, 1, 1, 1, 0, 0, 0.573576013688, 0.81915234024
+474, veg_palmbig14, 0, 325.018, -1026.95, 9.4171, 1, 1, 1, 0, 0, 0.930417197875, 0.366502166295
+474, veg_palmbig14, 0, 300.996, -1145.22, 9.4171, 1, 1, 1, 0, 0, 0.713249979006, 0.700909742726
+474, veg_palmbig14, 0, 296.922, -1176.45, 9.4171, 1, 1, 1, 0, 0, 0.754709106308, 0.656059574167
+446, veg_palm02, 0, 404.748, -1120.55, 9.57159, 1, 1, 1, 0, 0, 0.77162579773, -0.63607674716
+445, veg_palm04, 0, 553.728509155, -693.620734863, 8.28431, 1, 1, 1, 1.69358492486e-06, 1.69358492486e-06, -0.94264158705, -0.333806588248
+445, veg_palm04, 0, 492.63897821, -854.972175293, 8.28431, 1, 1, 1, 1.69358492486e-06, 1.69358492486e-06, -0.94264158705, -0.333806588248
+478, veg_palm01, 0, 442.214, -1023.96, 4.8312, 1, 1, 1, 1.78453572591e-06, 1.78453572591e-06, -0.453991327265, -0.891006102539
+445, veg_palm04, 0, 404.042572037, -912.604431123, 10.03125, 1, 1, 1, 0, 0, -0.9884212613, -0.1517346501
+445, veg_palm04, 0, 337.723, -1256.35, 10.0312, 1, 1, 1, 1.6489870232e-06, 1.6489870232e-06, -0.958819803951, -0.284015111473
+445, veg_palm04, 0, 329.095, -1293.71, 10.0312, 1, 1, 1, 1.23101232002e-06, 1.23101232002e-06, 0.0697550913578, -0.997564146923
+445, veg_palm04, 0, 591.2305298, -546.39251706, 10.03125, 1, 1, 1, 0, 0, -0.9884212613, -0.1517346501
+386, Stonebench1, 0, 231.457137675, -1426.76241606, 10.6948, 1, 1, 1, 0, 0, 0.199367768286, 0.979924738421
+386, Stonebench1, 0, 292.955566309, -1123.53415399, 10.6948, 1, 1, 1, 1.44785573826e-06, 1.44785573826e-06, -0.0958469924962, -0.995396078968
+386, Stonebench1, 0, 331.587, -923.832, 10.6948, 1, 1, 1, 0, 0, 0.199367768286, 0.979924738421
+386, Stonebench1, 0, 496.238, -562.284, 10.6948, 1, 1, 1, 0, 0, 0.173648032485, 0.984807778612
+386, Stonebench1, 0, 259.240523135, -1300.19197939, 10.6948, 1, 1, 1, 1.44785573826e-06, 1.44785573826e-06, -0.0958469924962, -0.995396078968
+386, Stonebench1, 1, 259.240523135, -1300.19197939, 10.6948, 1, 1, 1, 1.44785573826e-06, 1.44785573826e-06, -0.0958469924962, -0.995396078968
+386, Stonebench1, 0, 417.657, -734.335, 10.6948, 1, 1, 1, 0, 0, 0.216439434029, 0.976296047005
+1112, mc_flags1, 0, 247.517, -1211.95, 31.4968, 1, 1, 1, 0, 0, 0.0958456718116, 0.995396206139
+567, od_vbnet, 0, 474.470277078, -1229.67056158, 9.9586, 1, 1, 1, 0, 0, 0.1305260826, 0.991444875806
+567, od_vbnet, 0, 532.463434998, -1063.82545934, 10.0586, 1, 1, 1, 0, 0, 0.986285843636, -0.165046159132
+567, od_vbnet, 0, 597.751, -805.397, 9.9586, 1, 1, 1, -4.69801859344e-07, -4.69801859344e-07, 0.861628041848, -0.507540261951
+567, od_vbnet, 0, 680.178, -497.244, 9.9586, 1, 1, 1, -1.23100668333e-06, -1.23100668333e-06, 0.997563869263, -0.0697590620463
+526, beachball, 0, 470.976702862, -1223.05073364, 10.3783920288, 1, 1, 1, 0, 0, 0, 1
+526, beachball, 0, 601.396, -810.045, 10.3784, 1, 1, 1, 0, 0, 0.529918864167, 0.848048346145
+470, kb_canopy_test, 0, 462.051, -1258.72, 11.2145, 1, 1, 1, 0.0290933546312, -0.0821564812444, 0.332538847412, -0.93905367486
+470, kb_canopy_test, 0, 462.07, -1251.83, 11.0145, 1, 1, 1, 0.145989481986, 0.023122641099, 0.97683927045, 0.154717336858
+470, kb_canopy_test, 0, 548.976315857, -1110.55920288, 11.7145, 1, 1, 1, 0.0290933546312, -0.0821564812444, 0.332538847412, -0.93905367486
+470, kb_canopy_test, 0, 658.424, -836.584, 11.7145, 1, 1, 1, 0.0694027544736, -0.195985858919, 0.326514572406, -0.922041774966
