diff options
Diffstat (limited to 'src/data/maps/docks')
| -rw-r--r-- | src/data/maps/docks/docks.col | bin | 0 -> 296444 bytes | |||
| -rw-r--r-- | src/data/maps/docks/docks.ide | 230 | ||||
| -rw-r--r-- | src/data/maps/docks/docks.ipl | 348 |
3 files changed, 578 insertions, 0 deletions
diff --git a/src/data/maps/docks/docks.col b/src/data/maps/docks/docks.col Binary files differnew file mode 100644 index 0000000..61489b6 --- /dev/null +++ b/src/data/maps/docks/docks.col diff --git a/src/data/maps/docks/docks.ide b/src/data/maps/docks/docks.ide new file mode 100644 index 0000000..e6ae117 --- /dev/null +++ b/src/data/maps/docks/docks.ide @@ -0,0 +1,230 @@ +objs
+640, dk_dockroads01, dockroads, 1, 175, 1
+641, dk_dockroads02, dockroads, 1, 200, 1
+642, dk_dockroads03, dockroads, 1, 144, 1
+643, dk_dockroads04, dockroads, 1, 144, 1
+644, dk_dockroads05, dockroads, 1, 144, 1
+645, dk_dockroads06, dock_bridge, 1, 180, 1
+646, docks10, docks, 1, 250, 128
+647, docks21, dockgrnd, 1, 250, 4
+648, docks29, dockgrnd, 1, 144, 0
+649, docks30, docfactories, 1, 144, 4
+650, docks31, docfactories, 1, 100, 0
+651, docks37, docfactories, 1, 120, 4
+652, docks40, docfactories, 1, 80, 0
+653, docks42, dk_midbuilds, 1, 80, 128
+654, docks43, dk_midbuilds, 1, 80, 128
+655, dk_dockroads08, dockroads, 1, 144, 1
+656, docks46, dk_houses, 1, 120, 128
+657, docks47, dk_midbuilds, 1, 80, 128
+658, docks48, dk_midbuilds, 1, 80, 128
+659, docks49, dk_midbuilds, 1, 80, 128
+660, docks50, dk_midbuilds, 1, 80, 128
+661, docks51, dk_midbuilds, 1, 80, 128
+662, docks52, dk_midbuilds, 1, 80, 128
+663, docks53, dk_midbuilds, 1, 80, 128
+664, docks85, dockgrnd, 1, 144, 0
+665, docksprops04, dk_midbuilds, 1, 150, 128
+666, docksprops10, crate, 1, 50, 132
+667, doc_shedbig30, docksb, 1, 100, 128
+668, boatcranelg0, crate, 1, 50, 132
+669, crgoshp010, dock_ships, 1, 144, 132
+670, cranebasea0, cranes, 1, 135, 132
+671, doc_dockwareold, docfactories, 1, 80, 132
+672, dk_waretank, crate, 1, 75, 128
+673, dockcranescale0, doccrane, 1, 110, 132
+674, doc_crane_cab0, crate, 1, 50, 132
+675, boatcranesm0, crate, 1, 50, 196
+676, LODtship_structure0, lod_docks, 1, 1000, 128
+677, LODoshp010, lod_docks, 1, 1000, 128
+678, LODkcranescale0, lod_docks, 1, 750, 128
+679, LODkcranescale01, lod_docks, 1, 750, 128
+680, dockcranescale01, doccrane, 1, 110, 132
+681, doc_crane_cab01, crate, 1, 50, 132
+682, doc_crane_cab02, crate, 1, 50, 132
+683, doc_crane_cab03, crate, 1, 50, 132
+684, doc_crane_cab04, docfactories, 1, 150, 132
+685, doc_craneeggs04, doccrane, 1, 150, 132
+686, dkshipment01, crate, 1, 50, 128
+687, dockfuel02, crate, 1, 50, 128
+688, dockfuel07, docfactories, 1, 140, 132
+689, portcabGAZ06, dk_midbuilds, 1, 92, 128
+690, dk_cargoshp03, dkcargoshp, 1, 80, 132
+691, dk_cargoshp04, dkcargoshp, 1, 80, 132
+692, dk_cargoshp05, dkcargoshp, 1, 112, 132
+693, dk_cargoshp10, dkcargoshp, 1, 80, 128
+694, dk_cargoshp12, dkcargoshp, 1, 200, 128
+695, dk_cargoshp24, dkcargoshp, 1, 96, 128
+696, dk_cargoshp25, dkcargoshp, 1, 80, 128
+697, dk_cargoshp28, dkcargoshp, 1, 80, 132
+698, dk_cargoshp31, dkcargoshp, 1, 200, 128
+699, dk_cargoshp32, dkcargoshp, 1, 80, 128
+700, dk_cargoshp35, dkcargoshp, 1, 80, 128
+701, dk_cargoshp40, dkcargoshp, 1, 120, 128
+702, dk_cargoshp41, dkcargoshp, 1, 80, 132
+703, dk_cargoshp47, dkcargoshp, 1, 80, 128
+704, dk_cargoshp50, dkcargoshp, 1, 80, 128
+705, dk_cargoshp51, dkcargoshp, 1, 80, 128
+706, dk_cargoshp53, dkcargoshp, 1, 120, 132
+707, dk_cargoshp54, dkcargoshp, 1, 100, 128
+708, dk_cargoshp64, dkcargoshp, 1, 112, 128
+709, dk_cargoshp66, dkcargoshp, 1, 80, 128
+710, dk_cargoshp70, dkcargoshp, 1, 80, 128
+711, dk_cargoshp71, dkcargoshp, 1, 80, 128
+712, dk_cargoshp72, dkcargoshp, 1, 80, 128
+713, dk_cargoshp73, dkcargoshp, 1, 80, 128
+714, dk_cargoshp76, dkcargoshp, 1, 200, 128
+715, shipstairs, dkcargoshp, 1, 200, 132
+716, dk_cargoshp95, dkcargoshp, 1, 120, 128
+717, dk_cargoshp100, dkcargoshp, 1, 80, 128
+718, dockfence, dockfence, 1, 80, 132
+719, LODargohull2, lod_docks2, 1, 750, 256
+720, dock_camjones, dk_safecrack, 1, 80, 128
+721, LODks46, lod_docks, 1, 750, 128
+722, LODks42, lod_docks, 1, 750, 128
+723, dock_grassarea, dockgrnd, 1, 180, 0
+724, LODks47, lod_docks, 1, 750, 128
+725, LODks61, lod_docks, 1, 750, 128
+726, docksware01, docks, 1, 150, 4
+727, dk_gatebar01, dk_midbuilds, 1, 80, 128
+728, dk_gatebox01, dk_midbuilds, 1, 150, 132
+729, dockgate01, dk_midbuilds, 1, 150, 132
+730, dockgate02, dockfence, 1, 150, 132
+731, docks92, docks, 1, 90, 128
+732, docks93, docks, 1, 90, 128
+733, docksprops11, dk_midbuilds, 1, 150, 128
+734, docks95, docks, 1, 112, 128
+735, dk_gatebar02, dk_midbuilds, 1, 80, 128
+736, docks96, dk_midbuilds, 1, 80, 128
+737, dk_bridgesupp01, dock_bridge, 1, 144, 128
+738, dk_bridgesupp03, dock_bridge, 1, 160, 128
+739, dk_dockbridge, dock_bridge, 1, 180, 1
+740, dk_rail01, dock_bridge, 1, 160, 0
+741, dkcargohull2, dkcargoshp, 1, 200, 128
+742, dk_bridgesupp04, dock_bridge, 1, 144, 128
+743, LODks28, lod_docks, 1, 750, 128
+744, LODksware01, lod_docks, 1, 750, 128
+745, LODks29, lod_docks, 1, 750, 128
+746, LODks10, lod_docks, 1, 1000, 128
+747, LODks21, lod_docks, 1, 750, 128
+748, LOD_shedbig30, lod_docks, 1, 750, 128
+749, LODks30, lod_docks, 1, 750, 128
+750, LODdockroads02, lod_docks, 1, 750, 128
+751, LODdockroads03, lod_docks, 1, 750, 128
+752, LODdockroads05, lod_docks, 1, 750, 128
+753, LODdockroads04, lod_docks, 1, 750, 128
+754, LODks85, lod_docks, 1, 750, 128
+755, LODks96, lod_docks, 1, 750, 128
+756, dkshipment03, crate, 1, 50, 128
+757, dkshipment05, crate, 1, 50, 128
+758, LODhipment03, lod_docks, 1, 500, 128
+759, LODhipment01, lod_docks, 1, 400, 128
+760, LODhipment05, lod_docks, 1, 500, 128
+761, LODksprops10, lod_docks, 1, 500, 128
+762, LODksprops04, lod_docks, 1, 500, 128
+763, LOD_dockwareold, lod_docks, 1, 500, 128
+764, b_hse_ext, boathouse, 1, 144, 128
+765, b_hse_pier, boathouse, 1, 222, 0
+766, boat_kb1, boathouse, 1, 80, 128
+767, boat_kb2, boathouse, 1, 50, 160
+768, LODse_pier, lod_docks, 1, 750, 128
+769, b_hse_interior, boathouse, 1, 299, 0
+770, docks28, docks, 1, 112, 128
+771, LODks40, lod_docks, 1, 750, 128
+772, LODk_grassarea, lod_docks, 1, 750, 128
+773, LODdockroads06, lod_docks2, 1, 1330, 256
+774, docks32, docfactories, 1, 100, 0
+775, LODk_camjones, lod_docks, 1, 750, 128
+776, LODdockbridge, lod_docks2, 1, 1330, 256
+777, LODbridgesupp01, lod_docks2, 1, 1330, 256
+778, LODbridgesupp03, lod_docks2, 1, 1330, 256
+779, LODks49, lod_docks, 1, 750, 128
+780, LODks51, lod_docks, 1, 750, 128
+781, LODks53, lod_docks, 1, 750, 128
+782, LODks43, lod_docks, 1, 750, 128
+783, LODks48, lod_docks, 1, 750, 128
+784, LODks50, lod_docks, 1, 750, 128
+785, LODks52, lod_docks, 1, 750, 128
+786, LODbridgesupp04, lod_docks2, 1, 1330, 256
+787, dk_rail02, dock_bridge, 1, 160, 0
+788, dk_rail03, dock_bridge, 1, 160, 0
+789, dk_cargoshp65, dkcargoshp, 1, 80, 128
+790, dk_cargoshp01, dkcargoshp, 1, 80, 128
+791, dk_cargoshp68, dkcargoshp, 1, 80, 128
+792, LODcargoshp05, lod_docks2, 1, 750, 256
+793, LODcargoshp24, lod_docks2, 1, 750, 256
+794, LODcargoshp25, lod_docks2, 1, 500, 256
+795, LODcargoshp03, lod_docks2, 1, 500, 256
+796, LODcargoshp04, lod_docks2, 1, 500, 256
+797, LODcargoshp64, lod_docks2, 1, 500, 256
+798, LODcargoshp28, lod_docks2, 1, 500, 256
+799, LODcargoshp41, lod_docks2, 1, 500, 256
+800, LODcargoshp70, lod_docks2, 1, 600, 256
+801, LODcargoshp71, lod_docks2, 1, 600, 256
+802, LODcargoshp47, lod_docks2, 1, 500, 256
+803, LODcargoshp35, lod_docks2, 1, 500, 256
+804, LODcargoshp51, lod_docks2, 1, 500, 256
+805, LODcargoshp50, lod_docks2, 1, 500, 256
+806, LODcargoshp32, lod_docks2, 1, 500, 256
+807, LODcargoshp72, lod_docks2, 1, 600, 256
+808, LODcargoshp73, lod_docks2, 1, 600, 256
+809, dock_props01, crate, 1, 50, 132
+810, dkglue3, dkglue, 1, 45, 4
+811, dkfirtpass2, dkglue, 1, 50, 36
+812, rustship_structure0, dock_ships, 1, 144, 132
+813, dk_waretankdoor1, crate, 1, 75, 128
+814, docksprops12, dk_midbuilds, 1, 150, 128
+815, docksprops13, dk_midbuilds, 1, 150, 128
+816, LODks95, lod_docks, 1, 750, 128
+817, dk_shipstair, dkcargoshp, 1, 100, 132
+818, docksprops14, dk_midbuilds, 1, 150, 128
+819, LODksprops14, lod_docks, 1, 400, 128
+820, dk_rail04, dock_bridge, 1, 160, 0
+821, dk_rail05, dock_bridge, 1, 160, 0
+822, dk_rail06, dock_bridge, 1, 160, 0
+823, dk_rail07, dock_bridge, 1, 160, 0
+824, LODks93, lod_docks, 1, 750, 128
+825, LODks92, lod_docks, 1, 750, 128
+826, dk_camjonesdoor, dk_safecrack, 1, 80, 128
+827, dk_paynspray, docks, 1, 112, 128
+828, dk_paynspraydoor, docks, 1, 100, 128
+829, b_hse_pierfence, dockfence, 1, 160, 132
+830, LODks37, lod_docks, 1, 600, 128
+831, LODse_ext, lod_docks, 1, 750, 128
+832, docksprops15, crate, 1, 50, 132
+833, docks61, dockgrnd, 1, 144, 0
+834, docks60, dockgrnd, 1, 144, 0
+835, docks62, dockgrnd, 1, 144, 0
+836, LODwaretank, lod_docks, 1, 500, 128
+837, dk_bombdoor, docksb, 1, 40, 128
+838, LODdockroads01, lod_docks, 1, 750, 128
+839, LODpaynspray, lod_docks, 1, 750, 128
+840, LODksprops15, lod_docks, 1, 400, 128
+841, LODnebasea0, lod_docks, 1, 1000, 128
+842, LODnetopa0, lod_docks, 1, 1000, 132
+843, LODkfuel02, lod_docks, 1, 400, 128
+844, LODks62, lod_docks, 1, 750, 128
+845, LODdockroads08, lod_docks, 1, 750, 128
+846, LODks32, lod_docks, 1, 750, 128
+847, LODks31, lod_docks, 1, 600, 128
+848, LODks60, lod_docks, 1, 750, 128
+849, dock_props02, crate, 1, 50, 128
+850, docks10rail, docks, 1, 150, 132
+851, LODksprops11, lod_docks, 1, 500, 128
+852, dk_reef, boathouse, 1, 50, 164
+853, dkcargohull2b, dkcargoshp, 1, 200, 128
+854, dkcargohull2c, dkcargoshp, 1, 200, 128
+855, dk_rdsignsn, dockroads, 1, 105, 128
+856, dk_rdsignsbr, dockroads, 1, 105, 128
+857, b_hse_doors, boathouse, 1, 100, 128
+858, LODcargoshp40, lod_docks2, 1, 500, 256
+859, LODse_pierfence, lod_docks, 1, 750, 128
+860, dockgrass, dockgrass, 1, 100, 4
+end
+tobj
+861, b_hse_interiorrays, boathouse, 1, 144, 132, 6, 21
+end
+path
+end
+2dfx
+end
diff --git a/src/data/maps/docks/docks.ipl b/src/data/maps/docks/docks.ipl new file mode 100644 index 0000000..c443ed8 --- /dev/null +++ b/src/data/maps/docks/docks.ipl @@ -0,0 +1,348 @@ +# IPL generated from Max file docks.max
+inst
+640, dk_dockroads01, 0, -782.977356, -1140.238647, -0.150000006, 1, 1, 1, 0, 0, 0, 1
+641, dk_dockroads02, 0, -918.4476929, -1356.777344, 10.75317192, 1, 1, 1, 0, 0, 0, 1
+642, dk_dockroads03, 0, -829.8933105, -1406.586548, 39.24753571, 1, 1, 1, 0, 0, 0, 1
+643, dk_dockroads04, 0, -720.2814941, -1419.371216, -6.292053223, 1, 1, 1, 0, 0, 0, 1
+644, dk_dockroads05, 0, -723.0432129, -1277.382324, 27.62400055, 1, 1, 1, 0, 0, 0, 1
+645, dk_dockroads06, 0, -645.1552734, -928.4190063, 8.125, 1, 1, 1, 0, 0, 0, 1
+646, docks10, 0, -943.9838867, -1348.775024, 24.0850296, 1, 1, 1, 0, 0, 0.1908089817, 0.9816271663
+647, docks21, 0, -928.4759521, -1466.140015, 5.199701309, 1, 1, 1, 0, 0, 0, 1
+648, docks29, 0, -1074.533447, -1341.802368, 2.768199921, 1, 1, 1, 0, 0, 0, 1
+649, docks30, 0, -750.9217529, -1547.724976, 2.955087662, 1, 1, 1, 0, 0, 0, 1
+650, docks31, 0, -695.0522461, -1567.966064, 3.068881989, 1, 1, 1, 0, 0, 0, 1
+651, docks37, 0, -710.5727539, -1558.356323, 11.37708569, 1, 1, 1, 0, 0, 0.1865240633, 0.982450366
+652, docks40, 0, -766.5246582, -1540.799438, 16.00391197, 1, 1, 1, 0, 0, 0, 1
+653, docks42, 0, -842.3392944, -1071.244873, 13.872962, 1, 1, 1, 0, 0, 0, 1
+654, docks43, 0, -838.4933472, -1087.672241, 12.99620438, 1, 1, 1, 0, 0, 0, 1
+655, dk_dockroads08, 0, -810.5026855, -976.3510132, 32.14500427, 1, 1, 1, 0, 0, 0, 1
+656, docks46, 0, -854.5657349, -991.5029907, 18.0033989, 1, 1, 1, 0, 0, 0, 1
+657, docks47, 0, -834.4815674, -1106.580444, 13.8831625, 1, 1, 1, 0, 0, 0, 1
+658, docks48, 0, -829.4650879, -1124.171143, 13.0133152, 1, 1, 1, 0, 0, 0, 1
+659, docks49, 0, -824.328064, -1142.183228, 13.87296391, 1, 1, 1, 0, 0, 0, 1
+660, docks50, 0, -818.321167, -1160.049194, 13.01331615, 1, 1, 1, 0, 0, 0, 1
+661, docks51, 0, -811.9088135, -1178.143311, 13.87300014, 1, 1, 1, 0, 0, 0, 1
+662, docks52, 0, -805.4257813, -1196.142212, 13.01331615, 1, 1, 1, 0, 0, 0, 1
+663, docks53, 0, -798.918396, -1214.114502, 13.87296391, 1, 1, 1, 0, 0, 0, 1
+664, docks85, 0, -752.2805786, -1395.355347, 15.25075436, 1, 1, 1, 0, 0, 0, 1
+445, veg_palm04, 0, -740.6508789, -1191.505493, 9.700298309, 1, 1, 1, 0, 0, 0.7194869518, 0.6945059896
+444, veg_palwee03, 0, -746.8728027, -1167.824341, 9.829904556, 1, 1, 1, 0, 0, -0.924223125, -0.3818529546
+449, veg_palwee02, 0, -748.8519287, -1142.17334, 9.163704872, 1, 1, 1, 0, 0, -0.1093678921, 0.9940013289
+478, veg_palm01, 0, -768.1887207, -1117.777954, 4.18854, 1, 1, 1, 0, 0, -0.9361059666, -0.3517180681
+478, veg_palm01, 0, -770.4470215, -1106.590088, 4.18854, 1, 1, 1, 0, 0, 0.7646285295, 0.6444712877
+446, veg_palm02, 0, -775.7470703, -1076.922363, 9.643416405, 1, 1, 1, 0, 0, -0.3025632799, 0.9531292915
+478, veg_palm01, 0, -778.1469727, -1060.076294, 4.18854, 1, 1, 1, 0, 0, -0.9993063807, -0.03723956645
+445, veg_palm04, 0, -778.8000488, -1050.258057, 9.917339325, 1, 1, 1, 0, 0, -0.9803987741, -0.1970235258
+446, veg_palm02, 0, -782.032959, -1036.966187, 9.674571037, 1, 1, 1, 0, 0, -0.9967316389, 0.08078389615
+446, veg_palm02, 0, -785.7097168, -998.6633301, 9.757223129, 1, 1, 1, 0, 0, -0.937251687, -0.3486535549
+478, veg_palm01, 0, -928.248, -1222.47, 4.18854, 1, 1, 1, 0, 0, 0.894935127929, -0.446196276093
+478, veg_palm01, 0, -745.081786011, -1267.65490601, 2.1894, 1, 1, 1, 0, 0, 0.894935127929, -0.446196276093
+478, veg_palm01, 0, -893.714458952, -1209.41542358, 4.18854, 1, 1, 1, 1.84495160565e-06, 1.84495160565e-06, -0.566406911214, -0.824125725191
+445, veg_palm04, 0, -886.855944824, -1174.98100586, 11.1252853394, 1, 1, 1, 0, 0, 0, 1
+445, veg_palm04, 0, -883.505, -1139.01, 11.1253, 1, 1, 1, 0, 0, 0.580702529646, 0.814115822265
+445, veg_palm04, 0, -970.6898193, -1398.997314, 11.20549202, 1, 1, 1, 0, 0, 0.7194869518, 0.6945059896
+448, veg_palwee01, 0, -830.4802246, -1457.379395, 10.82198429, 1, 1, 1, -0.38147825, 0.03034778684, -0.07326603681, 0.9209698439
+449, veg_palwee02, 0, -725.9960938, -1216.239502, 8.726447105, 1, 1, 1, 0, 0, -0.4814306498, 0.8764842153
+449, veg_palwee02, 0, -721.9403076, -1238.112427, 8.891537666, 1, 1, 1, 0, 0, 0.2793450654, 0.960190773
+449, veg_palwee02, 0, -835.968689, -1041.796997, 7.220891953, 1, 1, 1, 0, 0, -0.4814306498, 0.8764842153
+449, veg_palwee02, 0, -838.3245239, -973.3895264, 8.794928551, 1, 1, 1, 0, 0, -0.4814306498, 0.8764842153
+449, veg_palwee02, 0, -839.3234863, -995.3859253, 8.794928551, 1, 1, 1, 0, 0, -0.4814306498, 0.8764842153
+449, veg_palwee02, 0, -838.2052612, -1023.873596, 6.852740765, 1, 1, 1, 0, 0, 0.3209621012, 0.9470920563
+449, veg_palwee02, 0, -838.9018555, -1013.512146, 7.220891953, 1, 1, 1, 0, 0, -0.9395201206, -0.3424937725
+449, veg_palwee02, 0, -835.1553345, -947.31073, 8.794928551, 1, 1, 1, 0, 0, -0.4814306498, 0.8764842153
+450, veg_palmkb1, 0, -840.3581543, -1078.157715, 10.9656992, 1, 1, 1, 0, 0, -0.3947438896, 0.9187911749
+451, veg_palmkb2, 0, -848.9720459, -995.817627, 22.49845886, 1, 1, 1, 0, 0, 0, 1
+452, veg_palmkb3, 0, -849.5863037, -1011.681824, 22.2491951, 1, 1, 1, 0, 0, 0, 1
+453, veg_palmkb4, 0, -848.4693604, -1007.838562, 22.44392014, 1, 1, 1, 0, 0, 0, 1
+452, veg_palmkb3, 0, -848.5068359, -1013.575317, 22.2491951, 1, 1, 1, 0, 0, 0, 1
+451, veg_palmkb2, 0, -847.8391113, -1022.796387, 22.49845886, 1, 1, 1, 0, 0, 0, 1
+450, veg_palmkb1, 0, -846.3596191, -1029.190918, 21.34342575, 1, 1, 1, 0, 0, 0.4383711219, 0.898794055
+1254, veged02, 0, -924.52, -1195.1, 16.6477, 1, 1, 1, 0, 0, 0.121869240979, 0.992546164218
+1254, veged02, 0, -916.825484993, -1132.38346005, 16.6477, 1, 1, 1, 0, 0, 0.0348994672361, 0.999390828048
+450, veg_palmkb1, 0, -844.5151978, -1043.574219, 21.34342575, 1, 1, 1, 0, 0, 0.4383711219, 0.898794055
+460, veg_fern_balcny_kb1, 0, -831.9854736, -1063.317261, 13.12940407, 1, 1, 1, -0.7038514018, -0.06777314842, -0.7038514018, -0.06777314842
+460, veg_fern_balcny_kb1, 0, -829.451355, -1076.505371, 11.58914757, 1, 1, 1, -0.7038514018, -0.06777314842, -0.7038514018, -0.06777314842
+460, veg_fern_balcny_kb1, 0, -818.6112061, -1118.973022, 13.13857841, 1, 1, 1, -0.699339807, -0.1045170128, -0.699339807, -0.1045170054
+460, veg_fern_balcny_kb1, 0, -819.5479126, -1120.734009, 13.15199184, 1, 1, 1, -0.564720571, 0.4255474806, -0.564720571, 0.4255474806
+445, veg_palm04, 0, -751.8826294, -1179.725464, 9.704181671, 1, 1, 1, 0, 0, 0.7194869518, 0.6945059896
+665, docksprops04, 0, -932.7791748, -1408.543091, 13.5494442, 1, 1, 1, 0, 0, 0.2249510586, 0.9743700624
+666, docksprops10, 0, -941.0678101, -1484.832397, 12.76430321, 1, 1, 1, 0, 0, 0.2079117149, 0.9781475663
+667, doc_shedbig30, 0, -1161.041626, -1381.602295, 21.72377777, 1, 1, 1, 0, 0, 0.1865240633, 0.982450366
+668, boatcranelg0, 0, -797.9841919, -1593.546265, 26.48970032, 1, 1, 1, 0, 0, -0.5699967742, 0.8216469288
+669, crgoshp010, 0, -752.9683838, -1599.138184, 26.59067535, 1, 1, 1, 0, 0, 0.1822355241, 0.9832549095
+670, cranebasea0, 0, -876.9561768, -1478.08252, 77.11073303, 1, 1, 1, 0, 0, 0, 1
+671, doc_dockwareold, 0, -686.9295044, -1526.897339, 16.07962036, 1, 1, 1, 0, 0, 0, 1
+672, dk_waretank, 0, -838.0496216, -1498.138794, 14.33786869, 1, 1, 1, -1.462738908e-08, 2.843275837e-09, 0.1908090413, 0.9816271663
+673, dockcranescale0, 0, -859.4858398, -1517.694336, 34.01594925, 1, 1, 1, 0, 0, 0.2036417723, 0.9790454507
+674, doc_crane_cab0, 0, -1021.590149, -1472.457153, 22.38119507, 1, 1, 1, 0, 0, 0.8386706114, 0.5446389914
+675, boatcranesm0, 0, -710.3206177, -1636.336426, 35.02809906, 1, 1, 1, 0, 0, -0.5699967742, 0.8216469288
+676, LODtship_structure0, 0, -998.7650757, -1524.67627, 20.6100235, 1, 1, 1, 0, 0, 0.1908090264, 0.9816271663
+677, LODoshp010, 0, -750.9404297, -1604.747437, 26.59067726, 1, 1, 1, 2.980232061e-08, -1.012517562e-15, -3.397445525e-08, 1
+678, LODkcranescale0, 0, -859.4858398, -1517.694336, 34.01594925, 1, 1, 1, 0, 0, 0.2036417872, 0.9790454507
+679, LODkcranescale01, 0, -974.2334595, -1459.906738, 43.97736359, 1, 1, 1, 0, 0, 0, 1
+680, dockcranescale01, 0, -974.2334595, -1459.906738, 43.97736359, 1, 1, 1, 0, 0, 0.1993679702, 0.9799246788
+681, doc_crane_cab01, 0, -947.8780518, -1504.333252, 22.38119507, 1, 1, 1, 0, 0, 0.8386706114, 0.5446389914
+682, doc_crane_cab02, 0, -890.8894653, -1527.512817, 22.38119507, 1, 1, 1, 0, 0, 0.8386706114, 0.5446389914
+683, doc_crane_cab03, 0, -818.6588745, -1525.729736, 22.38119507, 1, 1, 1, 0, 0, 0.8386706114, 0.5446389914
+684, doc_crane_cab04, 0, -651.6383667, -1543.387451, 27.91529655, 1, 1, 1, 0, 0, 0.1822355539, 0.9832549095
+685, doc_craneeggs04, 0, -663.3773193, -1538.832764, 15.06668568, 1, 1, 1, 0, 0, 0.1822355539, 0.9832549095
+686, dkshipment01, 0, -1052.210205, -1450.307007, 14.03142357, 1, 1, 1, 0, 0, -0.9807853103, 0.1950903237
+687, dockfuel02, 0, -1036.319214, -1466.532471, 18.59020233, 1, 1, 1, 0, 0, 0, 1
+688, dockfuel07, 0, -660.3237305, -1537.33728, 18.06879807, 1, 1, 1, 0, 0, 0.8362861872, 0.5482931733
+689, portcabGAZ06, 0, -704.2636719, -1262.853027, 12.22624397, 1, 1, 1, 0, 0, 0, 1
+690, dk_cargoshp03, 0, -646.9321289, -1322.89917, 19.97363853, 1, 1, 1, 0, 0, -0.2206974477, 0.9753423333
+691, dk_cargoshp04, 0, -616.451355, -1388.508667, 22.64504242, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+692, dk_cargoshp05, 0, -684.8009033, -1241.953003, 25.53903961, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+693, dk_cargoshp10, 0, -644.4797974, -1321.599487, 26.50683975, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+694, dk_cargoshp12, 0, -691.3358765, -1227.717896, 24.79065704, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+695, dk_cargoshp24, 0, -657.1479492, -1301.230713, 15.18614197, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+696, dk_cargoshp25, 0, -611.130249, -1399.916016, 21.24985886, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+697, dk_cargoshp28, 0, -629.465332, -1359.849609, 33.53747177, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+698, dk_cargoshp31, 0, -681.192749, -1249.635376, 33.32225418, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+699, dk_cargoshp32, 0, -616.9238892, -1387.398682, 34.90838242, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+700, dk_cargoshp35, 0, -638.8140869, -1339.76123, 28.77415848, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+701, dk_cargoshp40, 0, -652.583252, -1285.20105, 18.88225746, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+702, dk_cargoshp41, 0, -663.9841919, -1285.778687, 33.53747177, 1, 1, 1, 0, 0, -0.9762960076, -0.2164396197
+703, dk_cargoshp47, 0, -622.7144775, -1374.286865, 28.77415085, 1, 1, 1, 0, 0, -0.9762960076, -0.2164396942
+704, dk_cargoshp50, 0, -670.7059326, -1271.368774, 28.77415848, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+705, dk_cargoshp51, 0, -654.6063232, -1305.894409, 28.77415085, 1, 1, 1, 0, 0, -0.9762960076, -0.2164396942
+706, dk_cargoshp53, 0, -690.3456421, -1251.598022, 31.5762825, 1, 1, 1, -0.1530459672, 0.6903455257, -0.1530459672, 0.6903455257
+707, dk_cargoshp54, 0, -667.2047729, -1244.599243, 30.29192543, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+708, dk_cargoshp64, 0, -647.086853, -1322.851318, 43.14402771, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+709, dk_cargoshp66, 0, -655.5861816, -1304.583618, 16.53525162, 1, 1, 1, 0, 0, -0.2164396197, 0.9762960076
+710, dk_cargoshp70, 0, -623.1873779, -1374.065308, 20.72853661, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+711, dk_cargoshp71, 0, -634.1391602, -1339.273193, 19.42795944, 1, 1, 1, 0, 0, -0.2206974477, 0.9753423333
+712, dk_cargoshp72, 0, -655.3474121, -1305.00354, 20.7285347, 1, 1, 1, 0, 0, -0.2121777236, 0.9772310853
+713, dk_cargoshp73, 0, -669.9707642, -1273.171265, 20.7285347, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
+714, dk_cargoshp76, 0, -695.1716309, -1220.308594, 16.21754456, 1, 1, 1, 0, 0, 0, 1
+715, shipstairs, 0, -693.5440063, -1237.333618, 25.19286728, 1, 1, 1, 0, 0, 0, 1
+716, dk_cargoshp95, 0, -620.0768433, -1392.118286, 25.40087509, 1, 1, 1, 0, 0, -0.2164396346, 0.9762960076
+717, dk_cargoshp100, 0, -608.5216064, -1396.224243, 22.20332909, 1, 1, 1, 0, 0, 0, 1
+718, dockfence, 0, -680.8847046, -1479.726685, 10.72203636, 1, 1, 1, 0, 0, 0, 1
+719, LODargohull2, 0, -640.9401245, -1355.109009, 9.494000435, 1, 1, 1, 0, 0, -0.2164396644, 0.9762960076
