aboutsummaryrefslogtreecommitdiffstats
path: root/data/maps/UL/ul_props/ghosttown_props.ide
diff options
context:
space:
mode:
authorkj_sh6042026-05-16 21:48:42 -0400
committerkj_sh6042026-05-16 21:48:42 -0400
commit1f0f82bec833899bb80c5e2bfb98ff2bf5e8f17b (patch)
tree0a785ae4d452b575b9f4c18e96a81469e2aac540 /data/maps/UL/ul_props/ghosttown_props.ide
parent3880fe5f0e11a2f7173ff1bf5c27a61ebc91cf7c (diff)
refactor: data/
Diffstat (limited to 'data/maps/UL/ul_props/ghosttown_props.ide')
-rw-r--r--data/maps/UL/ul_props/ghosttown_props.ide112
1 files changed, 112 insertions, 0 deletions
diff --git a/data/maps/UL/ul_props/ghosttown_props.ide b/data/maps/UL/ul_props/ghosttown_props.ide
new file mode 100644
index 0000000..589501b
--- /dev/null
+++ b/data/maps/UL/ul_props/ghosttown_props.ide
@@ -0,0 +1,112 @@
+objs
+3466, gtw_warehouse01, warehouse, 1, 200, 0
+3494, LOD_carcersign, gtw_LOD, 1, 900, 0
+3517, gtw_glasswang, generic, 1, 150, 0
+3518, gtw_glassblimp, generic, 1, 150, 0
+3519, gtw_@glassSml, generic, 1, 150, 0
+3520, gtw_@glassMid, generic, 1, 150, 0
+3521, gtw_@glassBig, generic, 1, 150, 0
+3666, gtw_carcersign, ul_details, 1, 200, 4
+3667, LOD_warehouse02, gtw_LOD, 1, 700, 0
+3668, LOD_warehouse01, gtw_LOD, 1, 700, 0
+3669, LOD_blockgrg01, ul_LOD, 1, 600, 0
+3676, gtw_airpshadow02, ul_details, 1, 290, 68
+3677, gtw_airpshadow01, ul_details, 1, 290, 68
+3678, gtw_decals08, ul_details, 1, 290, 68
+3679, gtw_decals07, ul_details, 1, 290, 68
+3680, gtw_decals06, ul_details, 1, 290, 68
+3681, gtw_decals05, ul_details, 1, 290, 68
+3682, gtw_decals04, ul_details, 1, 290, 68
+3683, gtw_decals03, ul_details, 1, 290, 68
+3684, gtw_decals02, ul_details, 1, 290, 68
+3685, gtw_decals01, ul_details, 1, 290, 68
+3699, gtw_signs06, ul_details, 1, 200, 4
+3700, gtw_signs05, ul_details, 1, 100, 4
+3701, gtw_signs04, ul_details, 1, 200, 4
+3702, gtw_signs03, ul_details, 1, 100, 4
+3703, gtw_signs02, ul_details, 1, 200, 4
+3704, gtw_signs01, ul_details, 1, 100, 4
+3705, gtw_billboards05, ul_details, 1, 290, 0
+3706, gtw_billboards04, ul_details, 1, 290, 0
+3707, gtw_billboards03, ul_details, 1, 290, 0
+3708, gtw_billboards02, ul_details, 1, 290, 0
+3709, gtw_billboards01, ul_details, 1, 290, 0
+3712, gtw_cutrubbish01, gt_rubbish, 1, 100, 0
+end
+tobj
+3686, LOD_buildlights07, ul_LOD, 1, 1200, 14, 19, 5
+3687, LOD_buildlights06, ul_LOD, 1, 1200, 14, 19, 5
+3688, LOD_buildlights05, ul_LOD, 1, 1200, 14, 19, 5
+3689, LOD_buildlights02, ul_LOD, 1, 1200, 14, 19, 5
+3690, LOD_buildlights01, ul_LOD, 1, 1200, 14, 19, 5
+3691, gtw_buildlights08, ul_details, 1, 200, 14, 19, 5
+3692, gtw_buildlights07, ul_details, 1, 200, 14, 19, 5
+3693, gtw_buildlights06, ul_details, 1, 200, 14, 19, 5
+3694, gtw_buildlights05, ul_details, 1, 200, 14, 19, 5
+3695, gtw_buildlights04, ul_details, 1, 200, 14, 19, 5
+3696, gtw_buildlights03, ul_details, 1, 200, 14, 19, 5
+3697, gtw_buildlights02, ul_details, 1, 200, 14, 19, 5
+3698, gtw_buildlights01, ul_details, 1, 200, 14, 19, 5
+end
+path
+end
+2dfx
+3678, 19.8436, -109.284, -6.66684, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3678, 20.135, -45.0188, -6.66684, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3678, -95.385, -79.3201, -6.66684, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3678, -134.388, -110.047, -6.66684, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3678, -150.386, -21.0345, -6.66684, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3678, -217.778, 14.9357, -6.66684, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3679, 100.27, -142.254, -7.64461, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3679, 100.264, -82.2581, -7.64803, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3679, 94.2472, -2.69446, -7.6432, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3679, 94.2513, 47.309, -7.64611, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3679, 95.0225, 103.078, -7.64473, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3679, 9.54248, 72.3503, -4.7011, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3679, -105.547, 57.8021, -4.7011, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3679, -160.29, -7.43188, -4.7011, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3679, 46.9496, -67.714, -7.66046, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, -93.9902, -119.816, 3.5274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, -44.3093, -101.056, 3.62636, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, 41.5315, -90.2534, 3.5274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, 121.326, -126.365, 3.5274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, 120.539, -57.5957, 3.6274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, 70.8074, -30.043, 3.5274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, -9.18481, -30.0366, 3.5274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, -108.463, -45.5149, 3.5274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, -43.4377, 5.22314, 3.5274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, -44.2117, 79.7615, 3.5274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, 21.0911, 94.2273, 3.5274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, -119.655, 99.5156, 3.5274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3680, -108.476, 34.4899, 3.5274, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3681, -65.3328, -82.1121, -1.37486, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3681, -20.0297, -25.7617, 0.00478363, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3681, -73.5852, 24.6566, 2.931, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3681, -54.1395, 73.8834, 2.931, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3681, 41.6018, 29.1311, 2.931, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3681, 116.62, 59.6445, 2.931, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3681, 115.846, 113.884, 2.931, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3682, -32.4941, -55.5304, -0.572533, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3682, -32.4839, 5.42871, -0.572533, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3682, 11.7966, 36.5712, -0.572533, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3683, 11.7395, -89.9097, -3.42776, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3683, 115.094, 14.4523, 0.868164, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3683, 19.1047, 20.9043, 0.968163, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3683, -54.9089, 14.4595, 0.868164, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3683, -39.5613, 108.519, 0.868164, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3683, 90.1267, 146.75, 0.868164, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3684, 156.165, 123.351, 2.53438, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3684, 107.495, -35.4547, -1.77418, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3684, 55.7305, 49.6851, 1.97886, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3684, 48.7522, 108.117, 2.51167, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3684, -5.96948, 66.652, 1.91289, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3684, -70.3992, -32.5153, 0.351631, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3684, -162.823, -70.7418, -1.19517, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3684, -95.2273, 54.802, 0.356133, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3685, -149.594, 58.4799, -1.43681, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3685, -149.635, -11.4897, -2.32317, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3685, -129.646, -69.5407, -2.32778, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3685, -74.749, 28.0081, -1.98977, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3685, 50.005, -77.8219, -2.38483, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+3685, 143.853, 123.337, 1.25524, 135, 59, 8, 200, 1, 0, 0, 0, 0.000197636, 0.1
+end