diff options
Diffstat (limited to 'data/maps/UL/ul_lcc/smalltown1.ipl')
| -rw-r--r-- | data/maps/UL/ul_lcc/smalltown1.ipl | 243 |
1 files changed, 243 insertions, 0 deletions
diff --git a/data/maps/UL/ul_lcc/smalltown1.ipl b/data/maps/UL/ul_lcc/smalltown1.ipl new file mode 100644 index 0000000..d2ac345 --- /dev/null +++ b/data/maps/UL/ul_lcc/smalltown1.ipl @@ -0,0 +1,243 @@ +# IPL generated from Max file smalltown1.max
+inst
+4080, lcc_t1_housegr06, -1284.59, 1640.8, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4501, lcc_t1_housegr04, -1359.59, 1670.81, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4079, lcc_t1_housegr07, -1284.59, 1720.8, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4077, lcc_t1_housegr09, -1211.57, 1595.76, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4078, lcc_t1_housegr08, -1241.55, 1733.8, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4500, lcc_t1_housegr05, -1349.55, 1778.76, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4502, lcc_t1_housegr03, -1473.52, 1748.4, 72.5695, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4503, lcc_t1_housegr02, -1427.11, 1670.82, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4064, lcc_t1_rd_b2c, -1284.59, 1590.8, 70.9902, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4504, lcc_t1_housegr01, -1417.58, 1535.84, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4074, lcc_t1_trailergrn, -1240.19, 1478.07, 72.3745, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4073, lcc_t1_warehouse, -1334.59, 1473.02, 75.7392, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4072, lcc_t1_ground01, -1359.59, 1543.3, 71.3316, 1, 1, 1, 0, 0, 0, 1
+4071, lcc_t1_ground02, -1284.63, 1543.3, 70.6152, 1, 1, 1, 0, 0, 0, 1
+4070, lcc_t1_groundwr, -1334.59, 1473.8, 71.3652, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4518, LOD_t1_housegr01, -1417.58, 1535.84, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4517, LOD_t1_housegr02, -1427.11, 1670.82, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4516, LOD_t1_housegr03, -1473.52, 1748.4, 72.5695, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4514, LOD_t1_housegr05, -1349.55, 1778.76, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4511, LOD_t1_housegr08, -1241.55, 1733.8, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4510, LOD_t1_housegr09, -1211.57, 1595.76, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4515, LOD_t1_housegr04, -1359.59, 1670.81, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4513, LOD_t1_housegr06, -1284.59, 1640.8, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4512, LOD_t1_housegr07, -1284.59, 1720.8, 72.571, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4509, LOD_t1_trailergrn, -1240.19, 1478.07, 72.3745, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4519, LOD_t1_groundwr, -1334.59, 1473.8, 71.6152, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4508, LOD_t1_warehouse, -1334.59, 1473.02, 75.7392, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4062, lcc_t1_rd_culd, -1440.84, 1748.3, 71.9902, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4063, lcc_t1_rd_cst01, -1262.09, 1750.8, 70.9902, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4061, lcc_t1_rd_grg, -1389.59, 1510.8, 71.1152, 1, 1, 1, 0, 0, 1, -6.24259e-06
+4069, lcc_t1_rd_b1a, -1389.59, 1543.3, 70.9901, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4068, lcc_t1_rd_b1b, -1359.59, 1590.8, 70.9901, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4067, lcc_t1_rd_b1c, -1329.59, 1543.3, 71.9902, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4066, lcc_t1_rd_b2a, -1264.59, 1495.8, 71.9902, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4065, lcc_t1_rd_b2b, -1239.59, 1543.3, 71.9902, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4063, lcc_t1_rd_cst01, -1307.09, 1750.8, 70.9902, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4063, lcc_t1_rd_cst01, -1307.09, 1690.8, 70.9902, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4063, lcc_t1_rd_cst01, -1262.09, 1690.8, 70.9902, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4505, lcc_t1_builds02, -1284.28, 1543.37, 77.0378, 1, 1, 1, 0, 0, 0, 1
+4014, gtw_subhouse01, -1260.97, 1617.94, 77.247, 1, 1, 1, 0, 0, 0, 1
+4014, gtw_subhouse01, -1212.45, 1747.79, 77.247, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4014, gtw_subhouse01, -1453.82, 1777.94, 77.247, 1, 1, 1, 0, 0, 0, 1
+4014, gtw_subhouse01, -1368.12, 1663.66, 77.247, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4014, gtw_subhouse01, -1416.73, 1566.57, 77.247, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4013, gtw_subhouse02, -1425.08, 1775.48, 76.7524, 1, 1, 1, 0, 0, 0, 1
+4013, gtw_subhouse02, -1349.33, 1666.12, 76.7524, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4013, gtw_subhouse02, -1282.23, 1615.48, 76.7524, 1, 1, 1, 0, 0, 0, 1
+4013, gtw_subhouse02, -1414.1, 1726.12, 76.7524, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4013, gtw_subhouse02, -1214.91, 1716.29, 76.7524, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4012, gtw_subhouse03, -1416.1, 1686.13, 77.0065, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4012, gtw_subhouse03, -1213.08, 1680.48, 77.0065, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4012, gtw_subhouse03, -1263.95, 1730.41, 77.0065, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4012, gtw_subhouse03, -1356.1, 1730.41, 77.0065, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4012, gtw_subhouse03, -1389.26, 1777.32, 77.0065, 1, 1, 1, 0, 0, 0, 1
+4012, gtw_subhouse03, -1308.09, 1617.32, 77.0065, 1, 1, 1, 0, 0, 0, 1
+4011, gtw_subhouse04, -1214.88, 1653.45, 76.5572, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4011, gtw_subhouse04, -1414.3, 1653.15, 76.5572, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4011, gtw_subhouse04, -1362.24, 1775.51, 76.5572, 1, 1, 1, 0, 0, 0, 1
+4011, gtw_subhouse04, -1357.06, 1709.78, 76.5572, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4011, gtw_subhouse04, -1286.66, 1663.34, 76.5572, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4010, gtw_subhouse05, -1304.76, 1731.24, 76.5032, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4010, gtw_subhouse05, -1309.36, 1663.97, 76.5032, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4010, gtw_subhouse05, -1212.76, 1620.58, 76.5032, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4010, gtw_subhouse05, -1329.36, 1777.63, 76.5032, 1, 1, 1, 0, 0, 0, 1
+4010, gtw_subhouse05, -1445.57, 1718.97, 76.5032, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4009, gtw_subhouse06, -1262.31, 1663.87, 75.6032, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4009, gtw_subhouse06, -1301.08, 1777.74, 75.6032, 1, 1, 1, 0, 0, 0, 1
+4009, gtw_subhouse06, -1304.66, 1711.02, 75.6032, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4009, gtw_subhouse06, -1416.52, 1509.31, 75.6032, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4009, gtw_subhouse06, -1497.1, 1738.83, 75.6032, 1, 1, 1, 0, 0, -0.793353, 0.608762
+4008, gtw_subhouse07, -1369.21, 1617.37, 76.4817, 1, 1, 1, 0, 0, 0, 1
+4008, gtw_subhouse07, -1213.03, 1561.23, 76.4817, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4008, gtw_subhouse07, -1416.15, 1540.38, 76.4817, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4008, gtw_subhouse07, -1270.01, 1777.37, 76.4817, 1, 1, 1, 0, 0, 0, 1
+4008, gtw_subhouse07, -1474.17, 1719.24, 76.4817, 1, 1, 1, 0, 0, 1, -4.01339e-07
+4007, gtw_subhouse08, -1212.5, 1531.49, 75.3884, 1, 1, 1, 0.0, 0.0, 0.707107, 0.707107
+4007, gtw_subhouse08, -1484.67, 1774.5, 75.3853, 1, 1, 1, 0, 0, -0.382684, 0.923879
+4007, gtw_subhouse08, -1416.68, 1623.56, 75.3884, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4007, gtw_subhouse08, -1240.27, 1777.89, 75.3884, 1, 1, 1, 0, 0, -3.25841e-07, 1
+4007, gtw_subhouse08, -1349.12, 1617.89, 75.3884, 1, 1, 1, 0, 0, 0.0, 1
+4007, gtw_subhouse08, -1264.68, 1711.31, 75.3884, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4020, gtw_subgrge01, -1417.88, 1555.99, 74.337, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4020, gtw_subgrge01, -1211.3, 1735.99, 74.337, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4020, gtw_subgrge01, -1372.2, 1648.09, 73.187, 1, 1, 1, 0, 0, 0, 1
+4020, gtw_subgrge01, -1256.98, 1633.52, 73.187, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4020, gtw_subgrge01, -1464.41, 1779.09, 74.337, 1, 1, 1, 0, 0, 0, 1
+4019, gtw_subgrge02, -1417.87, 1525.99, 74.337, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4019, gtw_subgrge02, -1211.3, 1725.62, 74.337, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4019, gtw_subgrge02, -1211.3, 1575.62, 74.337, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4019, gtw_subgrge02, -1277.3, 1728.52, 73.187, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4019, gtw_subgrge02, -1284.41, 1779.09, 74.337, 1, 1, 1, 0, 0, 0, 1
+4019, gtw_subgrge02, -1434.41, 1779.09, 74.337, 1, 1, 1, 0, 0, 0, 1
+4019, gtw_subgrge02, -1276.98, 1633.52, 73.187, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4019, gtw_subgrge02, -1459.77, 1717.52, 74.337, 1, 1, 1, 0, 0, 1, -4.01339e-07
+4019, gtw_subgrge02, -1404.77, 1722.52, 74.337, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4018, gtw_subgrge03, -1374.41, 1779.09, 74.337, 1, 1, 1, 0, 0, 0, 1
+4018, gtw_subgrge03, -1291.88, 1707.97, 73.187, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4018, gtw_subgrge03, -1417.87, 1640.99, 74.337, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4018, gtw_subgrge03, -1211.3, 1665.62, 74.337, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4018, gtw_subgrge03, -1292.2, 1648.09, 73.187, 1, 1, 1, 0, 0, 0, 1
+4018, gtw_subgrge03, -1314.41, 1779.09, 74.337, 1, 1, 1, 0, 0, 0, 1
+4018, gtw_subgrge03, -1417.88, 1495.99, 74.337, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4018, gtw_subgrge03, -1491.06, 1726.84, 74.337, 1, 1, 1, 0, 0, 0.92388, -0.382683
+4017, gtw_subgrge04, -1211.3, 1545.62, 74.337, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4017, gtw_subgrge04, -1277.3, 1716.36, 73.187, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4017, gtw_subgrge04, -1495.51, 1765.35, 74.3339, 1, 1, 1, 0, 0, -0.382683, 0.92388
+4017, gtw_subgrge04, -1346.98, 1633.52, 73.1869, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4017, gtw_subgrge04, -1376.3, 1728.35, 73.3368, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4017, gtw_subgrge04, -1254.41, 1779.09, 74.337, 1, 1, 1, 0, 0, 0, 1
+4017, gtw_subgrge04, -1312.2, 1648.09, 73.187, 1, 1, 1, 0, 0, 0, 1
+4016, gtw_subgrge05, -1417.87, 1606.95, 74.337, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4016, gtw_subgrge05, -1271.42, 1648.09, 73.187, 1, 1, 1, 0, 0, 0, 1
+4016, gtw_subgrge05, -1376.3, 1715.88, 73.3368, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4016, gtw_subgrge05, -1354.67, 1648.09, 73.1495, 1, 1, 1, 0, 0, 0, 1
+4015, gtw_subgrge06, -1417.87, 1671.4, 74.337, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4015, gtw_subgrge06, -1211.3, 1695.21, 74.337, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4015, gtw_subgrge06, -1430.18, 1717.52, 74.337, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4015, gtw_subgrge06, -1297.76, 1633.52, 73.187, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4015, gtw_subgrge06, -1344.0, 1779.09, 74.337, 1, 1, 1, 0, 0, 0, 1
+4015, gtw_subgrge06, -1404.0, 1779.09, 74.337, 1, 1, 1, 0, 0, 0, 1
+4015, gtw_subgrge06, -1211.3, 1635.21, 74.337, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4015, gtw_subgrge06, -1364.51, 1633.52, 73.1869, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4015, gtw_subgrge06, -1291.87, 1725.73, 73.187, 1, 1, 1, 0, 0, -0.707107, 0.707107
+3985, lcc_trailer01, -1200.88, 1496.28, 71.0027, 1, 1, 1, 0, 0, 0.517156, 0.855891
+3985, lcc_trailer01, -1269.34, 1444.67, 70.8294, 1, 1, 1, 0, 0, 0.995732, -0.0922878
+3984, lcc_trailer02, -1214.73, 1508.19, 70.826, 1, 1, 1, 0, 0, 0, 1
+3984, lcc_trailer02, -1284.29, 1471.42, 71.1838, 1, 1, 1, 0, 0, 1, 1.62921e-07
+3983, lcc_trailer03, -1269.34, 1458.06, 70.9101, 1, 1, 1, -0.00941959, -0.0209804, 0.999736, -0.000197459
+3983, lcc_trailer03, -1214.13, 1478.53, 70.8969, 1, 1, 1, 0, 0, 1, 3.13916e-07
+3982, lcc_trailer04, -1197.71, 1482.41, 71.0873, 1, 1, 1, 0, 0, 1, -1.62921e-07
+3981, lcc_trailer05, -1256.12, 1444.67, 70.8931, 1, 1, 1, 0, 0, -0.707107, 0.707107
+3980, lcc_trailer06, -1221.8, 1453.82, 70.5886, 1, 1, 1, 0, 0, 0.92388, -0.382683
+3980, lcc_trailer06, -1249.81, 1465.16, 71.0775, 1, 1, 1, -0.0012335, -0.0299527, -0.0411283, 0.998704
+3979, lcc_trailer07, -1202.87, 1463.68, 70.8886, 1, 1, 1, 0, 0, 0.793353, 0.608761
+3979, lcc_trailer07, -1238.94, 1444.08, 70.469, 1, 1, 1, 0, 0, -0.83147, 0.55557
+3979, lcc_trailer07, -1270.03, 1480.0, 71.2402, 1, 1, 1, 0, 0, 0, 1
+3978, lcc_trailer08, -1284.14, 1460.7, 70.8609, 1, 1, 1, 0, 0, -0.83147, 0.55557
+3977, lcc_trailer09, -1250.77, 1478.55, 70.9967, 1, 1, 1, -0.000263055, -0.00778438, -0.0337723, 0.999399
+3977, lcc_trailer09, -1214.73, 1496.22, 70.8614, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4605, LOD_trailer01, -1200.88, 1496.28, 71.0027, 1, 1, 1, 0, 0, 0.517156, 0.855891
+4605, LOD_trailer01, -1269.34, 1444.67, 70.8294, 1, 1, 1, 0, 0, 0.995732, -0.0922878
+4604, LOD_trailer02, -1214.73, 1508.19, 70.826, 1, 1, 1, 0, 0, 0, 1
+4604, LOD_trailer02, -1284.29, 1471.42, 71.1838, 1, 1, 1, 0, 0, 1, 1.62921e-07
+4603, LOD_trailer03, -1269.34, 1458.06, 70.9101, 1, 1, 1, -0.0094196, -0.0209804, 0.999736, -0.000197578
+4603, LOD_trailer03, -1214.13, 1478.53, 70.8969, 1, 1, 1, 0, 0, 1, 3.13916e-07
+4602, LOD_trailer04, -1197.71, 1482.41, 71.0873, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4601, LOD_trailer05, -1256.12, 1444.67, 70.8931, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4600, LOD_trailer06, -1221.8, 1453.82, 70.5886, 1, 1, 1, 0, 0, 0.92388, -0.382683
+4600, LOD_trailer06, -1249.81, 1465.16, 71.0775, 1, 1, 1, -0.0012335, -0.0299527, -0.0411283, 0.998704
+4599, LOD_trailer07, -1202.87, 1463.68, 70.8886, 1, 1, 1, 0, 0, 0.793353, 0.608761
+4599, LOD_trailer07, -1238.94, 1444.08, 70.469, 1, 1, 1, 0, 0, -0.83147, 0.55557
+4599, LOD_trailer07, -1270.03, 1480.0, 71.2402, 1, 1, 1, 0, 0, 0, 1
+4598, LOD_trailer08, -1284.14, 1460.7, 70.8609, 1, 1, 1, 0, 0, -0.83147, 0.55557
+4597, LOD_trailer09, -1250.77, 1478.55, 70.9967, 1, 1, 1, -0.000263055, -0.00778439, -0.0337723, 0.999399
+4597, LOD_trailer09, -1214.73, 1496.22, 70.8614, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4022, LOD_subhouse08, -1264.68, 1711.31, 75.3884, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4022, LOD_subhouse08, -1349.12, 1617.89, 75.3884, 1, 1, 1, 0, 0, 0.0, 1
+4022, LOD_subhouse08, -1240.27, 1777.89, 75.3884, 1, 1, 1, 0, 0, -3.25841e-07, 1
+4022, LOD_subhouse08, -1416.68, 1623.56, 75.3884, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4022, LOD_subhouse08, -1484.67, 1774.5, 75.3853, 1, 1, 1, 0, 0, -0.382684, 0.923879
+4022, LOD_subhouse08, -1212.5, 1531.49, 75.3884, 1, 1, 1, 0.0, 0.0, 0.707107, 0.707107
+4023, LOD_subhouse07, -1474.17, 1719.24, 76.4817, 1, 1, 1, 0, 0, 1, -4.01339e-07
+4023, LOD_subhouse07, -1270.01, 1777.37, 76.4817, 1, 1, 1, 0, 0, 0, 1
+4023, LOD_subhouse07, -1416.15, 1540.38, 76.4817, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4023, LOD_subhouse07, -1213.03, 1561.23, 76.4817, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4023, LOD_subhouse07, -1369.21, 1617.37, 76.4817, 1, 1, 1, 0, 0, 0, 1
+4024, LOD_subhouse06, -1497.1, 1738.83, 75.6032, 1, 1, 1, 0, 0, -0.793353, 0.608762
+4024, LOD_subhouse06, -1416.52, 1509.31, 75.6032, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4024, LOD_subhouse06, -1304.66, 1711.02, 75.6032, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4024, LOD_subhouse06, -1301.08, 1777.74, 75.6032, 1, 1, 1, 0, 0, 0, 1
+4024, LOD_subhouse06, -1262.31, 1663.87, 75.6032, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4025, LOD_subhouse05, -1445.57, 1718.97, 76.5032, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4025, LOD_subhouse05, -1329.36, 1777.63, 76.5032, 1, 1, 1, 0, 0, 0, 1
+4025, LOD_subhouse05, -1212.76, 1620.58, 76.5032, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4025, LOD_subhouse05, -1309.36, 1663.97, 76.5032, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4025, LOD_subhouse05, -1304.76, 1731.24, 76.5032, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4026, LOD_subhouse04, -1286.66, 1663.34, 76.5572, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4026, LOD_subhouse04, -1357.06, 1709.78, 76.5572, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4026, LOD_subhouse04, -1362.24, 1775.51, 76.5572, 1, 1, 1, 0, 0, 0, 1
+4026, LOD_subhouse04, -1414.3, 1653.15, 76.5572, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4026, LOD_subhouse04, -1214.88, 1653.45, 76.5572, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4027, LOD_subhouse03, -1308.09, 1617.32, 77.0065, 1, 1, 1, 0, 0, 0, 1
+4027, LOD_subhouse03, -1389.26, 1777.32, 77.0065, 1, 1, 1, 0, 0, 0, 1
+4027, LOD_subhouse03, -1356.1, 1730.41, 77.0065, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4027, LOD_subhouse03, -1263.95, 1730.41, 77.0065, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4027, LOD_subhouse03, -1213.08, 1680.48, 77.0065, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4027, LOD_subhouse03, -1416.1, 1686.13, 77.0065, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4028, LOD_subhouse02, -1214.91, 1716.29, 76.7524, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4028, LOD_subhouse02, -1414.1, 1726.12, 76.7524, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4028, LOD_subhouse02, -1282.23, 1615.48, 76.7524, 1, 1, 1, 0, 0, 0, 1
+4028, LOD_subhouse02, -1349.33, 1666.12, 76.7524, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4028, LOD_subhouse02, -1425.08, 1775.48, 76.7524, 1, 1, 1, 0, 0, 0, 1
+4029, LOD_subhouse01, -1416.73, 1566.57, 77.247, 1, 1, 1, 0, 0, -0.707107, 0.707107
+4029, LOD_subhouse01, -1368.12, 1663.66, 77.247, 1, 1, 1, 0, 0, 1, -1.62921e-07
+4029, LOD_subhouse01, -1453.82, 1777.94, 77.247, 1, 1, 1, 0, 0, 0, 1
+4029, LOD_subhouse01, -1212.45, 1747.79, 77.247, 1, 1, 1, 0, 0, 0.707107, 0.707107
+4029, LOD_subhouse01, -1260.97, 1617.94, 77.247, 1, 1, 1, 0, 0, 0, 1
+4506, lcc_t1_builds01, -1359.62, 1542.61, 80.2883, 1, 1, 1, 0, 0, 0, 1
+4075, lcc_t1_intpizza, -1347.43, 1567.85, 73.4883, 1, 1, 1, 0, 0, 0, 1
+4076, lcc_t1_intammo, -1372.93, 1530.54, 72.979, 1, 1, 1, 0, 0, 0, 1
+4507, lcc_t1_b01_alphas, -1348.39, 1543.62, 77.9966, 1, 1, 1, 0, 0, 0, 1
+4522, LOD_t1_builds02, -1284.28, 1543.37, 77.0378, 1, 1, 1, 0, 0, 0, 1
+4520, LOD_t1_ground02, -1284.63, 1543.3, 70.6152, 1, 1, 1, 0, 0, 0, 1
+4523, LOD_t1_builds01, -1359.62, 1542.61, 80.2883, 1, 1, 1, 0, 0, 0, 1
+4521, LOD_t1_ground01, -1359.59, 1543.3, 71.3316, 1, 1, 1, 0, 0, 0, 1
+4599, LOD_trailer07, -1202.87, 1463.68, 70.8886, 1, 1, 1, 0, 0, 0.793353, 0.608761
+3592, lcc_t1_tags, -1315.13, 1512.44, 72.8551, 1, 1, 1, 0, 0, 0, 1
+3567, gtw_road1B30, -1389.59, 1615.8, 70.99, 1, 1, 1, 0, 0, 0, 1
+3567, gtw_road1B30, -1239.59, 1665.8, 70.99, 1, 1, 1, 0, 0, 1, -1.94707e-07
+3567, gtw_road1B30, -1329.59, 1615.8, 70.99, 1, 1, 1, 0, 0, 1, -1.94707e-07
+3567, gtw_road1B30, -1239.59, 1615.8, 70.99, 1, 1, 1, 0, 0, 1, -1.94707e-07
+3567, gtw_road1B30, -1329.59, 1665.8, 70.99, 1, 1, 1, 0, 0, 1, -1.94707e-07
+3567, gtw_road1B30, -1389.59, 1665.8, 70.99, 1, 1, 1, 0, 0, 0, 1
+3563, gtw_junB_T2x2, -1389.59, 1640.8, 70.99, 1, 1, 1, 0, 0, 1, -6.71544e-07
+3563, gtw_junB_T2x2, -1284.59, 1690.8, 70.99, 1, 1, 1, 0, 0, 0.707107, 0.707107
+3563, gtw_junB_T2x2, -1239.59, 1495.8, 70.99, 1, 1, 1, 8.9407e-07, 0, 0, 1
+3563, gtw_junB_T2x2, -1389.59, 1495.8, 70.99, 1, 1, 1, 0, 0, 1, -6.71544e-07
+3563, gtw_junB_T2x2, -1329.59, 1750.8, 70.99, 1, 1, 1, 0, 0, -0.707107, 0.707107
+3563, gtw_junB_T2x2, -1239.59, 1690.8, 70.99, 1, 1, 1, 2.98023e-07, 0, 0, 1
+3563, gtw_junB_T2x2, -1329.59, 1495.8, 70.99, 1, 1, 1, 0, 0, 0.707107, 0.707107
+3563, gtw_junB_T2x2, -1389.59, 1690.8, 70.99, 1, 1, 1, 0, 0, 1, 0.0
+3563, gtw_junB_T2x2, -1284.59, 1750.8, 70.99, 1, 1, 1, 0, 0, -0.707106, 0.707107
+3563, gtw_junB_T2x2, -1239.59, 1640.8, 70.99, 1, 1, 1, 2.98023e-07, 0, 0, 1
+3563, gtw_junB_T2x2, -1389.59, 1750.8, 70.99, 1, 1, 1, 0, 0, -0.707107, 0.707106
+3565, gtw_road1B40, -1359.59, 1750.8, 70.99, 1, 1, 1, 0, 0, 0.707107, 0.707107
+3565, gtw_road1B40, -1329.59, 1720.8, 70.99, 1, 1, 1, 0, 0, 1, -1.94707e-07
+3565, gtw_road1B40, -1359.59, 1495.8, 70.99, 1, 1, 1, 0, 0, 0.707107, 0.707107
+3565, gtw_road1B40, -1299.59, 1495.8, 70.99, 1, 1, 1, 0, 0, 0.707107, 0.707107
+3565, gtw_road1B40, -1389.59, 1720.8, 70.99, 1, 1, 1, 0, 0, 1, -1.94707e-07
+3565, gtw_road1B40, -1359.59, 1690.8, 70.99, 1, 1, 1, 0, 0, -0.707107, 0.707107
+3565, gtw_road1B40, -1239.59, 1720.8, 70.99, 1, 1, 1, 0, 0, 1, -1.94707e-07
+3564, gtw_junB_X2x2, -1329.59, 1590.8, 70.99, 1, 1, 1, 0, 0, -0.707107, 0.707107
+3564, gtw_junB_X2x2, -1329.59, 1640.8, 70.99, 1, 1, 1, 0, 0, 1, -1.94707e-07
