diff options
Diffstat (limited to 'data/maps/UL/ul_lcc/smalltown3.ipl')
| -rw-r--r-- | data/maps/UL/ul_lcc/smalltown3.ipl | 297 |
1 files changed, 297 insertions, 0 deletions
diff --git a/data/maps/UL/ul_lcc/smalltown3.ipl b/data/maps/UL/ul_lcc/smalltown3.ipl new file mode 100644 index 0000000..465afb3 --- /dev/null +++ b/data/maps/UL/ul_lcc/smalltown3.ipl @@ -0,0 +1,297 @@ +# IPL generated from Max file smalltown3.max
+inst
+4575, lcc_t3_builds01, 487.865, 1304.71, 136.055, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4103, lcc_t3_churchland01, 291.911, 1177.69, 136.58, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4091, lcc_t3_rd_grg, 629.146, 1211.02, 130.478, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4561, lcc_t3_housegr08, 516.1, 1106.49, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4093, lcc_t3_curvedroad01, 353.667, 1281.7, 130.603, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4100, lcc_t3_ground02, 560.286, 1276.52, 131.601, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4574, lcc_t3_builds02, 559.667, 1276.71, 135.978, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4101, lcc_t3_ground01, 486.173, 1299.18, 130.93, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4568, lcc_t3_housegr01, 376.852, 1323.49, 131.804, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4567, lcc_t3_housegr02, 371.365, 1387.42, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4566, lcc_t3_housegr03, 323.357, 1275.84, 132.057, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4565, lcc_t3_housegr04, 593.966, 1360.88, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4564, lcc_t3_housegr05, 641.572, 1251.67, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4563, lcc_t3_housegr06, 610.873, 1151.26, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4562, lcc_t3_housegr07, 703.743, 1188.17, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4576, lcc_t3_alpha02, 545.546, 1211.94, 134.422, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4580, LOD_t3_housegr08, 516.1, 1106.49, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4582, LOD_t3_housegr06, 610.873, 1151.26, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4581, LOD_t3_housegr07, 703.743, 1188.17, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4583, LOD_t3_housegr05, 641.572, 1251.67, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4584, LOD_t3_housegr04, 593.966, 1360.88, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4586, LOD_t3_housegr02, 371.365, 1387.42, 132.059, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4585, LOD_t3_housegr03, 323.357, 1275.84, 132.057, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4587, LOD_t3_housegr01, 376.852, 1323.49, 131.804, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4590, LOD_t3_ground01, 486.173, 1299.18, 130.93, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4589, LOD_t3_ground02, 560.286, 1276.52, 131.601, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4588, LOD_t3_ground03, 529.638, 1176.27, 130.936, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4596, LOD_t3_builds01, 487.865, 1304.71, 136.055, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4595, LOD_t3_builds02, 559.667, 1276.71, 135.978, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4104, lcc_t3_church, 338.455, 1180.6, 140.529, 1, 1, 1, 0, 0, 0.989015, -0.147815
+4569, lcc_t3_graves02, 316.701, 1154.2, 140.305, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4593, LOD_t3_church, 338.455, 1180.6, 140.529, 1, 1, 1, 0, 0, 0.989015, -0.147815
+4102, lcc_t3_churchland02, 355.933, 1187.3, 135.878, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4591, LOD_t3_churchland02, 355.933, 1187.3, 135.878, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4592, LOD_t3_churchland01, 291.911, 1177.69, 136.58, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4570, lcc_t3_graves01, 284.69, 1174.63, 140.442, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4014, gtw_subhouse01, 692.427, 1329.86, 136.735, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4014, gtw_subhouse01, 417.639, 1137.51, 136.735, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4014, gtw_subhouse01, 311.01, 1233.33, 136.732, 1, 1, 1, 0, 0, 0.99366, -0.112428
+4014, gtw_subhouse01, 679.301, 1111.23, 136.735, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4014, gtw_subhouse01, 627.484, 1127.4, 136.735, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4014, gtw_subhouse01, 408.837, 1284.42, 136.735, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4014, gtw_subhouse01, 407.385, 1423.82, 136.735, 1, 1, 1, 0, 0, 0.164969, 0.986299
+4014, gtw_subhouse01, 607.21, 1217.46, 136.735, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4013, gtw_subhouse02, 635.045, 1143.72, 136.24, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4013, gtw_subhouse02, 419.592, 1311.18, 136.24, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4013, gtw_subhouse02, 661.81, 1336.64, 136.24, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4013, gtw_subhouse02, 375.736, 1428.98, 136.24, 1, 1, 1, 0, 0, -0.0501565, 0.998741
+4013, gtw_subhouse02, 611.553, 1240.08, 136.24, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4013, gtw_subhouse02, 448.256, 1130.72, 136.24, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4013, gtw_subhouse02, 344.41, 1233.56, 136.237, 1, 1, 1, 0, 0, 0.994883, 0.101039
+4012, gtw_subhouse03, 618.375, 1256.12, 136.494, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4012, gtw_subhouse03, 473.748, 1121.01, 136.494, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4012, gtw_subhouse03, 345.556, 1424.66, 136.494, 1, 1, 1, 0, 0, -0.157518, 0.987516
+4012, gtw_subhouse03, 636.318, 1346.35, 136.494, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4012, gtw_subhouse03, 639.861, 1165.74, 136.494, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4012, gtw_subhouse03, 372.945, 1235.83, 136.494, 1.0, 1.0, 1, 0, 0, 0.997899, 0.0647813
+4011, gtw_subhouse04, 372.877, 1287.82, 136.045, 1, 1, 1, 0, 0, -0.0111777, 0.999938
+4011, gtw_subhouse04, 587.177, 1159.0, 136.045, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4011, gtw_subhouse04, 318.148, 1403.4, 136.045, 1, 1, 1, 0, 0, -0.428756, 0.90342
+4011, gtw_subhouse04, 610.671, 1352.31, 136.045, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4011, gtw_subhouse04, 685.662, 1140.36, 136.045, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4011, gtw_subhouse04, 662.944, 1244.63, 136.045, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4011, gtw_subhouse04, 499.395, 1115.06, 136.045, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4011, gtw_subhouse04, 432.939, 1354.93, 136.045, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4010, gtw_subhouse05, 339.723, 1285.24, 135.988, 1, 1, 1, 0, 0, -0.101039, 0.994883
+4010, gtw_subhouse05, 580.98, 1363.6, 135.991, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4010, gtw_subhouse05, 624.578, 1275.34, 135.991, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4010, gtw_subhouse05, 395.258, 1368.92, 135.991, 1, 1, 1, 0, 0, 0.971984, -0.235045
+4010, gtw_subhouse05, 696.967, 1170.08, 135.991, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4010, gtw_subhouse05, 529.086, 1103.76, 135.991, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4010, gtw_subhouse05, 299.044, 1366.96, 135.991, 1, 1, 1, 0, 0, -0.622246, 0.782822
+4010, gtw_subhouse05, 582.201, 1136.73, 136.045, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4009, gtw_subhouse06, 631.753, 1298.45, 135.091, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4009, gtw_subhouse06, 284.324, 1334.24, 135.091, 1, 1, 1, 0, 0, -0.438224, 0.898866
+4009, gtw_subhouse06, 553.126, 1372.23, 135.091, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4009, gtw_subhouse06, 594.945, 1178.05, 135.091, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4009, gtw_subhouse06, 365.5, 1374.96, 135.088, 1, 1, 1, 0, 0, 0.972477, 0.232998
+4009, gtw_subhouse06, 707.054, 1202.71, 135.091, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4009, gtw_subhouse06, 556.94, 1095.14, 135.091, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4008, gtw_subhouse07, 586.305, 1086.55, 135.969, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4008, gtw_subhouse07, 439.841, 1409.64, 135.97, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4008, gtw_subhouse07, 651.903, 1205.29, 135.969, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4008, gtw_subhouse07, 670.763, 1266.98, 135.969, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4008, gtw_subhouse07, 715.644, 1232.08, 135.969, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4008, gtw_subhouse07, 349.914, 1346.96, 135.966, 1, 1, 1, 0, 0, 0.763338, 0.645999
+4008, gtw_subhouse07, 270.006, 1289.25, 135.966, 1, 1, 1, 0, 0, -0.794719, 0.606978
+4008, gtw_subhouse07, 523.761, 1380.82, 135.969, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4007, gtw_subhouse08, 613.267, 1077.76, 134.876, 1, 1, 1, 0, 0, 0.989016, -0.14781
+4007, gtw_subhouse08, 496.799, 1389.61, 134.876, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4007, gtw_subhouse08, 675.975, 1285.83, 134.876, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4007, gtw_subhouse08, 658.476, 1228.59, 134.876, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4007, gtw_subhouse08, 339.748, 1318.64, 134.873, 1, 1, 1, 0, 0, 0.838074, 0.545556
+4007, gtw_subhouse08, 725.898, 1263.82, 134.876, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4007, gtw_subhouse08, 281.142, 1257.48, 134.876, 1, 1, 1, 0, 0, 0.910597, -0.413295
+4020, gtw_subgrge01, 661.728, 1292.68, 132.675, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4020, gtw_subgrge01, 624.35, 1073.12, 133.825, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4020, gtw_subgrge01, 427.43, 1133.32, 133.825, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4020, gtw_subgrge01, 682.636, 1334.05, 133.825, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4020, gtw_subgrge01, 321.075, 1229.85, 133.822, 1, 1, 1, 0, 0, 0.99366, -0.112428
+4020, gtw_subgrge01, 288.112, 1247.69, 133.825, 1, 1, 1, 0, 0, 0.910597, -0.413295
+4020, gtw_subgrge01, 404.647, 1274.62, 133.825, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4020, gtw_subgrge01, 683.491, 1121.02, 133.825, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4020, gtw_subgrge01, 730.539, 1274.91, 133.825, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4020, gtw_subgrge01, 345.682, 1329.09, 133.822, 1, 1, 1, 0, 0, 0.838074, 0.545556
+4020, gtw_subgrge01, 625.181, 1173.14, 132.675, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4020, gtw_subgrge01, 633.112, 1248.91, 132.675, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4020, gtw_subgrge01, 621.417, 1210.66, 132.675, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4020, gtw_subgrge01, 397.746, 1428.34, 133.825, 1, 1, 1, 0, 0, 0.164969, 0.986299
+4019, gtw_subgrge02, 456.383, 1125.41, 133.825, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4019, gtw_subgrge02, 353.993, 1360.87, 133.822, 1, 1, 1, 0, 0, 0.763338, 0.645999
+4019, gtw_subgrge02, 721.5, 1245.34, 133.825, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4019, gtw_subgrge02, 272.132, 1274.92, 133.822, 1, 1, 1, 0, 0, -0.794719, 0.606978
+4019, gtw_subgrge02, 354.088, 1232.79, 133.822, 1, 1, 1, 0, 0, 0.994883, 0.101039
+4019, gtw_subgrge02, 366.187, 1430.74, 133.825, 1, 1, 1, 0, 0, -0.0501565, 0.998741
+4019, gtw_subgrge02, 656.69, 1276.2, 132.675, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4019, gtw_subgrge02, 627.264, 1229.79, 132.675, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4019, gtw_subgrge02, 426.58, 1415.49, 133.825, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4019, gtw_subgrge02, 619.334, 1154.01, 132.675, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4017, gtw_subgrge04, 484.808, 1115.78, 133.825, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4017, gtw_subgrge04, 542.187, 1098.24, 133.825, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4017, gtw_subgrge04, 567.879, 1369.13, 133.825, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4017, gtw_subgrge04, 385.05, 1236.64, 133.824, 1, 1, 1, 0.0, 0.0, 0.997899, 0.0647849
+4017, gtw_subgrge04, 333.498, 1422.58, 133.825, 1, 1, 1, 0, 0, -0.157518, 0.987516
+4017, gtw_subgrge04, 294.4, 1353.08, 133.825, 1, 1, 1, 0, 0, -0.622246, 0.782822
+4017, gtw_subgrge04, 702.496, 1183.18, 133.825, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4017, gtw_subgrge04, 407.174, 1361.16, 133.825, 1, 1, 1, 0, 0, 0.971984, -0.235045
+4017, gtw_subgrge04, 625.258, 1351.59, 133.825, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4017, gtw_subgrge04, 638.959, 1268.04, 132.675, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4017, gtw_subgrge04, 596.565, 1129.37, 132.675, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4017, gtw_subgrge04, 326.156, 1282.14, 133.825, 1, 1, 1, 0, 0, 0.41312, 0.910676
+4016, gtw_subgrge05, 712.609, 1216.26, 133.825, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4016, gtw_subgrge05, 423.741, 1337.08, 133.825, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4016, gtw_subgrge05, 272.353, 1314.59, 133.825, 1, 1, 1, 0, 0, -0.593617, 0.804748
+4016, gtw_subgrge05, 693.596, 1154.07, 133.825, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4016, gtw_subgrge05, 380.39, 1379.6, 133.825, 1, 1, 1, 0, 0, 0.987616, -0.156889
+4016, gtw_subgrge05, 305.236, 1390.78, 133.825, 1, 1, 1, 0, 0, -0.527158, 0.849767
+4016, gtw_subgrge05, 355.199, 1289.73, 133.825, 1, 1, 1, 0, 0, -0.063495, 0.997982
+4016, gtw_subgrge05, 570.484, 1089.58, 133.825, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4016, gtw_subgrge05, 645.033, 1287.91, 132.675, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4016, gtw_subgrge05, 644.907, 1237.66, 132.675, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4016, gtw_subgrge05, 608.491, 1168.38, 132.675, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4016, gtw_subgrge05, 513.106, 1107.13, 133.825, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4016, gtw_subgrge05, 539.582, 1377.78, 133.825, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4016, gtw_subgrge05, 596.96, 1360.24, 133.825, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4019, gtw_subgrge02, 599.565, 1080.69, 133.825, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4019, gtw_subgrge02, 652.927, 1339.48, 133.825, 1, 1, 1, 0, 0, 0.14781, 0.989016
+4019, gtw_subgrge02, 510.501, 1386.67, 133.825, 1, 1, 1, 0, 0, 0.14781, 0.989016
+4020, gtw_subgrge01, 485.716, 1394.25, 133.825, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4092, lcc_t3_curvedroad02, 382.684, 1363.24, 130.603, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4019, gtw_subgrge02, 414.282, 1303.05, 133.825, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4029, LOD_subhouse01, 692.427, 1329.86, 136.735, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4029, LOD_subhouse01, 417.639, 1137.51, 136.735, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4029, LOD_subhouse01, 311.01, 1233.33, 136.732, 1, 1, 1, 0, 0, 0.99366, -0.112428
+4029, LOD_subhouse01, 679.301, 1111.23, 136.735, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4029, LOD_subhouse01, 627.484, 1127.4, 136.735, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4029, LOD_subhouse01, 408.837, 1284.42, 136.735, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4029, LOD_subhouse01, 407.385, 1423.82, 136.735, 1, 1, 1, 0, 0, 0.164969, 0.986299
+4029, LOD_subhouse01, 607.21, 1217.46, 136.735, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4028, LOD_subhouse02, 635.045, 1143.72, 136.24, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4028, LOD_subhouse02, 419.592, 1311.18, 136.24, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4028, LOD_subhouse02, 661.81, 1336.64, 136.24, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4028, LOD_subhouse02, 375.736, 1428.98, 136.24, 1, 1, 1, 0, 0, -0.0501565, 0.998741
+4028, LOD_subhouse02, 611.553, 1240.08, 136.24, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4028, LOD_subhouse02, 448.256, 1130.72, 136.24, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4028, LOD_subhouse02, 344.41, 1233.56, 136.237, 1, 1, 1, 0, 0, 0.994883, 0.101039
+4027, LOD_subhouse03, 618.375, 1256.12, 136.494, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4027, LOD_subhouse03, 473.748, 1121.01, 136.494, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4027, LOD_subhouse03, 345.556, 1424.66, 136.494, 1, 1, 1, 0, 0, -0.157518, 0.987516
+4027, LOD_subhouse03, 636.318, 1346.35, 136.494, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4027, LOD_subhouse03, 639.861, 1165.74, 136.494, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4027, LOD_subhouse03, 372.945, 1235.83, 136.494, 1.0, 1.0, 1, 0, 0, 0.997899, 0.0647813
+4026, LOD_subhouse04, 372.877, 1287.82, 136.045, 1, 1, 1, 0, 0, -0.0111777, 0.999938
+4026, LOD_subhouse04, 587.177, 1159.0, 136.045, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4026, LOD_subhouse04, 318.148, 1403.4, 136.045, 1, 1, 1, 0, 0, -0.428756, 0.90342
+4026, LOD_subhouse04, 610.671, 1352.31, 136.045, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4026, LOD_subhouse04, 685.662, 1140.36, 136.045, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4026, LOD_subhouse04, 662.944, 1244.63, 136.045, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4026, LOD_subhouse04, 499.395, 1115.06, 136.045, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4026, LOD_subhouse04, 432.939, 1354.93, 136.045, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4025, LOD_subhouse05, 339.723, 1285.24, 135.988, 1, 1, 1, 0, 0, -0.101039, 0.994883
+4025, LOD_subhouse05, 580.98, 1363.6, 135.991, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4025, LOD_subhouse05, 624.578, 1275.34, 135.991, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4025, LOD_subhouse05, 395.258, 1368.92, 135.991, 1, 1, 1, 0, 0, 0.971984, -0.235045
+4025, LOD_subhouse05, 696.967, 1170.08, 135.991, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4025, LOD_subhouse05, 529.086, 1103.76, 135.991, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4025, LOD_subhouse05, 299.044, 1366.96, 135.991, 1, 1, 1, 0, 0, -0.622246, 0.782822
+4025, LOD_subhouse05, 582.201, 1136.73, 136.045, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4024, LOD_subhouse06, 631.753, 1298.45, 135.091, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4024, LOD_subhouse06, 284.324, 1334.24, 135.091, 1, 1, 1, 0, 0, -0.438224, 0.898866
+4024, LOD_subhouse06, 553.126, 1372.23, 135.091, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4024, LOD_subhouse06, 594.945, 1178.05, 135.091, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4024, LOD_subhouse06, 365.5, 1374.96, 135.088, 1, 1, 1, 0, 0, 0.972477, 0.232998
+4024, LOD_subhouse06, 707.054, 1202.71, 135.091, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4024, LOD_subhouse06, 556.94, 1095.14, 135.091, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4023, LOD_subhouse07, 586.305, 1086.55, 135.969, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4023, LOD_subhouse07, 439.841, 1409.64, 135.97, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4023, LOD_subhouse07, 651.903, 1205.29, 135.969, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4023, LOD_subhouse07, 670.763, 1266.98, 135.969, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4023, LOD_subhouse07, 715.644, 1232.08, 135.969, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4023, LOD_subhouse07, 349.914, 1346.96, 135.966, 1, 1, 1, 0, 0, 0.763338, 0.645999
+4023, LOD_subhouse07, 270.006, 1289.25, 135.966, 1, 1, 1, 0, 0, -0.794719, 0.606978
+4023, LOD_subhouse07, 523.761, 1380.82, 135.969, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4022, LOD_subhouse08, 613.267, 1077.76, 134.876, 1, 1, 1, 0, 0, 0.989016, -0.14781
+4022, LOD_subhouse08, 496.799, 1389.61, 134.876, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4022, LOD_subhouse08, 675.975, 1285.83, 134.876, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4022, LOD_subhouse08, 658.476, 1228.59, 134.876, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4022, LOD_subhouse08, 339.748, 1318.64, 134.873, 1, 1, 1, 0, 0, 0.838074, 0.545556
+4022, LOD_subhouse08, 725.898, 1263.82, 134.876, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4022, LOD_subhouse08, 281.142, 1257.48, 134.876, 1, 1, 1, 0, 0, 0.910597, -0.413295
+4577, lcc_t3_alpha01, 504.883, 1310.61, 133.478, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4097, lcc_t3_intblimp, 516.002, 1311.03, 135.281, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4572, lcc_t3_churchwall01, 319.337, 1153.8, 136.94, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4096, lcc_t3_motel, 455.474, 1198.77, 138.469, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4560, lcc_t3_motalphas, 454.951, 1198.93, 136.478, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4098, lcc_t3_intammo, 566.367, 1316.59, 134.798, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4094, lcc_t3_motelgr, 448.301, 1200.96, 130.666, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4573, lcc_t3_builds03, 529.808, 1176.26, 134.743, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4571, lcc_t3_churchwall02, 339.385, 1218.86, 135.768, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4090, lcc_t3_rd_motel, 414.831, 1211.19, 130.653, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4099, lcc_t3_ground03, 529.638, 1176.27, 130.936, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4095, lcc_t3_moteldet, 455.474, 1198.77, 138.469, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4594, LOD_t3_builds03, 529.798, 1176.23, 134.743, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4578, LOD_t3_motelgr, 448.301, 1200.96, 130.666, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4579, LOD_t3_motel, 448.301, 1200.96, 130.666, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4020, gtw_subgrge01, 602.413, 1148.5, 132.675, 1, 1, 1, 0, 0, -0.594823, 0.803857
+4020, gtw_subgrge01, 650.657, 1256.46, 132.675, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4015, gtw_subgrge06, 613.255, 1134.13, 132.675, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4015, gtw_subgrge06, 638.111, 1215.43, 132.675, 1, 1, 1, 0, 0, 0.803857, 0.594823
+3590, lcc_t3_tags, 507.255, 1248.42, 132.543, 1, 1, 1, 0, 0, 0, 1
+4085, lcc_t2_rd_b1b, 490.102, 1363.33, 130.603, 1, 1, 1, 0, 0, 0.803857, 0.594823
+4085, lcc_t2_rd_b1b, 452.839, 1335.51, 130.603, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4085, lcc_t2_rd_b1b, 534.125, 1310.66, 130.603, 1, 1, 1, 0, 0, 0.147809, 0.989016
+4085, lcc_t2_rd_b1b, 603.99, 1299.76, 130.603, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4085, lcc_t2_rd_b1b, 663.074, 1150.98, 130.603, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4085, lcc_t2_rd_b1b, 567.444, 1180.22, 130.603, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4085, lcc_t2_rd_b1b, 500.502, 1200.68, 130.603, 1, 1, 1, 0, 0, 0.989016, -0.147809
+4085, lcc_t2_rd_b1b, 457.392, 1153.74, 130.603, 1, 1, 1, 0, 0, -0.594823, 0.803857
